Bird Sightings February 2026
28 Feb: Overcast skies with a light westerly wind turning to light easterly in the morning.
Ringing Totals
| Species | New | Retrap | Total |
| Iberian Chiffchaff | 3 | 3 | |
| Chiffchaff | 3 | 3 | |
| Blackcap | 9 | 9 | |
| Robin | 2 | 1 | 3 |
| Total | 17 | 1 | 18 |
A morning walk along Camp & Little Bays produced the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Whimbrel | 1 |
| Common Sandpiper | 1 |
| Sandwich Tern | 6 |
| Gannet | 1 |
| Cormorant | 3 |
| Shag | 2 |
| Peregrine | 2 |
| Blackcap | 2 |
| Sardinian Warbler | 6 |
| Wren | 2 |
| Blackbird | 4 |
| Robin | 4 |
| Greenfinch | 2 |

Whimbrel at Europa foreshore T. Finlayson.
An morning watch at Europa Point and foreshore produced the following:-
| Species | Total |
| Collared Dove | 12 |
| Common Sandpiper | 1 |
| Black-headed Gull | 100 |
| Mediterranean Gull | 30 |
| Lesser Black-backed Gull | 2 |
| Gannet | 42 |
| Shag | 3 |
| Cormorant | 3 |
| Grey Heron | 1 |
| Kestrel | 2 |
| Peregrine | 2 |
| Great Tit | 1 |
| Chiffchaff | 4 |
| Sardinian Warbler | 5 |
| Spotless Starling | 3 |
| Blackbird | 4 |
| Blue Rock Thrush | 1 |
| Stonechat | 2 |
| House Sparrow | 47 |
| White Wagtail | 1 |
| Meadow Pipit | 1 |
| Greenfinch | 4 |
With the afternoon producing the following:-
| Species | Total |
| Sandwich Tern | 1 |
| Kittiwake | 1 |
| Black-headed Gull | 6 |
| Mediterranean Gull | 4 |
| Balearic Shearwater | 8 |
| Gannet | 3 |
| Shag | 4 |
| Cormorant | 1 |
| Kestrel | 1 |
| Sardinian Warbler | 1 |
| Black Redstart | 1 |
A Whimbrel was seen at Rosia Bay, and a Grey Heron was observed at Eastern beach. A Little Egret and a Sandwich Tern were present at New Harbours marina.
27 Feb: Levanter cloud over the Rock in the morning with sunny intervals in the afternoon. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Iberian Chiffchaff | 2 | 2 | |
| Chiffchaff | 3 | 3 | |
| Blackcap | 4 | 4 | |
| Sardinian Warbler | 1 | 1 | |
| Robin | 1 | 1 | |
| Total | 9 | 2 | 11 |
Little Bay held four Sandwich Terns with a further eight flying east at Europa Point. Also seen there were four Swallows and three Siskins.
The top station of the Cable Car held the following:-
| Species | Total |
| Feral Pigeon | 7 |
| Collared Dove | 1 |
| Kestrel | 1 |
| Peregrine | 1 |
| Blue Tit | 1 |
| Blackcap | 3 |
| Sardinian Warbler | 1 |
| Wren | 1 |
| Blackbird | 2 |
| House Sparrow | 11 |
Little Bay held four Sandwich Terns, two Cormorants and three Shags.
A Red-rumped Swallow was observed heading north at Jews' Gate.
A watch at Europa Point in the late morning produced the following:-
| Species | Total |
| Collared Dove | 2 |
| Sandwich Tern | 8 |
| Black-headed Gull | 40 |
| Mediterranean Gull | 10 |
| Shag | 4 |
| Cormorant | 2 |
| Swallow | 4 |
| Black Redstart | 2 |
| House Sparrow | 10 |
| Meadow Pipit | 1 |
| Siskin | 3 |
A late afternoon watch at Europa Point produced the following:-
| Species | Total |
| Sandwich Tern | 7 |
| Black-headed Gull | 35 |
| Audouin’s Gull | 2 |
| Mediterranean Gull | 4 |
| Gannet | 4 |
26 Feb: Levanter cloud over the Rock, town and harbour in a fresh easterly wind.
A total of eight new birds were ringed with two Chiffchaffs, four Blackcaps, a Blackbird and a Black Redstart; and a retrap Blue Tit.
The first Pallid Swift of the year was observed over Rosia where a Red-rumped Swallow was also seen.
A walk from Rosia Bay to Little Bay produced the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Sandwich Tern | 15 |
| Cormorant | 5 |
| Shag | 2 |
| Peregrine | 1 |
| Blackcap | 3 |
| Wren | 1 |
| Blackbird | 2 |
| Black Redstart | 2 |
| Grey Wagtail | 1 |
An afternoon walk along the Alameda Botanic gardens produced the following:-
| Species | Total |
| Collared Dove | 8 |
| Raven | 2 |
| Blue Tit | 9 |
| Great Tit | 3 |
| Chiffchaff | 4 |
| Iberian Chiffchaff | 1 |
| Blackcap | 15 |
| Sardinian Warbler | 5 |
| Wren | 2 |
| Song Thrush | 1 |
| Blackbird | 16 |
| Robin | 8 |
| House Sparrow | 4 |
| Greenfinch | 10 |
25 Feb: Heavy levanter cloud over the Rock, town and harbour in a moderate easterly wind.
A total of 12 new birds were ringed with an Iberian Chiffchaff, five Chiffchaffs and six Blackcaps.
A morning watch at Europa Point produced the following:-
| Species | Total |
| Collared Dove | 2 |
| Common Sandpiper | 1 |
| Turnstone | 9 |
| Sandwich Tern | 3 |
| Kittiwake | 1 |
| Black-headed Gull | 75 |
| Audouin’s Gull | 3 |
| Mediterranean Gull | 12 |
| Gannet | 10 |
| Shag | 6 |
| Cormorant | 4 |
| Grey Heron | 1 |
| Little Owl | 1 |
| Peregrine | 2 |
| Red-rumped Swallow | 3 |
| Chiffchaff | 1 |
| Sardinian Warbler | 3 |
| Blackbird | 4 |
| Blue Rock Thrush | 2 |
| Stonechat | 1 |
| House Sparrow | 24 |
| White Wagtail | 1 |
| Meadow Pipit | 2 |
| Greenfinch | 5 |

Little Owl at Europa Point cliffs. M. Figueras
A Hoopoe was observed at Europa foreshore.
An afternoon visit to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 9 |
| Hoopoe | 4 |
| Kestrel | 1 |
| Swallow | 2 |
| Iberian Chiffchaff | 1 |
| Chiffchaff | 4 |
| Sardinian Warbler | 26 |
| Wren | 1 |
| Song Thrush | 5 |
| Blackbird | 14 |
| Robin | 2 |
| Black Redstart | 22 |
| Stonechat | 23 |
| Meadow Pipit | 29 |
| Greenfinch | 3 |
| Goldfinch | 3 |
| Serin | 1 |
24 Feb: Levanter cloud over the Rock, town and harbour in a moderate easterly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Hoopoe | 2 | 2 | |
| Iberian Chiffchaff | 1 | 1 | |
| Chiffchaff | 1 | 1 | |
| Blackcap | 10 | 10 | |
| Robin | 1 | 1 | |
| Black Redstart | 1 | 1 | |
| Total | 15 | 1 | 16 |
Many Hoopoes were seen around the Rock with one around the Customs club area, two at North Front cemetery, two ringed at Jews'Gate, and another at Europa foreshore.
The Europa foreshore held the following:-
| Species | Total |
| Whimbrel | 1 |
| Chiffchaff | 1 |
| Sardinian Warbler | 1 |
| Black Redstart | 2 |
| Stonechat | 1 |
| Serin | 2 |
The Pied Crow was seen flying high over Europa Stadium.
A watch from Europa Point produced the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Collared Dove | 2 |
| Whimbrel | 1 |
| Black-headed Gull | 65 |
| Mediterranean Gull | 9 |
| Gannet | 6 |
| Shag | 4 |
| Cormorant | 5 |
| Grey Heron | 1 |
| Chiffchaff | 1 |
| Sardinian Warbler | 4 |
| Spotless Starling | 3 |
| Blackbird | 4 |
| Black Redstart | 2 |
| Stonechat | 2 |
| House Sparrow | 24 |
| Serin | 1 |
LIttle Owl was again calling frm the cliff behind the Mosque.
23 Feb: Levanter cloud over the Rock in the morning with sunny intervals. Winds moderate north-westerly.
Ringing totals numbered 12 birds, with an Iberian Chiffchaff, five Chiffchaffs and six Blackcaps.
There was a Hoopoe observed at Blackstrap Cove, and an Iberian Chiffchaff was photographed at the Botanic Gardens.
A morning watch at Europa Point produced the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Collared Dove | 14 |
| Whimbrel | 1 |
| Sandwich Tern | 25 |
| Kittiwake | 1 |
| Black-headed Gull | 150 |
| Audouin’s Gull | 1 |
| Mediterranean Gull | 34 |
| Balearic Shearwater | 2 |
| Gannet | 70 |
| Shag | 3 |
| Cormorant | 11 |
| Grey Heron | 1 |
| Kestrel | 2 |
| Peregrine | 1 |
| Little Owl | 1 |
| Chiffchaff | 2 |
| Spotless Starling | 16 |
| Blackbird | 5 |
| Robin | 1 |
| Black Redstart | 4 |
| Stonechat | 3 |
| House Sparrow | 50 |
| White Wagtail | 4 |
| Greenfinch | 1 |
| Goldfinch | 2 |
| Serin | 1 |
A walk in the Nature Reserve produced the following:-
| Species | Total |
| Barbary Partridge | 7 |
| Kestrel | 1 |
| Jackdaw | 2 |
| Blue Tit | 3 |
| Great Tit | 1 |
| Chiffchaff | 4 |
| Blackcap | 7 |
| Sardinian Warbler | 3 |
| Robin | 1 |
| Black Redstart | 2 |
| Chaffinch | 3 |
| Greenfinch | 2 |
A Grey Heron was present at the pontoons by the Rowing Clubs.
Little Owl calling frm the cliff behind the Mosque. Two Jackdaws were observed at the Tower of Homage area.
22 Feb: Levanter cloud over the Rock and town in a moderate easterly wind. Sunny intervals away from the Rock.
Only four new birds were ringed; a Chiffchaff, a Blackcap and two Robins, with two retraps, a Dartford Warbler and a Blackbird.
At North Front cemetery there were a Hoopoe, eight Chiffchaffs, a Robin, six Black Redstarts, a Stonechat and four Serins. Another Hoopoe was seen at Europa Mews.
A Tawny Owl was once again heard from the Arengo's area, and at Rosia Bay there was a Peregrine, four Cormorants, a Shag and three Gannets.
A morning visit to Europa foreshore produced the following:-
| Species | Total |
| Collared Dove | 2 |
| Chiffchaff | 2 |
| Sardinian Warbler | 1 |
| Spotless Starling | 2 |
| Blackbird | 1 |
| Black Redstart | 3 |
| Stonechat | 5 |
| Greenfinch | 2 |
| Serin | 2 |
A Visit to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 4 |
| Hoopoe | 1 |
| Kestrel | 1 |
| Crag Martin | 2 |
| Swallow | 7 |
| Chiffchaff | 7 |
| Sardinian Warbler | 30 |
| Dartford Warbler | 1 |
| Wren | 2 |
| Song Thrush | 1 |
| Blackbird | 11 |
| Robin | 2 |
| Black Redstart | 14 |
| Blue Rock Thrush | 2 |
| Meadow Pipit | 42 |
| Stonechat | 56 |
| Greenfinch | 5 |
| Serin | 4 |
| Corn Bunting | 1 |
21 Feb: Levanter cloud over the Rock, town and harbour, with some sunny intervals away from the Rock. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Iberian Chiffchaff | 2 | 2 | |
| Chiffchaff | 1 | 1 | |
| Blackcap | 5 | 5 | |
| Sardinian Warbler | 1 | 1 | |
| Song Thrush | 1 | 1 | |
| Robin | 4 | 4 | |
| Black Redstart | 1 | 1 | |
| Serin | 1 | 1 | |
| Total | 15 | 1 | 16 |
A watch from Europa Point in the early afternoon produced the following:-
| Species | Total |
| Arctic Skua | 1 |
| Great Skua | 9 |
| Sandwich Tern | 12 |
| Kittiwake | 15 |
| Black-headed Gull | 53 |
| Audouin’s Gull | 42 |
| Mediterranean Gull | 250 |
| Lesser Black-backed Gull | 22 |
| Balearic Shearwater | 12 |
| Gannet | 51 |
| Shag | 7 |
| Cormorant | 12 |
| Serin | 2 |
20 Feb: Clear skies with a moderate south-easterly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Iberian Chiffchaff | 1 | 1 | |
| Chiffchaff | 3 | 2 | 5 |
| Blackcap | 10 | 1 | 11 |
| Robin | 2 | 5 | 7 |
| Black Redstart | 1 | 1 | |
| Total | 17 | 8 | 25 |
A morning visit to Europa Point produced the following:-
| Species | Total |
| Collared Dove | 11 |
| Sandwich Tern | 3 |
| Black-headed Gull | 27 |
| Mediterranean Gull | 19 |
| Lesser Black-backed Gull | 1 |
| Gannet | 39 |
| Shag | 1 |
| Cormorant | 5 |
| Pied Crow | 1 |
| Raven | 1 |
| Blackbird | 2 |
| House Sparrow | 15 |
| Serin | 1 |
19 Feb: Mainly clear skies with some westerly cloud. Winds fresh north-westerly.
Ringing Totals
| Species | New | Retrap | Total |
| Hoopoe | 1 | 1 | |
| Blue Tit | 1 | 1 | |
| Chiffchaff | 5 | 5 | |
| Blackcap | 2 | 2 | |
| Sardinian Warbler | 2 | 1 | 3 |
| Robin | 2 | 2 | 4 |
| Chaffinch | 2 | 2 | |
| Greenfinch | 1 | 1 | |
| Total | 16 | 4 | 19 |
A morning visit to Europa Point produced the following:-
| Species | Total |
| Collared Dove | 8 |
| Turnstone | 5 |
| Black-headed Gull | 100 |
| Gannet | 30 |
| Cormorant | 3 |
| Grey Heron | 1 |
| Pied Crow | 1 |
| Chiffchaff | 3 |
| Sardinian Warbler | 4 |
| Blackbird | 1 |
| Black Redstart | 1 |
| Stonechat | 1 |
| House Sparrow | 17 |
| White Wagtail | 1 |
| Meadow Pipit | 1 |
| Greenfinch | 1 |
A Short-toed Eagle flew north over the Rock.
18 Feb: Mainly clear skies but with westerly clouds. Winds moderate north-westerly.
Ringing Totals
| Species | New | Retrap | Total |
| Chiffchaff | 4 | 4 | |
| Blackcap | 6 | 6 | |
| Sardinian Warbler | 1 | 1 | |
| Dartford Warbler | 1 | 1 | |
| Robin | 1 | 1 | 2 |
| Stonechat | 1 | 1 | |
| Total | 13 | 2 | 15 |
An afternoon watch at Europa Point produced the following:-
| Species | Total |
| Feral Pigeon | 4 |
| Kittiwake | 2 |
| Black-headed Gull | 2 |
| Audouin’s Gull | 1 |
| Mediterranean Gull | 2 |
| Mediterranean Shearwater | 2 |
| Gannet | 4 |
| Cormorant | 3 |
| Grey Heron | 1 |
| Hoopoe | 1 |
| Chiffchaff | 1 |
| Spotless Starling | 1 |
| Stonechat | 2 |
| Black Redstart | 1 |
| House Sparrow | 5 |
A morning watch from Mediterranean road produced the following:-
| Species | Total |
| Feral Pigeon | 8 |
| Blue Tit | 2 |
| Chiffchaff | 6 |
| Blackcap | 8 |
| Sardinian Warbler | 4 |
| Wren | 2 |
| Blackbird | 2 |
| Robin | 2 |
| Black Redstart | 1 |
| Greenfinch | 5 |
| Serin | 7 |
A morning watch from Europa foreshore produced the following:-
| Species | Total |
| Audouin’s Gull | 5 |
| Lesser Black-backed Gull | 1 |
| Swallow | 1 |
| Chiffchaff | 3 |
| Sardinian Warbler | 1 |
| Spotless Starling | 2 |
| Blackbird | 2 |
| Black Redstart | 2 |
| Stonechat | 3 |
| Meadow Pipit | 1 |

A Siberian Chiffchaff Phylloscopus collybita tristis was photographed at Europa Point.
Small numbers of raptors passed over the Rock for a total of nine Short-toed Eagles, two Sparrowhawks and six Black Kites. Also seen were five Black Storks.
Five Cormorants were observed at New Harbours marina. A Hoopoe was present at Europa foreshore.
An afternoon visit to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 7 |
| Kestrel | 1 |
| Zitting Cisticola | 1 |
| Chiffchaff | 4 |
| Blackcap | 1 |
| Sardinian Warbler | 22 |
| Dartford Warbler | 1 |
| Spotless Starling | 1 |
| Song Thrush | 2 |
| Blackbird | 11 |
| Robin | 2 |
| Black Redstart | 6 |
| Stonechat | 27 |
| Meadow Pipit | 32 |
| Chaffinch | 1 |
| Greenfinch | 1 |
| Goldfinch | 5 |
| Corn Bunting | 3 |
17 Feb: Mainly clear skies with a moderate north-westerly but south-westerly in the Strait.
Ringing Totals
| Species | New | Retrap | Total |
| Chiffchaff | 2 | 2 | |
| Blackcap | 2 | 2 | |
| Sardinian Warbler | 1 | 1 | |
| Wren | 1 | 1 | |
| Robin | 2 | 2 | |
| Black Redstart | 2 | 2 | |
| Total | 9 | 1 | 10 |
A watch from O'Hara's Battery produced the following:-
| Species | Total |
| Egyptian Vulture | 1 |
| Kestrel | 1 |
| Peregrine | 1 |
| Blue Tit | 1 |
| Great Tit | 1 |
| Swallow | 1 |
| Blackcap | 2 |
| Sardinian Warbler | 3 |
| Wren | 1 |
| Blackbird | 3 |
| Greenfinch | 2 |
16 Feb: Clear skies with a fresh north-westerly wind.
Windy conditions resulted in only three new birds processed with a Chiffchaff and a Blackcap, and a retrap Sardinian Warbler.
A morning watch at Jews' Gate produced the following:-
| Species | Total |
| Flamingo | 7 |
| Short-toed Eagle | 2 |
| Black Kite | 3 |
| Swallow | 4 |
| House Martin | 24 |
| Chaffinch | 7 |
A Dartford Warbler was observed at the Lathbury area.

Dartford Warbler at the Lathbury area. J. Sanchez.
Two adult Kittiwakes were present at Europa Point. Around midday there were 53 White Storks, 14 Cormorants and 11 House Martins.
15 Feb: Clear skies with a moderate north-westerly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Blue Tit | 2 | 2 | |
| Blackcap | 3 | 3 | |
| Sardinian Warbler | 1 | 1 | |
| Robin | 1 | 1 | |
| Black Redstart | 2 | 2 | |
| Total | 5 | 4 | 9 |
A Hoopoe was observed in the Nature Reserve.
A watch from Europa Point and Jews' Gate produced the following:-
| Species | Total |
| Flamingo | 8 |
| Black Stork | 15 |
| White Stork | 69 |
| Short-toed Eagle | 21 |
| Black Kite | 49 |
| Sand Martin | 30 |
| Swallow | 17 |
| House Martin | 9 |
| Black-headed Gull | 85 |
| Mediterranean Gull | 3 |
| Audouin’s Gull | 8 |
| Lesser Black-backed Gull | 6 |
| Puffin | 9 |
Europa Point in the morning held the following:-
| Species | Total |
| Sandwich Tern | 9 |
| Black-headed Gull | 15 |
| Audouin’s Gull | 7 |
| Mediterranean Gull | 8 |
| Lesser Black-backed Gull | 12 |
| Balearic Shearwater | 7 |
| Gannet | 20 |
| Shag | 2 |
| Cormorant | 3 |
| Crag Martin | 1 |
| Black Redstart | 1 |
| Chiffchaff | 2 |
| Linnet | 1 |
A Corn Buntingwas seen on Tamarix near Nun's Well. .

Corn Bunting at Europa Point. P Rocca.
14 Feb: Finally clear skies with some slight westerly cloud in the morning. Winds fresh north.
Ringing Totals
| Species | New | Retrap | Total |
| Blackcap | 7 | 7 | |
| Sardinian Warbler | 2 | 2 | |
| Wren | 1 | 1 | |
| Robin | 4 | 4 | |
| Black Redstart | 1 | 1 | |
| Chaffinch | 2 | 2 | |
| Total | 10 | 7 | 17 |
Northerly winds prevented most birds crossing the Strait but some ventured through, amongst which were two Marsh Harriers, four Crag Martins, five Swallows and 15 House Martins. At Europa foreshore there was a Common Sandpiper and a Turnstone.
A watch at Europa Point from 15:22-17:30 produced the following:-
| Species | Total |
| Feral Pigeon | 8 |
| Collared Dove | 3 |
| Common Sandpiper | 1 |
| Turnstone | 1 |
| Kittiwake | 3 |
| Black-headed Gull | 18 |
| Mediterranean Gull | 11 |
| Mediterranean Shearwater | 9 |
| Gannet | 150 |
| Shag | 2 |
| Cormorant | 3 |
| Short-toed Eagle | 1 |
| Marsh Harrier | 1 |
| Swallow | 2 |
| House Martin | 2 |
| Chiffchaff | 1 |
| Blue Rock Thrush | 1 |
| House Sparrow | 45 |
| White Wagtail | 1 |
13 Feb: Mainly overcast skies with some clear patches. Winds strong to gale force westerlies overnight with strong 90km/hr gusts, becoming strong to fresh north westerlies.
A Short-toed Eagle flew north over the Rock in the morning.
The area of Hole in the Wall held six Black Redstarts, two Blue Rock Thrushes, four Stonechats and 12 House Sparrows. Four flocks numbering 40 House Martins flew north past this site.
A watch at Rosia bay produced the following:-
| Species | Total |
| Collared Dove | 4 |
| Lesser Black-backed Gull | 16 |
| Mediterranean Shearwater | 2 |
| Gannet | 15 |
| Cormorant | 6 |
| Peregrine | 1 |
| Swallow | 3 |
An afternoon watch at Europa Point from 13:00-1640 produced the following:-
| Species | Total |
| Great Skua | 2 |
| Sandwich Tern | 38 |
| Black-headed Gull | 23 |
| Audouin’s Gull | 61 |
| Mediterranean Gull | 93 |
| Lesser Black-backed Gull | 30 |
| Mediterranean Shearwater | 150 |
| Black Stork | 25 |
| Gannet | 240 |
| Shag | 1 |
| Osprey | 1 |
| Egyptian Vulture | 5 |
| Black Kite | 84 |
| Lesser Kestrel | 1 |
| Kestrel | 2 |
| Swallow | 7 |
| House Martin | 24 |
| Pied Crow | 1 |
Some Black Kites were blown to the east side of the Rock, and crested the top at Rock Gun.

Black Kite at Europa Point. R. Perez
12 Feb: Overcast skies with low cloud and rain showers. Winds moderate westerly to north westerly.
An Egyptian Vulture was observed perched on the east side cliffs, but later flew north.
A mid morning visit to Europa Point produced the following:-
| Species | Total |
| Black-headed Gull | 11 |
| Mediterranean Gull | 2 |
| Lesser Black-backed Gull | 2 |
| Stonechat | 2 |
| Black Redstart | 2 |
| Chaffinch | 1 |
An afternoon watch from 14:00-17:30 produced the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Feral Pigeon | 3 |
| Great Skua | 2 |
| Razorbill | 1 |
| Sandwich Tern | 15 |
| Black-headed Gull | 57 |
| Audouin’s Gull | 50 |
| Mediterranean Gull | 35 |
| Lesser Black-backed Gull | 20 |
| Mediterranean Shearwater | 100 |
| Gannet | 106 |
| Shag | 9 |
| Cormorant | 20 |
| Swallow | 9 |
| House Martin | 49 |
| Raven | 1 |
| Pied Crow | 1 |
| Blackbird | 3 |
| Stonechat | 1 |
| Blue Rock Thrush | 1 |
| Black Redstart | 3 |
| House Sparrow | 15 |
| Goldfinch | 4 |
An Osprey was fishing along the east side of the Rock, a Lesser Kestrel was observed heading north over the airfield and a Black Kite flew north over the bay. A flock of six Spoonbills flew north over town.
11 Feb: Overcast skies with low cloud and rain showers. Winds moderate south-westerly to fresh and strong westerly.
An afternoon watch at Europa Point produced the following:-
| Species | Total |
| Shelduck | 1 |
| Great Skua | 2 |
| Kittiwake | 3 |
| Black-headed Gull | 15 |
| Audouin’s Gull | 36 |
| Mediterranean Gull | 34 |
| Lesser Black-backed Gull | 1 |
| Sandwich Tern | 9 |
| Mediterranean Shearwater | 72 |
| Gannet | 33 |
| Shag | 5 |
| Cormorant | 1 |
| Black Kite | 1 |
| Swallow | 1 |
| Chiffchaff | 2 |
| Stonechat | 1 |
| Black Redstart | 4 |
| House Sparrow | 16 |
| Greenfinch | 2 |
| Goldfinch | 1 |
10 Feb: Overcast skies with low cloud and rain showers. Winds moderate westerly.
A Great Crested Grebe in summer plumage, was observed in the New Harbours marina in the morning (third record). Also seen there were two Cormorants.

Great Crested Grebe at New Harbours marina. P. Rocca.
An evening watch at Europa Point produced the following:-
| Species | Total |
| Kittiwake | 1 |
| Black-headed Gull | 6 |
| Slender-billed Gull | 1 |
| Audouin’s Gull | 2 |
| Mediterranean Gull | 8 |
| Lesser Black-backed Gull | 1 |
| Sandwich Tern | 4 |
| Gannet | 18 |
| Cormorant | 7 |
| Crag Martin | 7 |
A visit to the Botanic gardens produced the following:-
| Species | Total |
| Feral Pigeon | 6 |
| Collared Dove | 5 |
| Blue Tit | 5 |
| Great Tit | 2 |
| Chiffchaff | 3 |
| Blackcap | 18 |
| Sardinian Warbler | 3 |
| Wren | 2 |
| Blackbird | 25 |
| Robin | 10 |
| House Sparrow | 11 |
| Chaffinch | 11 |
| Greenfinch | 7 |
09 Feb: Overcast skies with a fresh northerly wind and some light drizzle.
The Pied Crow is still at Europa Point, as is the Long-legged Buzzard despite all the bad weather.

Long-legged Buzzard with a rabbit. J. Henwood.
A female Hen Harrier and a Black Kite were seen from Europa foreshore.

Female Hen Harrier chased by Yellow-legged Gull. C. Fortuna.
08 Feb: Cloudy with high cloud and some sunny spells. Winds fresh northerly.
A morning watch from 09:00-13:00 produced the following:-
| Species | Total |
| Feral Pigeon | 1 |
| Arctic Skua | 2 |
| Great Skua | 6 |
| Razorbill | 2 |
| Black-headed Gull | 42 |
| Audouin’s Gull | 27 |
| Mediterranean Gull | 98 |
| Lesser Black-backed Gull | 26 |
| Sandwich Tern | 18 |
| Storm Petrel | 2 |
| Mediterranean Shearwater | 82 |
| White Stork | 220 |
| Gannet | 180 |
| Cormorant | 25 |
| Shag | 7 |
| Grey Heron | 1 |
| Black Kite | 3 |
| Swallow | 10 |
| House Martin | 3 |
| Chiffchaff | 1 |
| Blackbird | 1 |
| Black Redstart | 1 |
| White Wagtail | 1 |
An afternoon watch at Europa Point produced the following:-
| Species | Total |
| Feral Pigeon | 6 |
| Kittiwake | 1 |
| Black-headed Gull | 32 |
| Audouin’s Gull | 10 |
| Mediterranean Gull | 62 |
| Lesser Black-backed Gull | 10 |
| Sandwich Tern | 2 |
| Mediterranean Shearwater | 10 |
| Gannet | 55 |
| Cormorant | 7 |
| Shag | 2 |
| Grey Heron | 1 |
| Pied Crow | 1 |
| House Martin | 8 |
| Black Redstart | 1 |
| House Sparrow | 7 |

Great Skua at Europa Point. C. Finlayson.
An Osprey was observed at Western beach. In the early afternoon another flock of 55 White Storks flew north.
Western beach held 15 Mediterranean Gulls, 16 Cormorants, four Sandwich Terns, 60 Gannets, three Shags and a Grey Heron.
07 Feb: Overcast skies with heavy rain and some sunny intervals in the morning, in a fresh south-westerly wind.
At Western beach there were a Common Sandpiper, two Sandwich Terns and 10 Mediterranean Gulls, and at Eastern beach there was an Osprey fishing among the Gannets.
A mid-morning and a 3hr watch in the afternoon at Europa Point produced the following:-
| Species | Total |
| Great Skua | 5 |
| Common Sandpiper | 1 |
| Kittiwake | 9 |
| Black-headed Gull | 5 |
| Audouin’s Gull | 7 |
| Mediterranean Gull | 21 |
| Lesser Black-backed Gull | 29 |
| Sandwich Tern | 29 |
| Storm Petrel | 7 |
| Mediterranean Shearwater | 730 |
| Gannet | 126 |
| Cormorant | 1 |
| Shag | 8 |
An watch through telescope from 12:00-18:00 the shelter of a residence opposite Rosia bay and Little Bay produced the following:-
| Species | Total |
| Great Skua | 4 |
| Arctic Skua | 1 |
| Sandwich Tern | 20 |
| Kittiwake | 1st/w |
| Black-headed Gull | 7 |
| Audouin’s Gull | 12 |
| Mediterranean Gull | 13 |
| Lesser Black-backed Gull | 16 |
| Mediterranean Shearwater | 200 |
| Gannet | 45 |
| Cormorant | 6 |
| Grey Wagtail | 1 |
All birds heading west except a few Black-headed and Mediterranean Gulls feeding below the Point.
The Long-legged Buzzard remains on the east side of the Rock, where it caught a rabbit.
06 Feb: Strong south-westerly turning to west-north-west by mid morning. Heavy showers in the morning clearing with westerly cloud and plenty of sunny intervals.
A flock of approximately 200 White Storks arrive at Europa Point and struggled in the strong winds and were blown to the east side of the Rock. Also seen a male Lesser Kestrel. A Black Kite was observed in the afternoon from this site.

A Cattle Egret was present at Western beach. P. Rocca.
A three hour watch in the morning at Europa Point produced the following:-
| Species | Total |
| Feral Pigeon | 12 |
| Great Skua | 1 |
| Razorbill | 1 |
| Kittiwake | 3 |
| Black-headed Gull | 39 |
| Audouin’s Gull | 148 |
| Mediterranean Gull | 94 |
| Lesser Black-backed Gull | 39 |
| Sandwich Tern | 32 |
| Mediterranean Shearwater | 2100 |
| Gannet | 407 |
| Cormorant | 8 |
| Shag | 8 |
| Black Redstart | 1 |
All birds heading west except a few Black-headed and Mediterranean Gulls feeding below the Point. Three Shelduck were observed heading west off Europa Point.
A Storm Petrel was picked up at Laguna estate and released safetly.
A Black Kite flew north over Europa Point.
05 Feb: Severe gale force winds and rain throughout the morning and early afternoon but easing down with some sunny intervals in the late afternoon.
At Rosia bay a Audouin's Gull, an adult Little Gull, three Lesser Black-backed Gulls, two Sandwich Terns and 34 Gannets feeding offshore.
A break in the late afternoon at Europa Point produced the following:-
| Species | Total |
| Common Scoter | 1 |
| Arctic Skua | 4 |
| Great Skua | 42 |
| Pomarine Skua | 1 |
| Audouin’s Gull | 101 |
| Mediterranean Gull | 21 |
| Lesser Black-backed Gull | 68 |
| Sandwich Tern | 92 |
| Storm Petrel | 11 |
| Scopoli’s Shearwater | 1 |
| Mediterranean Shearwater | 6 |
| Gannet | 88 |
| Cormorant | 7 |
| Shag | 2 |
Five Cormorants on pontoons by Yacht Club. The western end of the runway held a number of resting gulls among which were several Yellow-legged Gulls, at least 28 Audouin's Gulls, (three colour-ringed), four Black-headed Gulls, and three Lesser Black-backed Gulls.
04 Feb: Severe south-westerly gale overnight with winds easing slightly in the morning to strong south-westerly with sustained winds of over 80km/hr andstrong gusts of up to 95km/hr and continuous rain, sometimes heavy. Severe gale force south-westerly continuing in the afternoon and night.
An afternoon watch through telescope from the shelter of a residence opposite Rosia bay produced a flock of 30 Shoveler entering the Bay off Rosia, first record for Gibraltar. Also a Great-Crested Grebe in the same area; second record.
