Bird Sightings January 2026
31 Jan: Mainly clear skies with a moderate south-westerly wind.
Only five new birds ringed; a Chiffchaff, a Robin and three Greenfinches. Retraps consisted of two Sardinian Warblers and two Robins.
An afternoon watch at Europa Point produced the following:-
| Species | Total |
| Feral Pigeon | 2 |
| Collared Dove | 4 |
| Turnstone | 1 |
| Kittiwake | 4 |
| Black-headed Gull | 95 |
| Audouin’s Gull | 9 |
| Mediterranean Gull | 35 |
| Lesser Black-backed Gull | 8 |
| Mediterranean Shearwater | 1200 |
| Gannet | 150 |
| Cormorant | 2 |
| Shag | 2 |
| Grey Heron | 1 |
| Peregrine | 3 |
| Pied Crow | 1 |
| Swallow | 3 |
| House Martin | 41 |
| Spotless Starling | 5 |
| Blackbird | 1 |
| Black Redstart | 1 |
| House Sparrow | 14 |
| White Wagtail | 1 |

First-winter Kittiwake at Europa Point. T. Finlayson.
Audouin's Gulls, Lesser Black-backed Gulls and some Mediterranean Gulls flew west past Europa Point. The Shearwaters flew west and entered the Bay.

A White Stork landed at Europa foreshore where it remained resting for a while. D. Parody
30 Jan: Cloudy with some sunny periods. Winds north-westerly.
An hour watch at Europa Point in the late morning and a 1.5 hour in the early afternoon produced the following:-
| Species | Total |
| Whimbrel | 1 |
| Sandwich Tern | 5 |
| Kittiwake | 1 |
| Black-headed Gull | 85 |
| Audouin’s Gull | 27 |
| Mediterranean Gull | 55 |
| Lesser Black-backed Gull | 20 |
| Mediterranean Shearwater | 438 |
| Gannet | 45 |
| Cormorant | 11 |
| Shag | 2 |
| Pied Crow | 1 |
| Sardinian Warbler | 1 |
| Black Redstart | 1 |
| House Sparrow | 11 |
| Meadow Pipit | 2 |
| Serin | 1 |
A flock of nine Cormorants flew west in the morning. The Black-headed Gulls and some Mediterranean Gulls were below the Point with Shearwaters and other gulls west.
29 Jan: Overcast skies with steady drizzle all morning, in a light westerly wind, with winds picking up in the afternoon to a fresh south westerly.
A watch at Europa Point in the late morning and early afternoon produced the following:-
| Species | Total |
| Great Skua | 6 |
| Sandwich Tern | 7 |
| Kittiwake | 1 |
| Black-headed Gull | 58 |
| Audouin’s Gull | 128 |
| Mediterranean Gull | 128 |
| Lesser Black-backed Gull | 42 |
| Mediterranean Shearwater | 800 |
| Gannet | 81 |
| Cormorant | 2 |
| Shag | 1 |
| Black Redstart | 1 |

Adult Audouin's Gull at Europa Point. D. Parody

Adult Kittiwake at Europa Point. R. Perez
28 Jan: An exeptional severe gale during the night and day until 17:00hrs, with heavy rain and 90km south-westerly winds with gusts up to 125km. The evening settled to a moderate south-westerly with some light rain.
A late afternoon watch from Rosia bay and offshore produced the following:-
| Species | Total |
| Common Sandpiper | 2 |
| Great Skua | 6 |
| Sandwich Tern | 7 |
| Kittiwake | 1 |
| Black-headed Gull | 3 |
| Audouin’s Gull | 12 |
| Mediterranean Gull | 94 |
| Lesser Black-backed Gull | 5 |
| Cory’s/Scopoli’s Shearwater | 1 |
| Mediterranean Shearwater | 350 |
| Gannet | 36 |
| Grey Heron | 1 |
27 Jan: Severe gale force south-westerly winds overnight and most of the morning and early afternoon, with constant rain showers.
26 Jan: Overcast skies with a fresh westerly wind. Some rain showers
A walk along Camp and Little bays produced the following:-
| Species | Total |
| Feral Pigeon | 11 |
| Lesser Black-backed Gull | 1 |
| Gannet | 9 |
| Cormorant | 8 |
| Shag | 1 |
| Chiffchaff | 2 |
| Blackbird | 1 |
| Black Redstart | 1 |
A morning watch at Europa Point produced the following:-
| Species | Total |
| Common Sandpiper | 1 |
| Black-headed Gull | 58 |
| Audouin’s Gull | 1 |
| Mediterranean Gull | 32 |
| Lesser Black-backed Gull | 7 |
| Mediterranean Shearwater | 9 |
| Gannet | 23 |
| Cormorant | 3 |
| Shag | 2 |
| Grey Heron | 2 |
| Kestrel | 1 |
| Sardinian Warbler | 2 |
| Blackbird | 3 |
| Black Redstart | 1 |
| House Sparrow | 19 |
A Black Kite was observed heading north over town. Due to inclement weather only two Robins were ringed together with a retrap Chiffchaff and a Blackcap
24 Jan: A calm start to the morning with overcast skies and a light to moderate north-westerly wind.
A morning watch at Europa Point produced the following:-
| Species | Total |
| Sandwich Tern | 1 |
| Black-headed Gull | 68 |
| Lesser Black-backed Gull | 4 |
| Audouin’s Gull | 4 |
| Mediterranean Gull | 3 |
| Mediterranean Shearwater | 85 |
| Gannet | 100 |
| Cormorant | 4 |
| Shag | 1 |
23 Jan: Gale force south westerly winds and heavy rain during the night eased off in the morning, but severe south-westerly gale in the evening with overcast skies..
A flock of 20 Mediterranean Shearwaters were observed off Little Bay.
22 Jan: Overcast skies in the morning in a moderate westerly wind, increasing to gale force in the afternoon with rain showers.
Only a Sandwich Tern, 10 Black-headed Gulls, 20 Gannets, three Cormorants and a Shag seen at Europa Point in the morning. A Black Redstart and a Meadow Pipit were at Europa mound.
The Long-legged Buzzard was observed on the east side of the Rock.
21 Jan: Overcast skies in the morning in a moderate north-westerly wind.
A Lesser Crested Tern was observed from Western beach.
19 Jan: Clear skies with a moderate westerly wind, becoming fresh north-westerly.
Western beach held two Common Sandpipers, four Sanderlings., a Cormorant, a Grey Heron and a White Wagtail.
Four Corners held five Chiffchaffs, three Sardinian Warblers, 41 Spotless Starlings, eight Blackbirds, two Robins, four Black Redstarts, 50 House Sparrows, a White Wagtail and a Chaffinch.
Rock Gun held 24 Feral Pigeons, two Blue Tits, two Chiffchaffs, five Blackcaps, four Sardinian Warblers, four Wrens, a Song Thrush, two Blackbirds, eight Robins, a Black Redstarts, three Chaffinches and five Greenfinches.
A 1hr 30mins watch at Europa Point mid afternoon produced the following:-
| Species | Total |
| Collared Dove | 2 |
| Sandwich Tern | 14 |
| Black-headed Gull | 180 |
| Lesser Black-backed Gull | 12 |
| Audouin’s Gull | 1 |
| Mediterranean Gull | 27 |
| Mediterranean Shearwater | 20 |
| Gannet | 97 |
| Cormorant | 2 |
| Grey Heron | 1 |
| Pied Crow | 1 |
| Sardinian Warbler | 1 |
| House Sparrow | 22 |
Camp and Little bays held the following:-
| Species | Total |
| Barbary Partridge | 4 |
| Feral Pigeon | 11 |
| Collared Dove | 1 |
| Gannet | 1 |
| Shag | 3 |
| Cormorant | 1 |
| Peregrine | 2 |
| Blue Tit | 1 |
| Chiffchaff | 5 |
| Blackcap | 2 |
| Sardinian Warbler | 5 |
| Wren | 1 |
| Blackbird | 2 |
| Robin | 1 |
| Black Redstart | 1 |
| Greenfinch | 3 |
Rosia Bay held the following:-
| Species | Total |
| Feral Pigeon | 18 |
| Common Sandpiper | 1 |
| Sandwich Tern | 1 |
| Gannet | 3 |
| Cormorant | 1 |
| Shag | 1 |
| Grey Heron | 1 |
| Greenfinch | 1 |
18 Jan: Overcast skies with a fresh north wind becoming north-easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Blue Tit | 1 | 1 | |
| Chiffchaff | 1 | 1 | |
| Blackcap | 1 | 2 | 3 |
| Sardinian Warbler | 1 | 1 | |
| Robin | 2 | 1 | 3 |
| Black Redstart | 1 | 1 | |
| Greenfinch | 1 | 1 | |
| Total | 5 | 6 | 11 |
Off Eastern beach there was a flock of 35 Flamingoes heading north, several rafts of totalling over 500 Mediteranean Shearwaters, three Cormorants, a Lesser Black-backed Gull and over 50 Gannets. The east side breakwater held seven Cormorants.

Flamingoes heading north off Eastern beach. C. Fortuna
At Europa Point there were 25 Black-headed Gulls, two Mediterranean Gulls, a Cormorant, six Gannets and a Grey Heron.

Mediterranean Shearwaters off Eastern beach. C. Fortuna.
16 Jan: Overcast skies with rain showers in a gale force south-westerly becoming light westerly by mid morning, and turning to moderate north-westerly in the afternoon.
A watch from Europa Point from 11:00-12:30 produced the following:-
| Species | Total |
| Great Skua | 1 |
| Sandwich Tern | 2 |
| Black-headed Gull | 180 |
| Lesser Black-backed Gull | 6 |
| Audouin’s Gull | 3 |
| Mediterranean Gull | 18 |
| Cory’s/Scopoli’s Shearwater | 1 |
| Mediterranean Shearwater | 8 |
| Gannet | 168 |
| Shag | 1 |
| Cormorant | 2 |
| Grey Heron | 1 |
| Black Redstart | 1 |
| Stonechat | 1 |
There was a raft of over 110 Mediterranean Shearwaters off Eastern beach, and a Grey Heron.
The Long-legged Buzzard is still present on the east side of the Rock.
15 Jan: Overcast skies with a few sunny intervals. Some light showers in the afternoon. Winds north-west becoming moderate westerly.
Ringing Totals
| Species | New | Retrap | Total |
| Blue Tit | 1 | 1 | |
| Chiffchaff | 1 | 1 | |
| Blackcap | 1 | 1 | |
| Sardinian Warbler | 1 | 1 | 2 |
| Blackbird | 1 | 1 | |
| Robin | 4 | 2 | 6 |
| Black Redstart | 2 | 2 | |
| Greenfinch | 1 | 1 | |
| Total | 11 | 4 | 15 |
Five Grey Herons around New Harbours marina. At Rosia bay there was a Kingfisher, and a Common Sandpiper, and at Catalan bay a Grey Heron.
Eagle Owl heard calling on the east side of the Rock, and the Tawny Owl was heard calling around Arengo's area.
14 Jan: Levanter cloud over the Rock dissipating by the afternoon to give sunny intervals. Winds light easterly becoming light and variable.
There was a Common Sandpiper at Western beach. Four Grey Herons around New Harbours marina.
12 Jan: Levanter cloud over the Rock and town in a moderate easterly wind.
An afternoon visit to Europa Point area produced the following:-
| Species | Total |
| Feral Pigeon | 6 |
| Collared Dove | 1 |
| Gannet | 2 |
| Cormorant | 1 |
| Pied Crow | 1 |
| Sardinian Warbler | 2 |
| Blackbird | 1 |
| Robin | 1 |
| Black Redstart | 1 |
| House Sparrow | 6 |
11 Jan: Clear skies with a light northerly wind becoming light and variable to light south-westerly.
A visit to Europa Point produced the following:-
| Species | Total |
| Sandwich Tern | 2 |
| Black-headed Gull | 160 |
| Mediterranean Gull | 2 |
| Gannet | 12 |
| Shag | 1 |
| Cormorant | 1 |
| Grey Heron | 1 |
A walk around the Seven Sisters area produced the following:-
| Species | |
| Feral Pigeon | 3 |
| Turnstone | 1 |
| Yellow-legged Gull | 163 |
| Gannet | 3 |
| Cormorant | 6 |
| Shag | 4 |
| Grey Heron | 1 |
| Blue Tit | 1 |
| Black Redstart | 1 |
| White Wagtail | 1 |
Windmill Hill held the following:-
| Species | |
| Kestrel | 1 |
| Zitting Cisticola | 1 |
| Chiffchaff | 10 |
| Blackcap | 4 |
| Sardinian Warbler | 27 |
| Spotless Starling | 3 |
| Song Thrush | 4 |
| Blackbird | 11 |
| Robin | 13 |
| Black Redstart | 15 |
| Blue Rock Thrush | 1 |
| Stonechat | 3 |
| House Sparrow | 1 |
| Meadow Pipit | 42 |
| Chaffinch | 1 |
| Greenfinch | 5 |
| Linnet | 1 |
| Goldfinch | 16 |
| Serin | 16 |
10 Jan: Clear skies with a moderate northerly wind.
Eastern beach held the following:-
| Species | |
| Common Sandpiper | 1 |
| Mediterranean Shearwater | 110 |
| Gannet | 40 |
| Cormorant | 3 |
A walk from the old casino to Princess caroline's battery produced the following:-
| Species | |
| Barbary Partridge | 3 |
| Feral Pigeon | 6 |
| Kestrel | 2 |
| Peregrine | 3 |
| Blue Tit | 35 |
| Crag Martin | 18 |
| Chiffchaff | 11 |
| Blackcap | 57 |
| Sardinian Warbler | 30 |
| Wren | 14 |
| Song Thrush | 1 |
| Blackbird | 17 |
| Robin | 35 |
| Black Redstart | 4 |
| Chaffinch | 6 |
| Greenfinch | 28 |
| Siskin | 1 |
A walk on the upper roads of the Nature Reserve until Prince Phillip's arch produced the following:-
| Species | |
| Feral Pigeon | 16 |
| Peregrine | 2 |
| Blue Tit | 4 |
| Crag Martin | 6 |
| Chiffchaff | 2 |
| Blackcap | 16 |
| Sardinian Warbler | 19 |
| Wren | 4 |
| Blackbird | 8 |
| Robin | 9 |
| Black Redstart | 5 |
| Greenfinch | 5 |
A walk along Signal Station road to the Cable Car station produced the following:-
| Species | |
| Barbary Partridge | 2 |
| Feral Pigeon | 42 |
| Peregrine | 1 |
| Blue Tit | 2 |
| Chiffchaff | 2 |
| Blackcap | 13 |
| Sardinian Warbler | 10 |
| Wren | 6 |
| Blackbird | 8 |
| Robin | 7 |
| Black Redstart | 2 |
| Chaffinch | 1 |
| Greenfinch | 6 |
| Goldfinch | 1 |
Along Europa advance road there were the following:-
| Species | |
| Barbary Partridge | 3 |
| Gannet | 7 |
| Shag | 2 |
| Chiffchaff | 5 |
| Sardinian Warbler | 1 |
| Wren | 2 |
| Robin | 6 |
| Blue Rock Thrush | 1 |
Around Sandy Bay there were the following:-
| Species | |
| Barbary Partridge | 7 |
| Gannet | 12 |
| Chiffchaff | 1 |
| Sardinian Warbler | 2 |
| Wren | 7 |
| Black Redstart | 2 |
| Blue Rock Thrush | 1 |
Catalan Bay area held the following:-
| Species | |
| Barbary Partridge | 7 |
| Gannet | 12 |
| Chiffchaff | 1 |
| Sardinian Warbler | 2 |
| Wren | 7 |
| Black Redstart | 2 |
| Blue Rock Thrush | 1 |
The Europa foreshore held six Turnstones, a Sardinian Warbler, a Blue Rock Thrush and a Stonechat.
09 Jan: Overcast skies with a moderate westerly wind.
A visit to Europa Point produced the following:-
| Species | Total |
| Black-headed Gull | 41 |
| Mediterranean Gull | 2 |
| Audouin’s Gull | 1 |
| Lesser Black-backed Gull | 1 |
The Eagle Owl was heard calling on the east side of the Rock, and the Pied Crow was still present at Europa Point.
A flock of 20 White Storks were observed around Four Corners.
08 Jan: Mainly clear skies with some westerly cloud. Winds westerly.
The Eagle Owl was heard calling on the east side of the Rock.
At Europa Point the following were seen:-
| Species | Total |
| Turnstone | 1 |
| Sandwich Tern | 3 |
| Black-headed Gull | 15 |
| Lesser Black-backed Gull | 2 |
| Audouin’s Gull | 1 |
| Mediterranean Gull | 5 |
| Mediterranean Shearwater | 65 |
| Gannet | 28 |
| Shag | 4 |
| Cormorant | 5 |
| Grey Heron | 1 |
| Pied Crow | 1 |
| Raven | 1 |
| Blackbird | 2 |
| Black Redstart | 3 |
| House Sparrow | 22 |
| White Wagtail | 2 |
| Greenfinch | 4 |
| Siskin | 2 |
The Alameda Botanic Gardens held the following:-
| Species | Total |
| Collared Dove | 1 |
| Blue Tit | 1 |
| Chiffchaff | 3 |
| Blackcap | 1 |
| Sardinian Warbler | 1 |
| Blackbird | 2 |
| Robin | 1 |
| Black Redstart | 1 |
06 Jan: Clear skies with a moderate westerly wind.
At the Waterport area there were three Black-headed Gulls, a Sandwich Tern and two Gannets. Western beach held a Collared Dove, 19 House Sparrows and two White Wagtails, and along the frontier fence there were a Crested Lark, 37 Spotless Starlings, four Black Redstarts, a Stonechat, 17 House Sparrows, three White Wagtails and a Meadow Pipit.
A walk along Signal Station road produced the following:-
| Species | Total |
| Blue Tit | 1 |
| Great Tit | 1 |
| Chiffchaff | 2 |
| Blackcap | 7 |
| Sardinian Warbler | 2 |
| Wren | 2 |
| Song Thrush | 3 |
| Blackbird | 9 |
| Robin | 4 |
| Black Redstart | 4 |
| Grey Wagtail | 1 |
| Chaffinch | 8 |
| Greenfinch | 2 |
05 Jan: Clear skies with a light to moderate north-westerly.
A walk along Europa Advance road produced two Barbary Partridges, a Peregrine, four Sardinian Warblers, two Blackbirds, three Black Redstarts, a Stonechat and a Meadow Pipit.
The Alameda Botanic gardens held the following:-
| Species | Total |
| Collared Dove | 1 |
| Peregrine | 1 |
| Blue Tit | 3 |
| Great Tit | 2 |
| Chiffchaff | 15 |
| Blackcap | 12 |
| Sardinian Warbler | 10 |
| Wren | 3 |
| Blackbird | 16 |
| Robin | 9 |
| Black Redstart | 1 |
| House Sparrow | 7 |
| Chaffinch | 13 |
| Greenfinch | 2 |
An afternoon watch at Europa point produced the following:-
| Species | Total |
| Turnstone | 1 |
| Common Sandpiper | 1 |
| Sandwich Tern | 1 |
| Black-headed Gull | 6 |
| Mediterranean Gull | 3 |
| Gannet | 15 |
| Grey Heron | 1 |
| Stonechat | 3 |
| Black Redstart | 1 |
| Serin | 2 |
04 Jan: Levanter cloud over the Rock in a moderate easterly wind.
A visit to Catalan bay beach produced a Common Sandpiper, 11 Mediterranean Shearwaters and 34 Gannets offshore.
03 Jan: Overcast skies also with levanter cloud over the Rock and Town. Rain showers mid morning. Winds light easterly.
A walk along Camp and Little Bays produced the following:-
| Species | Total |
| Gannet | 5 |
| Cormorant | 7 |
| Shag | 2 |
| Sardinian Warbler | 1 |
| Blackbird | 1 |
| Black Redstart | 1 |
| Stonechat | 1 |
02 Jan: Overcast skies with a moderate easterly wind.
At Catalan Bay there were two Cormorants offshore and a Lesser Black-backed Gull on the beach.

Lesser Black-backed Gull on Catalan Bay beach. C. Fortuna.
Around the frontier just after midday there were two Crested Larks, single Chiffchaff, Black Redstart, White Wagtail and six Goldfinches.

Crested Lark by the frontier fence. C. Fortuna
A morning visit to Europa Point produced the following:-
| Species | Total |
| Collared Dove | 17 |
| Sandwich Tern | 1 |
| Black-headed Gull | 85 |
| Mediterranean Gull | 5 |
| Audouin’s Gull | 1 |
| Gannet | 27 |
| Shag | 2 |
| Cormorant | 9 |
| Grey Heron | 1 |
| Pied Crow | 1 |
| Crag Martin | 5 |
| Chiffchaff | 2 |
| Spotless Starling | 13 |
| Blackbird | 3 |
| Black Redstart | 2 |
| House Sparrow | 24 |
| White Wagtail | 1 |
Around Europa Mosque there were a Black Redstart, a Blue Rock Thrush, a Stonechat, 10 House Sparrows and a Greenfinch.
Along the east side of the Rock there were five Gannets and a Cormorant offshore, the Long-legged Buzzard, a Blackcap, two Sardinian Warbler, a Blackbird and a Blue Rock Thrush.
Western beach held a Common Sandpiper, 19 Black-headed Gulls, three Gannets and a Cormorant, a Kingfisher, three Crag Martins, a Common Myna, 27 House Sparrows and a White Wagtail.
Along Mediterranean road there were a Great Tit, five Blackcaps, nine Sardinian Warblers, a Wren, two Blackbirds five Robins, four Black Redstarts, three Chaffinches and a Greenfinch.
A walk along Signal Station road revealed the following:-
| Species | Total |
| Kestrel | 2 |
| Peregrine | 1 |
| Blue Tit | 3 |
| Chiffchaff | 7 |
| Blackcap | 16 |
| Sardinian Warbler | 9 |
| Wren | 2 |
| Blackbird | 4 |
| Robin | 11 |
| Black Redstart | 9 |
| Chaffinch | 1 |
| Greenfinch | 6 |
| Goldfinch | 4 |
01 Jan: Overcast skies with showers. Winds moderate easterly.
A visit to the Alameda Botanic gardens produced the following:-
| Species | Total |
| Collared Dove | 5 |
| Blue Tit | 3 |
| Chiffchaff | 2 |
| Blackcap | 1 |
| Sardinian Warbler | 4 |
| Wren | 1 |
| Blackbird | 5 |
| Black Redstart | 1 |

Eurasian Wren. C. Fortuna.