Bird Sightings October 2025
31 Oct: Some high cloud in the morning, otherwise clear skies with a light westerly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Chiffchaff | 36 | 36 | |
| Garden Warbler | 1 | 1 | |
| Blackcap | 52 | 1 | 53 |
| Sardinian Warbler | 6 | 6 | |
| Robin | 20 | 1 | 21 |
| Black Redstart | 6 | 6 | |
| Chaffinch | 1 | 1 | |
| Greenfinch | 2 | 2 | |
| Goldfinch | 1 | 1 | |
| Serin | 13 | 13 | |
| Totals | 138 | 2 | 140 |
A mid afternoon watch from Europa Point produced the following:-
| Species | Total |
| Sandwich Tern | 3 |
| Black-headed Gull | 12 |
| Audouin’s Gull | 12 |
| Mediterranean Gull | 37 |
| Mediterranean Shearwater | 3 |
| Cory’s/Scopoli’s Shearwater | 16 |
| Gannet | 13 |
| Shag | 5 |
| Cormorant | 1 |
A total of eight Little Egrets and eight Grey Herons are actively present within the habour area. Another Grey Heron was observed on the rocky groynes at Sandy bay, at Little Bay, and the cliff below the Lighthouse. A Nightjar was observed around Jews' Gate area, and a Short-toed Eagle was seen overhead at this site.
A Grey Wagtail was present at Commonwealth park.
The Long-legged Buzzard was ppresent along the cliffs above Catalan bay.

Gibraltar or Long-legged Buzzard. T. Vinet
30 Oct: Cloudy with increasing sunny intervals. Winds moderate westerly easing to a light south-westerly, but increasing to moderate by midday.
No ringing due to windy conditions at the netting site.
A watch from Europa foreshore produced a Cormorant, five Shags, 12 Audouin's Gulls, 12 Black-headed Gulls, 37 Mediterranean Gulls, three Sandwich Terns, 16 Cory's/Scopoli's Shearwaters, three Mediterranean Shearwaters, 13 Gannets and a Wheatear. A Common Sandpiper and a Turnstone were observed on the cliff at Europa Point. Two Grey Herons flew south over Mid Harbours marina.
Eleven Griffon Vultures flew west over the Rock, and a Sparrowhawk was observed over Buena Vista.
At North Front cemetery there were six Chiffchaffs, two Robins, six Black Redstarts and a Serin.
At the Cable Car top station there were three Robins, two Meadow Pipits, two Chaffinches and a Siskin.
29 Oct: Overcast skies with frontal system approaching from the west. Some sunny intervals late morning. Winds light southerly.
Ringing Totals
| Species | New | Retrap | Total |
| Willow Warbler | 1 | 1 | |
| Chiffchaff | 24 | 24 | |
| Blackcap | 24 | 1 | 25 |
| Sardinian Warbler | 2 | 2 | |
| Robin | 24 | 24 | |
| Black Redstart | 4 | 4 | |
| Meadow Pipit | 1 | 1 | |
| Chaffinch | 2 | 2 | |
| Greenfinch | 1 | 1 | |
| Linnet | 2 | 2 | |
| Serin | 13 | 13 | |
| Totals | 98 | 1 | 99 |
A Short-toed Eagle flew south over Jews' Gate. A female Bullfinch was seen in trees at Morrison's carpark.
A Kingfisher was still present at the Botanic Gardens.
28 Oct: Overcast skies with a heavy levanter cloud over the Rock, town and harbour. Some sunny intervals late morning. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Crag Martin | 1 | 1 | |
| Chiffchaff | 135 | 135 | |
| Garden Warbler | 1 | 1 | |
| Blackcap | 57 | 1 | 58 |
| Sardinian Warbler | 5 | 2 | 7 |
| Dartford Warbler | 1 | 1 | |
| Song Thrush | 7 | 7 | |
| Robin | 65 | 65 | |
| Redstart | 2 | 2 | |
| Black Redstart | 14 | 14 | |
| Stonechat | 1 | 1 | |
| Chaffinch | 2 | 2 | |
| Greenfinch | 2 | 2 | |
| Goldfinch | 4 | 4 | |
| Serin | 23 | 23 | |
| Siskin | 1 | 1 | |
| Totals | 321 | 3 | 324 |
An afternoon visit to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 24 |
| Kestrel | 1 |
| Raven | 1 |
| Skylark | 3 |
| Crag Martin | Present |
| Swallow | 1 |
| Chiffchaff | 11 |
| Blackcap | 4 |
| Sardinian Warbler | 28 |
| Wren | 3 |
| Common Starling | 5 |
| Song Thrush | 47 |
| Blackbird | 10 |
| Robin | 51 |
| Black Redstart | 38 |
| Blue Rock Thrush | 3 |
| Stonechat | 13 |
| Meadow Pipit | 22 |
| Chaffinch | 8 |
| Greenfinch | 7 |
| Linnet | 5 |
| Goldfinch | 9 |
| Serin | 3 |
At Camp bay there was a Cormorant and two Grey Herons.
At Europa foreshore there was a Common Sandpiper, a Cormorant, two Audouin's Gulls. were 25 Chiffchaffs, a Blackcap, five Song Thrushes, five Robins and four Black Redstarts.
27 Oct: Clear at dawn but low heavy levanter forming soon after. Some sunny intervals away from the Rock.
Just the top nets were used.
Ringing Totals
| Species | New | Retrap | Total |
| Blue Tit | 1 | 1 | |
| Crag Martin | 2 | 2 | |
| Chiffchaff | 2 | 2 | |
| Blackcap | 17 | 1 | 18 |
| Sardinian Warbler | 3 | 1 | 4 |
| Wren | 1 | 1 | |
| Song Thrush | 2 | 2 | |
| Blackbird | 1 | 1 | |
| Robin | 9 | 9 | |
| Pied Flycatcher | 1 | 1 | |
| Black Redstart | 1 | 1 | 2 |
| Serin | 12 | 12 | |
| Totals | 50 | 5 | 55 |
Notable movement of Mediterranean Shearwaters with 60 west in 5 min at Europa Point. Lots of Song Thrushes heard at the Botanic gardens together with a Kingfisher.
Good passage of Chaffinches and five House Martins over Jews' Gate. A Skylark headed south over Parsons Lodge.
A visit to Windmill Hill in the afternoon produced:-
| Species | Total |
| Barbary Partridge | 36 |
| Cormorant | 1 |
| Skylark | 6 |
| Swallow | 4 |
| Chiffchaff | 20 |
| Blackcap | 7 |
| Sardinian Warbler | 31 |
| Spotless Starling | 7 |
| Song Thrush | 34 |
| Ring Ouzel | 1 |
| Blackbird | 14 |
| Robin | 35 |
| Black Redstart | 34 |
| Blue Rock Thrush | 1 |
| Stonechat | 19 |
| Wheatear | 2 |
| House Sparrow | 4 |
| White Wagtail | 6 |
| Meadow Pipit | 113 |
| Chaffinch | 58 |
| Greenfinch | 2 |
| Linnet | 18 |
| Goldfinch | 25 |
| Serin | 5 |
26 Oct: Overcast skies with low cloud and a heavy drizzle, followed by steady rain until midday. Cloudy with sunny intervals in the afternoon in a light westerly wind.
A late morning watch at Europa Point produced the following:-
| Species | Total |
| Collared Dove | 2 |
| Black-headed Gull | 2 |
| Audouin’s Gull | 2 |
| Mediterranean Gull | 2 |
| Cory’s/Scopoli’s Shearwater | 11 |
| Gannet | 8 |
| Kestrel | 1 |
| Crag Martin | 11 |
| Chiffchaff | 2 |
| Black Redstart | 2 |
| Grey Wagtail | 1 |
| Meadow Pipit | 1 |
| Linnet | 2 |
| Goldfinch | 21 |
| Serin | 12 |
At Windmill Hill there were the following:-
| Species | Total |
| Barbary Partridge | 29 |
| Sparrowhawk | 1 |
| Kestrel | 2 |
| Merlin | 1 |
| Peregrine | 1 |
| Skylark | 1 |
| Zitting Cisticola | 2 |
| Crag Martin | 100 |
| Chiffchaff | 9 |
| Sardinian Warbler | 22 |
| Dartford Warbler | 1 |
| Wren | 2 |
| Spotless Starling | 7 |
| Common Starling | 9 |
| Song Thrush | 2 |
| Blackbird | 10 |
| Robin | 9 |
| Black Redstart | 13 |
| Blue Rock Thrush | 3 |
| Stonechat | 13 |
| Wheatear | 2 |
| White Wagtail | 8 |
| Meadow Pipit | 41 |
| Spanish Sparrow | 1 |
| Chaffinch | 7 |
| Greenfinch | 52 |
| Linnet | 9 |
| Goldfinch | 53 |
| Serin | 71 |
| Siskin | 7 |
There were a Grey Heron, a Cormorant and an Osprey at the western end of the runway.
25 Oct: Mainly clear skies with a light westerly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Chiffchaff | 6 | 6 | |
| Blackcap | 32 | 1 | 33 |
| Sardinian Warbler | 2 | 2 | 4 |
| Song Thrush | 1 | 1 | |
| Robin | 3 | 3 | |
| Black Redstart | 1 | 1 | |
| Chaffinch | 1 | 1 | |
| Greenfinch | 1 | 1 | 2 |
| Totals | 47 | 3 | 50 |
A morning watch at Europa Point produced the following:-
| Species | Total |
| Great Skua | 1 |
| Sandwich Tern | 7 |
| Audouin’s Gull | 4 |
| Black-headed Gull | 1 |
| Mediterranean Gull | 7 |
| Lesser Black-backed Gull | 4 |
| Cory’s/Scopoli’s Shearwater | 60 |
| Shag | 2 |
| Cormorant | 1 |
| Gannet | 16 |
| Crag Martin | 6 |
| Black Redstart | 1 |
| Wheatear | 1 |
A Merlin was seen to chase and catch a Crag Martin along the cliffs at Windmill Hill.
Also seen were many Meadow Pipits, White Wagtails, House Sparrows,Greenfinches, Goldfinches, Linnets and Serins.
A first winter plumage Audouin's Gull was present on Sandy bay beach.
A Short-toed Eagle was seen flying over Camp bay, and the Long-legged Buzzard was again located on the cliffs above Catalan bay.
Four Grey Herons and five Little Egrets were observed on the Detached mole.
24 Oct: Clear skies with a moderate to fresh south-westerly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Blue Tit | 1 | 1 | |
| Chiffchaff | 2 | 2 | |
| Blackcap | 17 | 4 | 21 |
| Sardinian Warbler | 4 | 4 | |
| Blackbird | 1 | 1 | |
| Wren | 1 | 1 | |
| Robin | 4 | 4 | |
| Black Redstart | 2 | 2 | |
| Stonechat | 1 | 1 | |
| Greenfinch | 1 | 1 | 2 |
| Goldfinch | 2 | 2 | |
| Rock Bunting | 1 | 1 | |
| Totals | 34 | 7 | 41 |
A morning watch at Europa Point produced the following:-
| Species | Total |
| Whimbrel | |
| Turnstone | 1 |
| Audouin’s Gull | 1 |
| Cory’s/Scopoli’s Shearwater | 50 |
| Gannet | 31 |
| Black Redstart | 1 |
| Greenfinch | 8 |
| Linnet | 5 |
| Goldfinch | 19 |
| Serin | 32 |
| Siskin | 4 |
23 Oct: Clear skies with a fresh westerly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Chiffchaff | 2 | 1 | 3 |
| Blackcap | 21 | 1 | 22 |
| Song Thrush | 1 | 1 | |
| Robin | 5 | 5 | |
| Black Redstart | 5 | 5 | |
| Chaffinch | 1 | 1 | |
| Greenfinch | 2 | 2 | |
| Totals | 37 | 2 | 39 |
A flock of 15 Woodpigeons flew south low over Windmill Hill chased by the Peregrine.
A Grey Heron and a Common Sandpiper were pressent at the Mid harbours marina.
A Little Owl was heard calling near Europa Point.
22 Oct: Mainly clear skies with some cloud from the west. Winds moderate westerly.
Ringing Totals
| Species | New | Retrap | Total |
| Nightjar | 2 | 2 | |
| Chiffchaff | 2 | 2 | |
| Blackcap | 22 | 22 | |
| Sardinian Warbler | 2 | 2 | |
| Blackbird | 1 | 1 | |
| Robin | 3 | 3 | |
| Black Redstart | 6 | 6 | |
| Greenfinch | 4 | 4 | |
| Goldfinch | 1 | 1 | |
| Totals | 42 | 1 | 43 |
An early afternoon watch at Europa Point and foreshore produced the following:-
| Species | Total |
| Audouin’s Gull | 4 |
| Cory’s/Scopoli’s Shearwater | 70 |
| Mediterranean Shearwater | 1 |
| Gannet | 19 |
| Cormorant | 2 |
| Kestrel | 1 |
| Peregrine | 2 |
| Zitting Cisticola | 1 |
| White Wagtail | 2 |
| Meadow Pipit | 3 |
| Linnet | 4 |
| Goldfinch | 9 |
| Serin | 3 |
At the Alameda Botanic gardens the following were observed:-
| Species | Total |
| Collared Dove | 2 |
| Blue Tit | 9 |
| Great Tit | 1 |
| Chiffchaff | 7 |
| Blackcap | 28 |
| Sardinian Warbler | 9 |
| Blackbird | 11 |
| Spotted Flycatcher | 1 |
| Robin | 11 |
| Grey Wagtail | 1 |
| Chaffinch | 1 |
21 Oct: Mainly clear skies with some westerly cloud. Winds moderate westerly, though fresh south-westerly in the Strait.
Windy conditions hampered the ringing effort.
Ringing Totals
| Species | New | Retrap | Total |
| Chiffchaff | 3 | 3 | |
| Garden Warbler | 1 | 1 | |
| Blackcap | 32 | 32 | |
| Sardinian Warbler | 1 | 1 | |
| Robin | 14 | 14 | |
| Black Redstart | 6 | 6 | |
| Greenfinch | 4 | 4 | |
| Serin | 5 | 5 | |
| Siskin | 1 | 1 | |
| Totals | 66 | 1 | 67 |
At the Alameda Botanic gardens the following were observed:-
| Species | Total |
| Collared Dove | 1 |
| Kingfisher | 1 |
| Blue Tit | 4 |
| Chiffchaff | 4 |
| Blackcap | 24 |
| Sardinian Warbler | 4 |
| Song Thrush | 2 |
| Blackbird | 7 |
| Spotted Flycatcher | 1 |
| Robin | 6 |
A two hour watch at Europa Point produced nine Audouin's Gulls, 100 Cory's/Scopoli's Shearwaters, 19 Gannets, a Cormorant, a Chiffchaff, three Sardinian Warblers, 25 House Sparrows, a Goldfinch and a Serin.
At Camp bay there were three Collared Doves, a Whimbrel. three Audouin's Gulls, eight Cory's Shearwaters, two Scopoli's Shearwaters, a Gannet, two Shags, a Chiffchaff, four Sardinian Warblers, a Robin and two Greenfinches.
20 Oct: High cloud in a light westerly becoming moderate in the afternoon. Cloud increasing from the west.
Ringing Totals
| Species | New | Retrap | Total |
| Crag Martin | 1 | 1 | |
| Chiffchaff | 5 | 5 | |
| Garden Warbler | 2 | 2 | |
| Blackcap | 102 | 102 | |
| Sardinian Warbler | 4 | 4 | |
| Dartford Warbler | 2 | 2 | |
| Song Thrush | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Robin | 19 | 19 | |
| Black Redstart | 15 | 15 | |
| Stonechat | 1 | 1 | |
| Greenfinch | 7 | 7 | |
| Goldfinch | 2 | 2 | |
| Totals | 161 | 161 |
At Little Bay there were nine Barbary Partridges, a Whimbrel. a Turnstone, six Gannets, eight Shags, a Grey Heron, two Peregrines, three Sardinian Warblers, seven Blackbirds, six Robins and 15 House Sparrows.
Strong passage of Meadow Pipits, White Wagtails, Finches and Sparrows with at least three male Spanish Sparrows observed.
A morning watch at Europa Point and foreshore produced the following:-
| Species | Total |
| Collared Dove | 2 |
| Audouin’s Gull | 3 |
| Lesser Black-backed Gull | 1 |
| Cory’s/Scopoli’s Shearwater | 100 |
| Mediterranean Shearwater | 2 |
| Gannet | 23 |
| Cormorant | 1 |
| Grey Heron | 1 |
| Short-toed Eagle | 1 |
| Kestrel | 1 |
| Zitting Cisticola | 1 |
| Crag Martin | 50 |
| Spotless Starling | 3 |
| Blue Rock Thrush | 2 |
| House Sparrow | 80 |
| Spanish Sparrow | 30 |
| Grey Wagtail | 1 |
| Yellow Wagtail | 4 |
| White Wagtail | 5 |
| Meadow Pipit | 6 |
| Greenfinch | 35 |
| Linnet | 12 |
| Goldfinch | 40 |
| Serin | 18 |
There was a Kingfisher, seven Song Thrushes and a Dartford Warbler at the Botanic gardens.
A Little Egret was seen at the GSLA Pavilion. A Lesser Crested Tern was observed in the company of eight Sandwich Terns off the South Mole.
19 Oct: Levanter cloud over the Rock, town and harbour, but sunny intervals away from the Rock. Winds moderate to light easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Nightjar | 1 | 1 | |
| Chiffchaff | 15 | 15 | |
| Blackcap | 114 | 1 | 115 |
| Sardinian Warbler | 8 | 8 | |
| Dartford Warbler | 1 | 1 | |
| Robin | 37 | 37 | |
| Black Redstart | 29 | 29 | |
| Stonechat | 2 | 2 | |
| Goldfinch | 1 | 1 | |
| Totals | 208 | 1 | 209 |
A flock of 50 Cory's/Scopoli's Shearwaters and an Audouin's Gull heading south off Eastern beach.
Two Booted Eagles were observed over the northern end of the Rock.
At around Nun's well there was a Reed Warbler, a Willow Warbler and a Sardinian Warbler, and at Europa Point 11 Audouin's Gulls, 80 Cory's/Scopoli's Shearwaters, seven Mediterranean Shearwaters, 17 Gannets and two Kestrels, among other resident birds. An Osprey was seen heading towards the east side of the Rock.
A morning walk along the northern end of the Rock produced the following:-
| Species | Total |
| Sparrowhawk | 1 |
| Blue Tit | 3 |
| Chiffchaff | 14 |
| Blackcap | 14 |
| Sardinian Warbler | 13 |
| Wren | 1 |
| Song Thrush | 1 |
| Blackbird | 4 |
| Robin | 7 |
| Redstart | 1 |
| Black Redstart | 22 |
| Stonechat | 4 |
| Greenfinch | 3 |
| Linnet | 4 |
The Osprey was back on its perch at the runway.
18 Oct: Levanter cloud over the Rock, town and harbour, but sunny intervals away from the Rock. Winds moderate to fresh easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Crag Martin | 1 | 1 | |
| Swallow | 3 | 3 | |
| Blue Tit | 1 | 1 | 2 |
| Willow Warbler | 1 | 1 | |
| Chiffchaff | 6 | 6 | |
| Garden Warbler | 2 | 2 | |
| Blackcap | 129 | 129 | |
| Sardinian Warbler | 7 | 3 | 10 |
| Song Thrush | 7 | 7 | |
| Robin | 33 | 33 | |
| Redstart | 3 | 3 | |
| Black Redstart | 43 | 43 | |
| Stonechat | 3 | 3 | |
| Greenfinch | 7 | 7 | |
| Serin | 1 | 1 | |
| Totals | 235 | 4 | 251 |
There were three Cormorants at Western beach and nine Sandwich Terns off the west side of the North Mole.
A Sparrowhawk was hunting on the Sand slopes, and a Little Owl was on the North face of the Rock.
A morning watch at Europa Point produced the following:-
| Species | Total |
| Collared Dove | 19 |
| Audouin’s Gull | 1 |
| Mediterranean Gull | 1 |
| Cory’s/Scopoli’s Shearwater | 200 |
| Gannet | 6 |
| Cormorant | 1 |
| Marsh Harrier | 1 |
| Kestrel | 2 |
| Crag Martin | 25 |
| Sardinian Warbler | 4 |
| Dartford Warbler | 1 |
| Blue Rock Thrush | 3 |
| Stonechat | 3 |
| House Sparrow | 31 |
| Grey Wagtail | 1 |
| White Wagtail | 2 |
| Meadow Pipit | 2 |
| Linnet | 2 |
| Goldfinch | 27 |
| Serin | 4 |
17 Oct: Levanter cloud over the Rock, town and harbour, with sunny intervals away from the Rock. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Nightjar | 1 | 1 | |
| Wryneck | 1 | 1 | |
| Blue Tit | 2 | 2 | |
| Swallow | 1 | 1 | |
| Chiffchaff | 10 | 10 | |
| Garden Warbler | 1 | 1 | |
| Blackcap | 114 | 114 | |
| Sardinian Warbler | 2 | 3 | 5 |
| Dartford Warbler | 1 | 1 | |
| Song Thrush | 3 | 3 | |
| Robin | 47 | 2 | 49 |
| Black Redstart | 28 | 28 | |
| Redstart | 1 | 1 | |
| Greenfinch | 4 | 4 | |
| Totals | 214 | 6 | 221 |
A visit to Windmill Hill in the afternoon produced:-
| Species | Total |
| Barbary Partridge | 19 |
| Nightjar | 1 |
| Skylark | 1 |
| Thekla Lark | 2 |
| Zitting Cisticola | 2 |
| Crag Martin | 14 |
| Chiffchaff | 4 |
| Garden Warbler | 1 |
| Blackcap | 4 |
| Sardinian Warbler | 27 |
| Dartford Warbler | 3 |
| Common Starling | 9 |
| Song Thrush | 9 |
| Blackbird | 8 |
| Robin | 7 |
| Black Redstart | 24 |
| Blue Rock Thrush | 3 |
| Stonechat | 27 |
| White Wagtail | 2 |
| Meadow Pipit | 6 |
| Greenfinch | 1 |
| Goldfinch | 1 |
A Tawny Owl came to an artificial pond to drink. A Red-necked Nightjar was flushed from Mid Harbours marina.
The Osprey was back on its perch at the runway.
16 Oct: Overcast skies with a heavy levanter cloud. Winds moderate to fresh easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Swallow | 8 | 8 | |
| Red-rumped Swallow | 4 | 4 | |
| Willow Warbler | 2 | 2 | |
| Chiffchaff | 34 | 1 | 35 |
| Blackcap | 128 | 2 | 130 |
| Sardinian Warbler | 4 | 4 | |
| Song Thrush | 3 | 3 | |
| Blackbird | 1 | 1 | |
| Robin | 52 | 52 | |
| Red-breasted Flycatcher | 1 | 1 | |
| Black Redstart | 70 | 70 | |
| Stonechat | 1 | 1 | |
| House Sparrow | 2 | 1 | 3 |
| Greenfinch | 2 | 2 | |
| Serin | 4 | 4 | |
| Totals | 316 | 4 | 320 |

Red-breasted Flycatcher; the third ringed at the Observatory.
There was a Grey Heron at Rosia bay, and another Grey Heron and a Little Egret at Mid harbours marina.
Heavy passage of Meadow Pipits at Europa Point.
A Grey Wagtail was at the Waterfall at Little Bay. The Eagle Owl was heard calling from the Nature Reserve.
At Europa foreshore there was a Dartford Warbler, three Stonechats, a Goldfinch and two Serins.
North Front cemetery held two Blackbirds, five Robins, a Redstart, 14 Black Redstart and five Stonechats.

Peregrine at Europa Point. R. Perez
A Long-legged Buzzard was seen perched above Catalan Bay.
A walk from Rosia Bay to Europa Point produced the following:-
| Species | Total |
| Barbary Partridge | 5 |
| Collared Dove | 7 |
| Sandwich Tern | 1 |
| Audouin’s Gull | 1 |
| Cory’s Shearwater | 26 |
| Shag | 11 |
| Cormorant | 2 |
| Grey Heron | 1 |
| Peregrine | 1 |
| Blue Tit | 1 |
| Crag Martin | 30 |
| Willow Warbler | 1 |
| Chiffchaff | 2 |
| Sardinian Warbler | 4 |
| Dartford Warbler | 1 |
| Blackbird | 3 |
| Robin | 6 |
| Black Redstart | 1 |
| Blue Rock Thrush | 1 |
| Stonechat | 4 |
| White Wagtail | 1 |
| Goldfinch | 1 |
| Serin | 2 |
15 Oct: Overcast skies together with a heavy levanter cloud over the Rock. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Nightjar | 1 | 1 | |
| Iberian Chiffchaff | 1 | 1 | |
| Chiffchaff | 29 | 1 | 30 |
| Garden Warbler | 1 | 1 | |
| Blackcap | 75 | 3 | 78 |
| Dartford Warbler | 1 | 1 | |
| Sardinian Warbler | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Robin | 14 | 1 | 15 |
| Black Redstart | 21 | 21 | |
| Redstart | 2 | 2 | |
| Greenfinch | 3 | 3 | |
| Goldfinch | 2 | 2 | |
| Serin | 2 | 2 | |
| Totals | 152 | 7 | 159 |
At least six Song Thrushes heard in the Jews' Gate area, with one in the Botanic gardens.
Two Little Egrets still present on the rocky revetment at the New Harbours marina.
The Alameda Botanic Gardens held a Chiffchaff over 50 Blackcaps, two Song Thrushes and eight Robins among other resident species.
A visit to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 27 |
| Pallid Swift | 1 |
| Hoopoe | 1 |
| Zitting Cisticola | 3 |
| Skylark | 1 |
| Crag Martin | 100 |
| Chiffchaff | 3 |
| Blackcap | 11 |
| Sardinian Warbler | 17 |
| Dartford Warbler | 2 |
| Common Starling | 4 |
| Blackbird | 11 |
| Robin | 8 |
| Black Redstart | 18 |
| Blue Rock Thrush | 4 |
| Whinchat | 1 |
| Stonechat | 26 |
| Wheatear | 2 |
| White Wagtail | 1 |
| Greenfinch | 13 |
| Linnet | 4 |
14 Oct: Levanter cloud over the Rock. town and harbour, with sunny intervals after midday. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Blue Tit | 1 | 1 | 2 |
| Iberian Chiffchaff | 1 | 1 | |
| Chiffchaff | 7 | 7 | |
| Blackcap | 77 | 3 | 80 |
| Whitethroat | 1 | 1 | |
| Sardinian Warbler | 1 | 1 | |
| Robin | 15 | 1 | 16 |
| Black Redstart | 4 | 4 | |
| Redstart | 2 | 2 | |
| Greenfinch | 4 | 4 | |
| Serin | 16 | 16 | |
| Totals | 127 | 5 | 132 |
A Cormorant and the Osprey were present at the western end of the runway. A Grey Heron was observed at Ocean Village marina.
Three Mediterranean Gulls, 12 Cory's Shearwaters, seven Gannets, a Sooty Shearwater, 14 Mediterranean Shearwaters were observed heading south off Both Worlds beach.
A Honey Buzzard, a Short-toed Eagle, Booted Eagle and an Imperial Eagle were seen heading south.
The North Front cemetery held three Sardinian Warblers, two Robins and two Stonechats.
Little Owls were present in the Catalan bay area and south of Sandy bay.
13 Oct: Overcast skies with heavy levanter clouds in the region. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Nightjar | 1 | 1 | |
| Kestrel | 1 | 1 | |
| Willow Warbler | 3 | 3 | |
| Chiffchaff | 3 | 3 | |
| Blackcap | 39 | 39 | |
| Sardinian Warbler | 1 | 1 | |
| Song Thrush | 1 | 1 | |
| Robin | 13 | 2 | 15 |
| Black Redstart | 5 | 5 | |
| Redstart | 2 | 2 | |
| House Sparrow | 2 | 2 | |
| Serin | 8 | 8 | |
| Greenfinch | 1 | 1 | 2 |
| Totals | 79 | 4 | 83 |
At least 12 Booted Eagles were observed over the Rock. The Osprey was back on its perch at the runway.
New Harbours marina held a Grey Heron and two Little Egrets.
The North Front cemetery held a Sardinian Warbler, five Blackbirds, two Robins and two Stonechats.
A Chaffinch was seen at Europa Point, and a Kingfisher was present at Little Bay.
12 Oct: Overcast skies also with levanter cloud over the Rock and town. Light drizzle mid morning. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Scops Owl | 1 | 1 | |
| Reed Warbler | 1 | 1 | |
| Willow Warbler | 1 | 1 | |
| Iberian Chiffchaff | 1 | 1 | |
| Chiffchaff | 2 | 2 | |
| Blackcap | 35 | 1 | 36 |
| Sardinian Warbler | 2 | 2 | |
| Blackbird | 1 | 1 | |
| Robin | 22 | 1 | 23 |
| Redstart | 1 | 1 | |
| Serin | 1 | 1 | |
| Totals | 66 | 4 | 70 |
11 Oct: Levanter cloud over the Rock, town and harbour and away from the Rock, with sunny intervals in the afternoon. Winds moderate easterly with some gusts.
Ringing Totals
| Species | New | Retrap | Total |
| Reed Warbler | 1 | 1 | |
| Willow Warbler | 2 | 2 | |
| Chiffchaff | 5 | 5 | |
| Garden Warbler | 1 | 1 | |
| Blackcap | 31 | 1 | 32 |
| Sardinian Warbler | 3 | 1 | 4 |
| Wren | 1 | 1 | |
| Blackbird | 1 | 1 | 2 |
| Robin | 16 | 16 | |
| Black Redstart | 2 | 2 | |
| Redstart | 3 | 3 | |
| Chaffinch | 1 | 1 | |
| Greenfinch | 1 | 1 | |
| Totals | 68 | 3 | 71 |
A flock of 20 Sandwich Terns flew past Western beach and then were observed past Camp Bay. Eight Shags and a Grey Heron were present at Little Bay, and a Kingfisher and eight Sandwich Terns were observed at Waterport.
A walk along Camp and Little Bays produced the following:-
| Species | Total |
| Barbary Partridge | 4 |
| Collared Dove | 1 |
| Common Sandpiper | 2 |
| Turnstone | 1 |
| Sandwich Tern | 50 |
| Cory’s/Scopoli’s Shearwater | 257 |
| Mediterranean Shearwater | 4 |
| Gannet | 3 |
| Shag | 5 |
| Grey Heron | 3 |
| Sparrowhawk | 1 |
| Kestrel | 2 |
| Peregrine | 1 |
| Blue Tit | 1 |
| Crag Martin | 7 |
| Willow Warbler | 1 |
| Blackcap | 3 |
| Sardinian Warbler | 10 |
| Wren | 1 |
| Blackbird | 3 |
| Robin | 8 |
| Black Redstart | 1 |
| Blue Rock Thrush | 1 |
| Grey Wagtail | 1 |
| Greenfinch | 3 |
Crag Martins heading south included 20 over the runway, and 60 at Jews' Gate. At Europa Point there were 50 Cory's Shearwaters, a Mediterranean Shearwater, three Gannets and two Shags. In the evening a Sparrowhawk was seen around Jews' Gate, and a Tawny Owl heard in the area.
10 Oct: Levanter cloud develping over the Rock in the morning. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Willow Warbler | 4 | 4 | |
| Chiffchaff | 5 | 5 | |
| Garden Warbler | 3 | 3 | |
| Blackcap | 55 | 55 | |
| Sardinian Warbler | 4 | 1 | 5 |
| Blackbird | 1 | 1 | |
| Robin | 9 | 1 | 10 |
| Pied Flycatcher | 1 | 1 | |
| Black Redstart | 1 | 1 | |
| Redstart | 1 | 1 | |
| Totals | 83 | 3 | 86 |
Grey Wagtails were present at the Alameda Botanic gardens, at Rosia bay and at Commonwealth Park. Four Jackdaws present at the Moorish castle. A Kingfisher was present at Mid harbours marina, and the Osprey was back on its perch at the runway. The first Meadow Pipits seen at Europa Point.
09 Oct: Clear skies with a light westerly wind becoming moderate southerly in the afternoon.
Ringing Totals
| Species | New | Retrap | Total |
| Garden Warbler | 2 | 1 | 3 |
| Blackcap | 19 | 1 | 20 |
| Sardinian Warbler | 1 | 1 | |
