Recent Sightings October 2021
31 Oct: Overcast skies with some light rain showers. Winds fresh to strong south-westerly.
Very windy in the netting area and chance of rain, so no ringing was attempted.
A morning walk from Governor's Lookout to Signal Station road produced the following:-
Species | Total |
Barbary Partridge | 1 |
Raven | 2 |
Red-rumped Swallow | 2 |
Chiffchaff | 3 |
Blackcap | 1 |
Sardinian Warbler | 7 |
Wren | 1 |
Song Thrush | 7 |
Blackbird | 5 |
Robin | 9 |
Black Redstart | 5 |
Firecrest | |
Chaffinch | 2 |
Greenfinch | 23 |
Goldfinch | 5 |
Serin | 31 |
Siskin | 4 |
Many more finch flocks were seen but not identified.
30 Oct: Overcast skies with a strong and gusty south-westerly wind, turning to west north-west.
No ringing was attempted due to inclement weather.
A seawatch at Europa Point produced 20 Scopoli's Shearwaters, a Shag, 12 Gannets, 32 Black-headed Gulls two Audouin's Gulls. Also seen a single Sparrowhawk.
A combination of Europa point and Signal Station road produced a Cory's Shearwater, four Gannets, five Black-headed Gulls, a Chiffchaff, three Sardinian Warbler, a Song Thrush, four Robins, four Black Redstarts, three Chaffinches, five Greenfinches and eight Goldfinches.
A Song Thrush was present in the Midtown Park.
29 Oct: Levanter cloud over the Rock, town and harbour clearing in the afternoon to give sunny spells. Winds moderate easterly becoming light easterly in the afternoon.
Ringing Totals
Species | New | Retrap | Total |
Crag Martin | 1 | 1 | |
Chiffchaff | 3 | 3 | |
Blackcap | 39 | 39 | |
Sardinian Warbler | 3 | 3 | |
Song Thrush | 3 | 3 | |
Robin | 40 | 4 | 44 |
Black Redstart | 45 | 45 | |
Chaffinch | 1 | 1 | |
Greenfinch | 6 | 6 | |
Goldfinch | 3 | 3 | |
Serin | 7 | 7 | |
Siskin | 2 | 2 | |
Total | 153 | 4 | 157 |
Five Booted Eagles and 40 Griffon Vultures were seen over the Rock in the early afternoon.
An evening walk to the northern end of the Rock produced a great interaction with the two Sparrowhawks, a Peregrine and the Ravens. Also seen were a Marsh Harrier, six Chiffchaffs, three Blackcaps, five Sardinian Warblers, a Song Thrush, four Blackbirds, five Robins, nine Black Redstarts and four Chaffinches.
28 Oct: Levanter cloud over the Rock, town and harbour, with some westerly cloud as well. Winds moderate easterly.
A European Nightjar was seen in the early hours of the morning around the Observatory.
Ringing Totals
Species | New | Retrap | Total |
Nightjar | 1 | 1 | |
Red-rumped Swallow | 2 | 2 | |
Swallow | 16 | 16 | |
Chiffchaff | 2 | 2 | |
Blackcap | 21 | 21 | |
Song Thrush | 2 | 2 | |
Robin | 32 | 3 | 35 |
Black Redstart | 17 | 1 | 18 |
Greenfinch | 17 | 17 | |
Serin | 2 | 2 | |
Blue Rock Thrush | 1 | 1 | |
Total | 113 | 4 | 117 |
The Iberian Magpie was seen in the Botanic Gardens. A Common Sandpiper was observed by the GSLA pontoon. Six Barbary Partridges were seen on the slope above Little Bay.
At Europa Point there were 17 Chiffchaffs, two Sardinian Warblers, two Goldfinches and a Siskin.
A walk from the Governor's Lookout to Signal Station road, recorded the same two Sparrowhawks seen on previous occasions, two Kestrels, the two Ravens, a Blue Tit, 100+ Crag Martins, five Chiffchaffs, five Sardinian Warblers, two Song Thrushes, a Blackbird, five Robins, 11 Black Redstarts and two Greenfinches.
27 Oct: Overcast skies with levanter cloud over the Rock, town and harbour. Winds fresh easterly.
An adult female Ring Ouzel was trapped and ringed at the Observatory, and a Firecrest was observed at Signal Station road. Two Tawny Owls were seen and heard above the Observatory in the evening.
Adult female Ring Ouzel trapped and ringed at the Observatory.
Ringing Totals
Species | New | Retrap | Total |
Red-rumped Swallow | 2 | 2 | |
Swallow | 7 | 7 | |
Crag Martin | 1 | 1 | |
Chiffchaff | 4 | 4 | |
Blackcap | 27 | 4 | 31 |
Sardinian Warbler | 2 | 1 | 3 |
Song Thrush | 11 | 11 | |
Blackbird | 1 | 1 | 2 |
Ring Ouzel | 1 | 1 | |
Robin | 64 | 5 | 69 |
Black Redstart | 38 | 38 | |
Redstart | 1 | 1 | |
Greenfinch | 11 | 11 | |
Goldfinch | 1 | 1 | |
Serin | 5 | 5 | |
Siskin | 1 | 1 | |
Total | 177 | 11 | 188 |
Another morning walk at the northern end of the Rock from Governor's Lookout to Signal Station Road produced the following:-
Species | Total |
Sparrowhawk | 2 |
Raven | 2 |
Blue Tit | 1 |
Chiffchaff | 6 |
Blackcap | 19 |
Sardinian Warbler | 4 |
Wren | 2 |
Song Thrush | 4 |
Blackbird | 6 |
Redwing | 1 |
Robin | 31 |
Black Redstart | 23 |
Firecrest | 1 |
Chaffinch | 13 |
Greenfinch | 18 |
Goldfinch | 1 |
Serin | 1 |
26 Oct: Overcast skies with levanter cloud over the Rock in a fresh and blustery easterly wind.
A very fruitful morning walk at the northern end of the Rock from Governor's Lookout to Signal Station Road produced the following:-
Species | Total |
Sparrowhawk | 2 |
Peregrine | 2 |
Raven | 1 |
Crag Martins | 100+ |
Chiffchaff | 7 |
Blackcap | 17 |
Sardinian Warbler | 10 |
Wren | 4 |
Song Thrush | 11 |
Redwing | 23 |
Blackbird | 5 |
Ring Ouzel | 1 |
Robin | 11 |
Black Redstart | 21 |
Pied Flycatcher | 1 |
Chaffinch | 1 |
Greenfinch | 43 |
Goldfinch | 32 |
Serin | 24 |
Siskin | 29 |
Many more finches and thrushes flew overhead and into the cloud.
A Ring Ouzel, a Mistle Thrush and several Siskins were also trapped and ringed at the Observatory today

Mistle Thrush

Ring Ouzel
Ringing Totals
Species Name | New | Retrap | Total |
Red-rumped Swallow | 2 | 2 | |
Swallow | 4 | 4 | |
Crag Martin | 2 | 2 | |
Chiffchaff | 5 | 5 | |
Blackcap | 68 | 68 | |
Garden Warbler | 1 | 1 | |
Sardinian Warbler | 5 | 5 | |
Mistle Thrush | 1 | 1 | |
Song Thrush | 9 | 9 | |
Blackbird | 1 | 1 | 2 |
Ring Ouzel | 1 | 1 | |
Robin | 90 | 5 | 93 |
Black Redstart | 38 | 38 | |
Redstart | 1 | 1 | |
Chaffinch | 1 | 1 | |
Greenfinch | 18 | 18 | |
Goldfinch | 2 | 2 | |
Serin | 1 | 1 | |
Siskin | 18 | 18 | |
Grand Total | 266 | 6 | 272 |
25 Oct: Overcast skies in the region clearing over the Strait and Spain by midday but with heavy levanter cloud over the Rock, town and harbour. High cloud from the west as well.
Good passage of finches over the Rock with many Song Thrushes heard and one Redwing.
Ringing Totals
Species Name | New | Retrap | Total |
Reed Warbler | 1 | 1 | |
Red-rumped Swallow | 2 | 2 | |
Barn Swallow | 16 | 16 | |
Crag Martin | 1 | 1 | |
Chiffchaff | 4 | 4 | |
Blackcap | 77 | 5 | 82 |
Sardinian Warbler | 8 | 1 | 9 |
Song Thrush | 16 | 16 | |
Blackbird | 2 | 2 | 4 |
Robin | 190 | 6 | 195 |
Black Redstart | 42 | 42 | |
Chaffinch | 2 | 2 | |
Greenfinch | 6 | 6 | |
Goldfinch | 3 | 3 | |
Linnet | 1 | 1 | |
Grand Total | 370 | 14 | 384 |
24 Oct: Levanter cloud over the Strait Rock, town and harbour in a moderate easterly wind.
Passage of finches over the Rock included flocks of Goldfinches, Greenfinches, Linnets and the first Siskins of the season . Many Song Thrushes and Black Redstarts were seen around the Observatory, and a distinct fall of Robins were evident from trapping at the Observatory. Also seen was an early Redwing.
Ringing Totals
Species Name | New | Retrap | Total |
Blue Tit | 1 | 1 | |
Reed Warbler | 1 | 1 | |
Red-rumped Swallow | 8 | 8 | |
Barn Swallow | 8 | 8 | |
Crag Martin | 13 | 13 | |
Chiffchaff | 7 | 7 | |
Blackcap | 64 | 64 | |
Garden Warbler | 1 | 1 | |
Sardinian Warbler | 5 | 5 | |
Song Thrush | 8 | 8 | |
Blackbird | 1 | 1 | |
Robin | 194 | 195 | |
Black Redstart | 44 | 44 | |
Chaffinch | 4 | 4 | |
Greenfinch | 10 | 10 | |
Goldfinch | 2 | 2 | |
Grand Total | 368 | 3 | 372 |
Song Thrushes and Black Redstarts were also observed in the town area.
23 Oct: Levanter cloud back again over the Rock, town and harbour, with a moderate easterly wind. Cloud also arriving from the east may bring a rain shower in the afternoon.
Ringing Totals
Species Name | New | Retrap | Total |
Red-rumped Swallow | 1 | 1 | |
Barn Swallow | 1 | 1 | |
Chiffchaff | 27 | 27 | |
Blackcap | 40 | 2 | 42 |
Sardinian Warbler | 4 | 2 | 6 |
Dartford Warbler | 1 | 1 | |
Song Thrush | 11 | 11 | |
Robin | 72 | 2 | 74 |
Black Redstart | 24 | 24 | |
Common Redstart | 2 | 2 | |
Greenfinch | 3 | 3 | |
Goldfinch | 3 | 3 | |
Serin | 1 | 1 | |
Siskin | 2 | 2 | |
Grand Total | 192 | 6 | 198 |
22 Oct: Clear skies with a moderate northerly wind becoming fresh westerly in the afternoon.
Unfortunately windy conditions prevented any ringing taking place. We did however receive the result of our Danish ringed Blackcap.
A count of hirundines produced over 1800 Crag Martins, 17 Red-rumped Swallows, four Swallows and a House Martin. Also seen were several flocks of Meadow Pipits and a Hobby.
21 Oct: Levanter cloud over the Rock town and harbour in a moderate easterly wind. Sunny later in the afternoon.
Ringing Totals
Species | New | Retrap | Total |
Red-rumped Swallow | 13 | 13 | |
Barn Swallow | 11 | 11 | |
Crag Martin | 1 | 1 | |
Chiffchaff | 9 | 9 | |
Blackcap | 85 | 5,1C | 91 |
Garden Warbler | 1 | 1 | |
Sardinian Warbler | 3 | 3 | |
Song Thrush | 5 | 2 | 7 |
Robin | 31 | 6 | 37 |
Black Redstart | 42 | 1 | 43 |
Common Redstart | 1 | 1 | |
Greenfinch | 16 | 16 | |
Serin | 1 | 1 | |
Total | 219 | 15 | 234 |
An early afternoon watch from Europa Point produced 50 Cory's Shearwaters, 15 Gannets, two high flocks of Cormorants numbering 11 in total, nine Black-headed Gulls, a Black Kite, two Sparrowhawks, three Kestrels, a White Wagtail and two Goldfinches.
Chiffchaffs have now arrived in good numbers with many seen in the Botanic Gardens, and over 10 counted from Vineyards to Europa. A Hobby was seen from Windmill Hill.
20 Oct: Levanter cloud over the Rock with a fresh easterly wind. Some sunny spells in the afternoon to the south of the Rock.
Ringing Totals
Species Name | New | Retrap | Total |
Red-rumped Swallow | 13 | 13 | |
Swallow | 11 | 11 | |
Crag Martin | 1 | 1 | |
Chiffchaff | 9 | 9 | |
Blackcap | 86 | 6 | 92 |
Garden Warbler | 1 | 1 | |
Sardinian Warbler | 3 | 3 | |
Robin | 31 | 6 | 37 |
Song Thrush | 4 | 2 | 6 |
Black Redstart | 41 | 1 | 42 |
Redstart | 1 | 1 | |
Greenfinch | 16 | 16 | |
Serin | 1 | 1 | |
Grand Total | 218 | 15 | 233 |
A Sparrowhawk and a light phase Booted Eagle were seen from the Observatory in the morning.
At Europa Point over 200 Cory's Shearwaters, eight Shags, 70 Gannets, 19 Black-headed Gulls and two Great Skuas.
Recently had the info from the Robin controlled at the Observatory.
Crossbills were heard from trees at Naval Hospital Road.
19 Oct: Overcast skies with a heavy levanter cloud over the Rock, town and harbour in a fresh and at times strong easterly wind.
Ringing Totals
Species Name | New | Retrap | Total |
Blue Tit | 1 | 2 | 3 |
Barn Swallow | 3 | 3 | |
Crag Martin | 21 | 21 | |
Chiffchaff | 11 | 11 | |
Blackcap | 51 | 8, 1C | 60 |
Garden Warbler | 1 | 1 | |
Sardinian Warbler | 5 | 5 | |
Song Thrush | 4 | 4 | |
Blackbird | 1 | 1 | |
Robin | 25 | 3 | 28 |
Black Redstart | 30 | 30 | |
Stonechat | 1 | 1 | |
Chaffinch | 2 | 2 | |
Greenfinch | 6 | 6 | |
Grand Total | 161 | 15 | 176 |
An hours watch at Europa Point produced 100+ Cory's Shearwaters, a single Balearic Shearwater, 19 Gannets, 17 Shags heading east including four juveniles, two Cormorants, 26 Black-headed Gulls, and three Great Skuas.
The North Front Cemetery held 5 Stonechats and seven Black Redstarts.
18 Oct: Overcast skies with a heavy levanter cloud over the Rock, town and harbour in the morning, clearing by mid afternoon to give sunny spells. Winds moderate to fresh easterly.
Ringing Totals
Species Name | New | Retrap | Total |
Crag Martin | 2 | 2 | |
Song Thrush | 11 | 11 | |
Blackbird | 1 | 1 | |
Wren | 1 | 1 | |
Stonechat | 1 | 1 | |
Robin | 18 | 1 | 19 |
Black Redstart | 17 | 17 | |
Sardinian Warbler | 1 | 1 | |
Blackcap | 52 | 4 | 56 |
Garden Warbler | 2 | 2 | |
Willow Warbler | 1 | 1 | |
Chiffchaff | 5 | 5 | |
Pied Flycatcher | 1 | 1 | |
Blue Tit | 1 | 1 | |
Greenfinch | 5 | 5 | |
Goldfinch | 1 | 1 | |
Grand Total | 118 | 7 | 125 |
An afternoon walk from Governor's Lookout to Signal Station Road revealed six Barbary Partridges, a Peregrine, two Sparrowhawks, a Kestrel, 80+ Crag Martins, three Blackbirds, a SongThrush, two Robins, six Black Redstarts, a Subalpine Warbler male, five Sardinian Warblers, eight Blackcaps, four Chiffchaffs, two Ravens, seven Greenfinches and a Goldfinch.
At the North Front Cemetery there were two Whinchats, a Stonechat, two Black Redstarts and a Sardinian Warbler.
17 Oct: Mainly clear skies with high cloud. Winds light north-west to light variable to light west in the afternoon.
Ringing Totals
Species Name | New | Retrap | Total |
Sparrowhawk | 1 | 1 | |
Blackbird | 1 | 2 | 3 |
Song Thrush | 1 | 1 | |
Robin | 18 | 7 | 25 |
Black Redstart | 2 | 1 | 3 |
Sardinian Warbler | 4 | 4 | |
Blackcap | 39 | 2 | 41 |
Garden Warbler | 1 | 1 | |
Chiffchaff | 2 | 2 | |
Pied Flycatcher | 1 | 1 | |
House Sparrow | 1 | 1 | |
Serin | 1 | 1 | |
Greenfinch | 2 | 1 | 3 |
Goldfinch | 1 | 1 | |
Grand Total | 74 | 14 | 88 |
A Jackdaw was heard calling below Jews' Gate in the morning, and an Osprey flew north over Europort in the early afternoon.
A Sparrowhawk was seen in the morning flying past the Observatory. Possibly the same individual was trapped and ringed in the afternoon.
Sparrowhawk at Jews' Gate I. Beggs
16 Oct: Clear skies with some high cloud in the afternoon. Winds light variable to light westerly.
Ringing Totals
Species Name | New | Retrap | Total |
Swallow | 1 | 1 | |
Song Thrush | 6 | 6 | |
Robin | 26 | 6 | 32 |
Redstart | 1 | 1 | |
Black Redstart | 1 | 1 | |
Sardinian Warbler | 3 | 1 | 4 |
Blackcap | 62 | 5 | 67 |
Garden Warbler | 1 | 1 | |
Willow Warbler | 1 | 1 | |
Chiffchaff | 7 | 7 | |
Pied Flycatcher | 3 | 3 | |
Chaffinch | 1 | 1 | |
Grand Total | 111 | 13 | 124 |
A Firecrest was seen near St. Michael's Cave.
15 Oct: Levanter cloud over the Rock, town and harbour in a moderate easterly wind.
Ringing Totals
Species Name | New | Retrap | Total |
Blackbird | 1 | 1 | |
Song Thrush | 8 | 8 | |
Robin | 27 | 2 | 29 |
Redstart | 2 | 2 | |
Black Redstart | 4 | 4 | |
Sardinian Warbler | 1 | 1 | 2 |
Blackcap | 42 | 2 | 44 |
Pied Flycatcher | 1 | 1 | |
Blue Tit | 2 | 2 | |
Greenfinch | 2 | 2 | |
Grand Total | 90 | 5 | 95 |
A new House Bunting* was seen and photographed at Europa Point this morning. This is the second record of this species for Gibraltar. It is different from the one ringed on 19th September 2021, as it is a male and has no ring on its right leg.

House Bunting R. Perez

House Bunting R. Perez
At least 2000 Crag Martins were seen around Levant Battery in the company with 110 Barn Swallows, a Red-rumped Swallow and a House Martin.
A Yellow Wagtail was seen at Europa Point.
14 Oct: Levanter cloud over the Rock and town dissipating by midday to give sunny spells. Winds moderate easterly.
Ringing Totals
Species Name | New | Retrap | Total |
Red-rumped Swallow | 1 | 1 | |
Wryneck | 1 | 1 | |
Blackbird | 1 | 1 | |
Song Thrush | 7 | 7 | |
Stonechat | 1 | 1 | |
Robin | 33 | 1 | 34 |
Nightingale | 1 | 1 | |
Redstart | 1 | 1 | 2 |
Black Redstart | 6 | 6 | |
Reed Warbler | 1 | 1 | |
Sardinian Warbler | 1 | 1 | |
Blackcap | 60 | 60 | |
Willow Warbler | 3 | 3 | |
Chiffchaff | 2 | 2 | |
Blue Tit | 1 | 1 | |
Starling | 1 | 1 | |
Greenfinch | 2 | 2 | |
Grand Total | 122 | 3 | 125 |
Two Ring Ouzels were seen close to the Jews' Gate Field Centre.
A morning visit to North Front Cemetery produced a Cormorant flying overhead east, 16 Crag Martins, six Stonechats, two Whinchats, a male Redstart, a Black Redstart, six Sardinian Warblers, a Willow Warbler and a Chiffchaff.
An evening walk from Governor's Lookout to Signal Station produced 200+ Crag Martins, with at least 50 around the cliff above the Rock Hotel. With them were single Red-rumped Swallow and Barn Swallow. Also seen were two Sparrowhawks, two Peregrines, three Kestrels, two Ravens, a Blackbird, five Song Thrushes, a female Redstart, three Black Redstarts, seven Robins, two Stonechats, three Sardinian Warblers, four Blackcaps and three Greenfinches.
13 Oct: Clear skies in the morning with some light levanter cloud developing around midday. Winds light to moderate easterly.
Ringing Totals
Species Name | New | Retrap | Total |
Blackbird | 2 | 2 | |
Song Thrush | 11 | 11 | |
Stonechat | 1 | 1 | |
Robin | 27 | 4 | 31 |
Redstart | 4 | 4 | |
Black Redstart | 2 | 2 | |
Sardinian Warbler | 1 | 1 | |
Western Subalpine Warbler | 1 | 1 | |
Blackcap | 46 | 3 | 49 |
Garden Warbler | 2 | 2 | |
Willow Warbler | 1 | 1 | |
Iberian Chiffchaff | 1 | 1 | |
Pied Flycatcher | 1 | 1 | 2 |
Blue Tit | 1 | 1 | |
House Sparrow | 1 | 1 | |
Grand Total | 99 | 11 | 110 |
At least 15 Booted Eagles and a Short-toed Eagle flew in towards the Rock mid morning.
A male Stonechat was at North front Cemetery and a Grey Wagtail was seen at Western Beach. Three Cormorants flew over Europort in the afternoon.
12 Oct: Overcast skies throughout the day, with heavy levanter cloud over the Rock, town and harbour. Winds fresh to strong easterly in the Strait with gusty conditions in town, but calm at the Observatory.
Ringing Totals
Species Name | New | Retrap | Total |
Swallow | 1 | 1 | |
Song Thrush | 6 | 6 | |
Stonechat | 1 | 1 | |
Robin | 19 | 2, 1C | 22 |
Black Redstart | 1 | 1 | |
Redstart | 1 | 1 | |
Sardinian Warbler | 1 | 1 | 2 |
Blackcap | 55 | 4 | 59 |
Garden Warbler | 1 | 1 | 2 |
Western Orphean Warbler | 1 | 1 | |
Willow Warbler | 1 | 1 | |
Chiffchaff | 2 | 2 | |
Iberian Chiffchaff | 1 | 1 | |
Blue Tit | 1 | 1 | |
Greenfinch | 7 | 7 | |
Grand Total | 98 | 10 | 108 |
11 Oct: Heavy levanter cloud over the Rock, town and harbour. Winds fresh easterly increasing in the evening to strong to near gale force.
Ringing Totals
Species Name | New | Retrap | Total |
Red-necked Nightjar | 1 | 1 | |
Blackbird | 3 | 1 | 4 |
Song Thrush | 10 | 10 | |
Stonechat | 1 | 1 | |
Robin | 27 | 27 | |
Black Redstart | 4 | 4 | |
Redstart | 6 | 6 | |
Blackcap | 61 | 2 | 63 |
Garden Warbler | 2 | 2 | |
Pied Flycatcher | 3 | 3 | |
Greenfinch | 1 | 1 | |
Grand Total | 119 | 3 | 122 |
Over 50 Crag Martins were observed over Vineyards together with a Red-rumped Swallow.
Red-rumped Swallow at Vineyards R. Perez.
A flock of five Grey Herons were seen flying south along the east side of the Rock, and six Cormorants were seen with four on the airfield as the plane took off.
A flock of 33 Flamingoes flew west over Europa Point and was seen from the Observatory.
10 Oct: Overcast skies with heavy levanter cloud over the Rock, town and harbour, but some sunny spells in the afternoon. Winds fresh easterly.
Ringing Totals
Species Name | New | Retrap | Total |
Nightjar | 2 | 2 | |
Ring Ouzel | 1 | 1 | |
Song Thrush | 4 | 4 | |
Blackbird | 2 | 2 | |
Robin | 29 | 29 | |
Black Redstart | 1 | 1 | |
Redstart | 6 | 6 | |
Blackcap | 80 | 1 | 81 |
Garden Warbler | 4 | 4 | |
Iberian Chiffchaff | 1 | 1 | |
Grand Total | 128 | 3 | 131 |
A stroll along the east side revealed a number of birds on the Sand Slopes with14 Barbary Partridges, a Sparrowhawk, three Kestrels hunting, six Crag Martins, a Stonechat, three Blue Rock Thrushes, a Blackbird and a Serin.
The Little Bay cliff held a Grey Heron, eight Cormorants and four Shags that included two juveniles.
Europa Point
Gannet | 5 |
Cormorant | 2 |
Shag | 7 |
Cory's Shearwater | 150+ |
Balearic Shearwater | 10 |
Great Skua | 4 |
Black-headed Gull | 4 |
Audouin's Gull | 3 |
Lesser Black-backed Gull | 1 |
Sandwich Tern | 3 |
A visit to North Front Cemetery produced a Northern Wheatear, two Stonechats , a Redstart and a Sardinian Warbler.
09 Oct: Heavy levanter cloud over the Rock, town and harbour. Sunny away from the Rock in the afternoon with increasing high cloud. Winds moderate easterly.
Ringing Totals
Species Name | New | Retrap | Total |
Sparrowhawk | 1 | 1 | |
Song Thrush | 1 | 1 | |
Robin | 24 | 24 | |
Nightingale | 2 | 2 | |
Redstart | 3 | 3 | |
Sardinian Warbler | 1 | 1 | |
Blackcap | 100 | 2 | 102 |
Garden Warbler | 6 | 6 | |
Willow Warbler | 1 | 1 | |
Chiffchaff | 1 | 1 | |
Iberian Chiffchaff | 3 | 3 | |
Pied Flycatcher | 2 | 2 | |
Serin | 1 | 1 | |
Greenfinch | 2 | 2 | |
Grand Total | 148 | 2 | 150 |
An Iberian Chiffchaff hit a windowpane at the Waterfront, but soon recovered and flew into a nearby shrub.
An Osprey and three Cormorants were seen on the airfield, and two Booted Eagles were observed over the Rock at midday.
There were three Cormorants, two Shags and a Grey Heron on the Little Bay cliff.
An hours watch at Europa Point produced 150+ Cory's Shearwaters feeding offshore, three Balearic Shearwaters, two Shags, two Gannets, a Great Skua offshore, 10 Black-headed Gulls offshore, and 12 Mediterranean Gulls flying west that included three juvenile birds.
08 Oct: Heavy levanter cloud over the Rock, town and harbour, becoming cloudier by midday with some drizzle in the afternoon. Winds fresh easterly.
Ringing Totals
Species Name | New | Retrap | Total |
Red-necked Nightjar | 1 | 1 | |
Wren | 1 | 1 | |
Stonechat | 1 | 1 | |
Robin | 8 | 8 | |
Redstart | 2 | 1 | 3 |
Black Redstart | 1 | 1 | |
Sardinian Warbler | 5 | 5 | |
Blackcap | 31 | 1 | 32 |
Garden Warbler | 4 | 1 | 5 |
Willow Warbler | 1 | 1 | |
Chiffchaff | 1 | 1 | |
Iberian Chiffchaff | 1 | 1 | |
Greenfinch | 2 | 2 | |
Grand Total | 58 | 4 | 62 |
At Europa Point there were over 50 Cory's Shearwaters feeding on flying fish, eight Gannets east and two west, and single Cormorant and Black-headed Gull.
07 Oct: Levanter cloud over the Rock in a fresh easterly wind.
Ringing Totals
Species Name | New | Retrap | Total |
Blackbird | 1 | 1 | |
Robin | 4 | 4 | |
Redstart | 2 | 1 | 3 |
Sardinian Warbler | 3 | 3 | |
Whitethroat | 1 | 1 | |
Blackcap | 14 | 1 | 15 |
Greenfinch | 1 | 1 | |
Grand Total | 24 | 4 | 28 |
Two Ospreys were seen at Western Beach, and a Grey Heron was on the western end of the runway. A Garden Warbler was present at Vineyards.
An hours watch at Europa Point produced 100+ Cory's Shearwaters, four Balearic Shearwaters, five Gannets, three Shags, a Mediterranean Gull and two Audouin's Gulls. Six Yellow Wagtails flew up from the Europa foreshore and flew towards Windmill Hill.
06 Oct: Levanter cloud over the Rock town and harbour, clearing in the afternoon with sunny spells away from the Rock. Winds moderate easterly.
Ringing Totals
Species Name | New | Retrap | Total |
Wryneck | 1 | 1 | |
Blackbird | 3 | 3 | |
Blue Rock Thrush | 1 | 1 | |
Robin | 7 | 7 | |
Sardinian Warbler | 2 | 3 | 5 |
Whitethroat | 2 | 2 | |
Blackcap | 25 | 3 | 28 |
Garden Warbler | 4 | 4 | |
Willow Warbler | 3 | 3 | |
Pied Flycatcher | 3 | 3 | |
Spotted Flycatcher | 1 | 1 | |
Blue Tit | 2 | 2 | |
Greenfinch | 4 | 4 | |
Grand Total | 57 | 7 | 64 |
05 Oct: Clear skies with a moderate north-easterly wind, becoming light in the afternoon.
Ringing Totals
Species Name | New | Retrap | Total |
Blackbird | 1 | 1 | |
Robin | 6 | 6 | |
Redstart | 1 | 1 | |
Reed Warbler | 1 | 1 | |
Sardinian Warbler | 1 | 1 | |
Whitethroat | 2 | 2 | |
Western Orphean Warbler | 1 | 1 | |
Blackcap | 20 | 3 | 23 |
Garden Warbler | 4 | 2 | 6 |
Chiffchaff | 1 | 1 | |
Blue Tit | 1 | 1 | |
Greenfinch | 2 | 2 | |
Grand Total | 47 | 6 | 53 |
Four Booted Eagles flew in over the harbour in the afternoon.
An hours watch at Europa Point produced 50+ Cory's Shearwaters, two adult Gannets entering the Mediterranean, four Shags and a Black-headed Gull.
The Iberian Magpie was seen at Spur Battery, also seen were 35 Red-rumped Swallows, and single Marsh Harrier and a Sparrowhawk.
04 Oct: Clear skies with some high cloud. Winds moderate westerly.
Ringing Totals
Species Name | New | Retrap | Total |
Blackbird | 1 | 1 | |
Redstart | 5 | 5 | |
Sardinian Warbler | 1 | 1 | |
Blackcap | 15 | 15 | |
Garden Warbler | 1 | 1 | |
Willow Warbler | 2 | 2 | |
Pied Flycatcher | 1 | 1 | |
Grand Total | 21 | 5 | 26 |
A visiting birder saw three Black Storks along the east side of the Rock in the morning.
A seawatch from Europa Point produced at least 300 Cory's Shearwaters, 20 Gannets, two Little Egrets, a Great Skua, an Osprey, 26 Black-headed Gulls, an Audouin's Gull, and four Sandwich Terns.
A few migrants were seen in the Europa point area with single Northern Wheatear, Whinchat, Redstart and Whitethroat.
03 Oct: Cloudy skies with a cold front in the afternoon bringing some light rain showers. Winds fresh westerly becoming strong to gale force in the afternoon.
The Iberian Magpie was seen again over the Observatory. A Grasshopper Warbler was seen and photographed inside Both Worlds residential complex.
A Common Sandpiper was seen at Blackstrap cove.
Some observers braved the elements at Europa Point, but only saw eight Gannets and seven Shags flying east, with one on the rocks. Also seen there were several hundred Cory's Shearwaters, one of the local Peregrines and a Blue Rock Thrush.
02 Oct: Clear skies with some mist and high cloud in the morning clearing in the afternoon. Winds light variable becoming moderate south-westerly in the afternoon.
Ringing Totals
Species Name | New | Retrap | Total |
Blackbird | 1 | 1 | |
Robin | 4 | 1 | 5 |
Nightingale | 1 | 1 | |
Redstart | 2 | 3 | 5 |
Reed Warbler | 1 | 1 | |
Sardinian Warbler | 1 | 1 | |
Blackcap | 32 | 4 | 36 |
Garden Warbler | 4 | 4 | |
Pied Flycatcher | 5 | 5 | |
Spotted Flycatcher | 2 | 2 | |
Blue Tit | 2 | 2 | |
Willow Warbler | 1 | 1 | |
Goldfinch | 1 | 1 | |
Grand Total | 56 | 9 | 65 |
At first light two Purple Herons flew south over the Observatory. Approximately 25 Booted Eagles and three Sparrowhawks were seen around midday over the Observatory.
Eight Grey Herons were observed flying south-west over the North Mole. Also seen there were single Cormorant and Sandwich Tern.
One nautical mile off the east side of the Rock was a raft of 50+ Cory's Shearwaters, with some more scattered around, and a Great Shearwater with them. Also three Gannets and a Balearic Shearwater.
Windmill Hill totals
Species | Total |
Barbary Partridge | 30 |
Black Kite | 1 |
Sparrowhawk | 1 |
Kestrel | 2 |
Blackbird | 16 |
Blue Rock Thrush | 3 |
Yellow Wagtail | 3 |
Grey Wagtail | 1 |
White Wagtail | 1 |
Wren | 4 |
Stonechat | 19 |
Whinchat | 3 |
Robin | 2 |
Redstart | 6 |
Zitting Cisticola | 3 |
Sardinian Warbler | 45 |
Dartford Warbler | 1 |
Blackcap | 1 |
Willow Warbler | 15 |
House Sparrow | 5 |
Spotless Starling | 19 |
Goldfinch | 8 |
Greenfinch | 3 |
Linnet | 5 |
A two hour afternoon watch at Europa Point during the Eurobirdwatch day produced the following:-
Europa Point
Species | Total |
Cory's Shearwater | 600 |
Balearic Shearwater | 11 |
