Lepidoptera
Species identified up to 30/10/2020 are listed below. A total of 609 species. Any queries should be directed to Charlie Perez at
MICROPTERIGIDAE | CHOREUTIDAE | GEOMETRIDAE |
Micropterix imperfectella | Choreutis nemorana | Abraxas pantaria |
Choreutis pariana | Acanthovalva inconspicuaria | |
NEPTICULIDAE | Tebenna micalis | Anthometra plumularia |
Athroolopha pennigeraria | ||
Acalyptris minimella | ZYGAENIDAE | Brachyglossina hispanaria |
Ecteodemia leucothorax | Biston strataria | |
Zygaena fausta faustina | Casilda consecraria | |
TISCHERIIDAE | Zygaena hilaris | Catarhoe basochesiata |
Chesias rufata cinereata | ||
Coptotriche marginea | EPERMENIIDAE | Chiasmia aestimaria |
Deuterotinea paradoxella | Colotois pennaria | |
Epermenia aequidentella | Crocallis auberti | |
ADELIDAE | Crocallis dardoinaria | |
ALUCITIDAE | Cyclophora porata | |
Nemophora raddella | Cyclophora puppillaria | |
Nematopogon stenochlora | Alucita desmodactyla | Elegia fallax |
Alucita palodactyla | Euchrognophos mucidaria | |
PSYCHIDAE | Eupithecia centaureata | |
PYRALIDAE | Eupithecia dodoneata | |
Eumasia parietariella | Eupithecia gratiosata | |
Ptilocephala albida | Achroia grisella | Eupithecia irriguata eriguata |
Typhonia ciliaris | Achyra nudalis | Eupithecia liguriata |
Acrobasis romanella | Eupithecia massiliata | |
TINEIDAE | Aglossa brabanti | Eupithecia oxycedrata |
Aglossa caprealis | Eupithecia pantellata | |
Ateliotum insulare | Aglossa pinguinalis | Eupithecia satyrata |
Crassicornella agenjoi | Agriphila geniculea andalusiellus | Eupithecia scopariata |
Infurcitinea italica | Agriphila inquinatella | Eupithecia unedonata |
Agriphila trabeatellus | Gerenia honoraria | |
Monopis imella | Alophia combustella | Gymnoscelis rufifasciata |
Monopis nigricantella | Amphithrix sublineatella | Hemistola chrysoprasaria |
Monopis obviella | Anania verbascalis | Horisme scorteata |
Nemapogon nevadella | Ancylolomia tentaculella | Idaea alyssumata |
Oinophila v-flava | Ancylosis cinnamomella | Idaea attenuaria |
Opogona omoscopa | Ancylosis convexella | Idaea belemiata |
Opogona sacchari | Ancylosis ustella | Idaea cervantaria |
Reisserita chrysopterella | Antigastra catalaunalis | Idaea consanguiberica |
Tinagma balteolella | Aphomia cephalonica | Idaea degeneraria |
Tinea dubiella | Apomyelois ceratoniae | Idaea efflorata |
Tinea murariella | Aporodes floralis | Idaea elongaria |
Tinea pellionella | Bostra obsoletalis | Idaea eugeniata |
Tinea trinotella | Bradyrrhoa cantenerella | Idaea fractilineata subrufaria |
Trichophaga bipartitella | Calamotropha paludella | Idaea inquinata |
Trichophaga tapetzella | Cryptoblabes gnidiella | Idaea mediaria |
Diasemiopsis ramburalis | Idaea minuscularia | |
GRACILLARIIDAE | Diplopseustis perieresalis | Idaea mustelata |
Dolicharthria aetnaealis | Idaea obsoletaria lilaceola | |
Caloptilia coruscans | Dolicharthria bruguieralis | Idaea ostrinaria |
Caloptilia hemidactylella | Dolicharthria punctalis | Idaea subsericeata |
Dialectica scalariella | Duponchelia fovealis | Isturgia deerraria |
Metriochroa latifoliella | Ematheudes punctellus | Isturgia spodiaria |
Phyllonorycter millierella | Endotrichia flammealis | Kuchleria insignata |
Phyllonorycter trifasciella | Ephestia disparella | Larentia malvata |
Phyllonorycter ulicicolella | Ephestia elutella | Menophora abruptaria |
Ephestia kuehniella | Menophora japygiaria | |
YPONOMEUTIDAE | Ephestia parasitella | Microloxia herbaria |
Epischnia illotella | Nebula ibericata | |
Cedestis subfasciella | Etiella zinckenella | Odontognophos perspersata |
Paradoxus osyridella | Euclasta varii | Onychora agaritharia |
Prays citri | Euchromius bella | Opisthograptis luteolata |
Prays oleae | Euchromius ocellea | Orthonama obstipata |
Ypsolopha instabilella | Euchromius vinculellus | Pennithera ulicata |
Zelleria oleastrella | Eudonia angustea | Peribatodes rhomboidaria vaucheri |
Eudonia delunella | Petrophora narbonea | |
PLUTELLIDAE | Eudonia lineola | Phaiogramma faustinata |
Evergestis insatidalis | Pseudoterpna coronillaria | |
Bedellia somnulentella | Evergestis limbata | Rhodometra sacraria |
Digitivalva eglanteriella | Friedlanderia cicatricella | Rhoptria asperaria |
Distagmos ledereri | Galleria mellonella | Selidosema pyrenaearia oliveirata |
Eidophasia syenitella | Hellula undalis | Selidosema taeniolaria |
Glyphipterix umbilici | Herpetogramma licarsisalis | Semiaspitates ochrearia |
Plutella xylostella | Hodebertia testalis | Sciota elegiella |
Homoeosoma sinuellum | Scopula imitaria | |
BEDELLIIDAE | Hydriris ornatalis | Scopula marginepunctata |
Hypotia corticalis | Scopula minorata | |
Bedellia somnulentella | Hypotia muscosalis | Scopula ornata |
Hypsopygia costalis | Scopula submutata | |
OECOPHORIDAE | Hypsopygia glaucinalis | Stegania trimaculata |
Hypsopygia incarnatalis | Tephronia sepiaria | |
Batia lunaris | Lamoria anella | Thera cupressata |
Decantha iagathella | Loryma egregalis | Timandra comae |
Decantha luquetiella | Mecyna asinalis | Xanthorhoe fluctuata iberaria |
Epicallima mercedella | Merulempista turturella | Xenochlorodes olympiaria |
Esperia sulphurella | Metallostichodes nigrocyanella | |
Goidanichiana jourdheuillella | Metasia suppandalis | LASIOCAMPIDAE |
Pleurota ericella | Myelois circumvoluta | |
Nomophila noctuella | Lasiocampa trifoli | |
DEPRESSARIIDAE | Nyctegretis ruminella | Malacosoma neustria |
Nymphula nitidulata | Streblote panda | |
Agonopteryx alstromeriana | Oncocera semirubella | |
Agonopterix aspersella | Oxybia transversella | SATURNIIDAE |
Agonopterix heracliana | Palpita vitrealis | |
Agonopterix pallorella | Paracorsia repandalis | Saturnia pyri |
Agonopterix rutana | Patania ruralis | |
Agonopterix scopariella | Pempeliella ardosiella | SPHINGIDAE |
Agonopterix subpropinquella | Phycitodes lacteella | |
Agonopterix thapsiella | Plodia interpunctella | Acherontia atropos |
Agonopterix vendettella | Pseudarenipses insularum | Agrius convolvuli |
Depressaria pastinacella | Pyralis farinalis | Hyles euphorbiae |
Pyrausta aurata | Hyles livornica | |
COLEOPHORIDAE | Pyrausta purpuralis | Hippotion celerio |
Pyrausta sanguinalis | Hippotion osyris | |
Coleophora albicosta | Sceliodes laisalis | Macroglossum stellatarum |
Coleophora crepidinella | Sitochroa palealis | Polyptychus trisecta |
Coleophora dianthi | Spoladea recurvalis | |
Coleophora mausolella | Stemmatophora brunnealis | NOTODONTIDAE |
Coleophora pennella | Stemmatophora combustalis | |
Coleophora vulnerariae | Stemmatophora vulpecalis | Furcula bifida |
Synaphe lorquinalis | ||
ETHMIIDAE | Synaphe moldavica | THAUMETOPOEIDAE |
Synaphe punctalis | ||
Ethmia bipunctella | Udea ferrugalis | Traumatocampa pityocampa |
Ethmia terminella | Udea numeralis | |
Uresiphita gilvata | LYMANTRIIDAE | |
BLASTOBASIDAE | Zophodia grossulariella | |
Lymantria atlantica | ||
Blastobasis phycidella | PTEROPHORIDAE | Lymantria dispar |
Blastobasis maroccanella | Orgyia trigotephras | |
COSMOPTERIGIDAE | Agdistis frankeniae | |
Agdistis heydeni | ARCTIIDAE | |
Anatrachyntis badia | Agdistis pseudocanariensis | |
Pyroderces argyrogrammos | Amblyptilia acanthodactyla | Apaidia mesogona |
Pyroderces wolschrijni | Crombrugghia distans | Arctia villica |
Cosmopterix pulchrimella | Crombrugghia laeta | Coscinia cribaria |
Cosmopterix crassicervicella | Crombrugghia tristis | Cymbalophora pudica |
Emmelina monodactyla | Eilema caniola | |
GELECHIIDAE | Hellinsia inulae | Eilema lurideola |
Lantanophaga pusillidactylus | Phragmatobia fuliginosa | |
Anarsia spartiella | Merrifieldia tridactyla | Utetheisa pulchella |
Aproaerema anthyllidella | Oidaematophorus lithodactyla | |
Aristotelia brizella | Puerphorus olbiadactylus | NOCTUIDAE |
Aristotelia ericinella | Stangeia siceliota | |
Aristotelia mirabilis | Stenoptilia stigmatodactyla | Abrostola triplasia |
Carpatolechia fugacella | Stenoptilia zophodactyla | Acontia lucida |
Dichomeris lamprostoma | Tabulaephorus punctinervis | Acontia trabeali |
Epidola stigma | Acronicta psi | |
Isophrictis anthemidella | HESPERIIDAE | Acronicta rumicis |
Isophrictis kefersteiniellus | Aegle vespertinalis | |
Mesophleps oxycedrella | Borbo borbonica zelleri | Agrotis bigramma |
Mesophleps trinotella | Carcharodus tripolinus | Agrotis ipsilon |
Mirificarma eburnella | Gegenes nostrodamus | Agrotis lata |
Muschampia proto | ||
Mirificarma interrupta | Pyrgus malvoides | Agrotis obesa |
Ochrodia subdiminutella | Spialia sertorius | Agrotis puta |
Ornativalva pseudotamariciella | Agrotis segetum | |
Palumbina guerinii | PAPILIONIDAE | Agrotis spinifera |
Phthorimaea operculella | Allophyes alfaroi | |
Platyedra subcinerea | Iphiclides podalirius feisthamelii | Amphipyra effusa |
Pseudosophronia exustellus | Papilio machaon | Anarta trifolii |
Ptocheuusa paupella | Zerynthia rumina rumina | Anarta pugnax |
Scrobipalpa ocellatella | Anchoscelis lychnidis | |
Syncopacma polychromella | PIERIDAE | Anthracia ephialtes |
Antitype chi | ||
SYMMOCIDAE | Anthocharis euphenoides | Apopestes spectrum |
Colias crocea | Aporophyla nigra | |
Apatema mediopallidum | Colotis evagore nouna | Autographa gamma |
Dysspastus fallax | Euchloe belemia | Brithys crini pancratii |
Oegoconia deauratella | Euchloe crameri | Bryonycta pineti |
Oegoconia quadripuncta | Euchloe tagis | Bryophila raptricula |
Stibaromacha ratella | Gonepteryx cleopatra | Bryophila ravula |
Symmoca petrogenes | Gonepteryx rhamni | Bryophila vandalusiae |
Symmoca signatella | Leptidea sinapis | Calophasia platyptera |
Pieris brassicae | Calopistria juventina | |
LECITHOCERIDAE | Pieris napi | Calopistria latreillei |
Pieris rapae | Caradrina clavipalpis | |
Eurodachtha pallicornella | Pontia daplidice | Caradrina flavirena |
Eurodachtha canigella | Caradrina germaini | |
Homaloxestis briantiella | NYMPHALIDAE | Caradrina ibeasi |
Pterolonche pulverulenta | Catephia alchymista | |
Argynnis pandora | Catocala conjucta | |
SCYTHRIDAE | Aglais io | Catocala conversa |
Charaxes jasius | Catocala elocata | |
Enolmis acanthella | Danaus chrysippus | Catocala nymphaea |
Danaus plexippus | Catocala nymphagoga | |
COSSIDAE | Euphydryas aurinia | Cerastis faceta |
Hipparchia fidia | Chrysodeixis chalcites | |
Zeuzera pyrina | Lasiommata megera | Craniophora pontica |
Melanargia ines | Cryphia algae | |
TORTRICIDAE | Melitaea aetherie | Ctenoplusia accentifera |
Nymphalis polychloros | Ctenoplusia limbirena | |
Acrolita subsequana | Pararge aegeria | Cucullia calendulae |
Aethes beatricella | Pyronia bathseba | Cucullia chamomillae |
Aethes deaurana | Pryonia cecilia | Dryobotes tenebrosa |
Aethes mauretanica | Vanessa atalanta | Dysgonia algira |
Aethes moribundana | Vanessa cardui | Earias albovenosana |
Aethes rutilana | Earias insulana | |
Aethes smeathmanniana | LYCAENIDAE | Eublemma cochylioides |
Aleimma loeflingiana | Eublemma ostrina | |
Aneuxanthis locupletana | Aricia cramera | Eublemma parva |
Avaria hyerana | Cacyreus marshalli | Eublemma pura |
Blastesthia tessulatana | Celastrina argiolus | Eutelia adulatrix |
Cacoecimorpha pronubana | Lampides boeticus | Hadena sancta |
Clepsis consimilana | Leptotes pirithous | Hadena perplexa |
Clepsis coriacana | Lycaena phlaeas | Hecatera weissi |
Clepsis peritana | Polyommatus celina | Hecatera dysodea |
Cnephasia alticolana | Satyrium ilicis | Heliothis armigera |
Cnephasia longana | Satyrium spini | Heliothis incarnata |
Cnephasia hellenica | Tomares ballus | Heliothis nubigera |
Cnephasia pasiuana | Zizeeria knysna | Heliothis peltigera |
Cochylimorpha decolorella | Hoplodrina ambigua | |
Cochylimorpha sparsana | DREPANIDAE | Hypena lividalis |
Crocidosema plebejana | Hypena obsitalis | |
Cydia pomonella | Cilix algirica | Lacanobia oleracea |
Cydia ulicetana | Watsonalla uncinula | Leucania putrescens |
Cydia strigulatana | Luperina dumerilii | |
Cydia triangulella | Mesapamea secalis | |
Epinotia thapsiana | Mesoligia furuncula | |
Hysterophora maculosana | Metachrostis velox | |
Lobesia botrana | Mniotype occidentalis | |
Lozotaeniodes cupressanus | Mormo maura | |
Phalonodia contractana | Mythimna loreyi | |
Phtheochroa duponchelana | Mythimna albipuncta | |
Phtheochroa ecballiella | Mythimna l-album | |
Piniphila bifasciana | Mythimna vitellina | |
Rhyacionia buoliana | Mythimna languida | |
Selania leplastriana | Mythimna unipuncta | |
Thiodia trochilana | Mythimna prominens | |
Tortrix viridana | Mythimna riparia | |
BRACHODIDAE | Mythimna sicula | |
Noctua comes | ||
Brachodes funebris | Noctua fimbriata | |
Noctua janthe | ||
SESIIDAE | Noctua pronuba | |
Nodaria nodosalis | ||
Bembecia ichneumoniformis | Nola cicatricalis | |
Chamaesphecia aerifrons | Nola cristatula | |
Microsphecia tineiformis | Nola subchlamydula | |
Paranthrene tabaniformis sygnagriformis | Nyctobrya muralis | |
Ochropleura leucogaster | ||
Ochropleura plecta | ||
Omphalophana antirrhini | ||
Ophiusa tirhaca | ||
Orthosia cerasi | ||
Parascotia nisseni | ||
Pandesma robusta | ||
Panolis flammea | ||
Peridroma saucia | ||
Phlogophora meticulosa | ||
Polymixis dubia | ||
Polypogon crinalis | ||
Polypogon plumigeralis | ||
Pseudozarba bipartita | ||
Raphia hybris | ||
Raparna conicephala | ||
Schrankia costaestrigalis | ||
Sesamia nonagrioides | ||
Spodoptera cilium | ||
Spodoptera exigua | ||
Spodoptera littoralis | ||
Spudaea ruticilla | ||
Synthymia fixa | ||
Tathorhynchus exsiccata | ||
Thalpophila vitalba | ||
Thysanoplusia daubei | ||
Thysanoplusia orichalcea | ||
Trichoplusia ni | ||
Tyta luctuosa | ||
Xestia c-nigrum | ||
Xylocampa areola | ||
Zebeeba falsalis | ||
Lithophane leautieri |