Gibraltar Bird List
Gibraltar Bird List
This list gives all the 331 species known to have occurred in Gibraltar, with the exception of those represented only in the fossil record.
The taxonomy and sequence follows Avilist 2025 version 1. The local status of each species is summarised briefly. The terms used, both here and in the annual Gibraltar Bird Reports, have the following definitions;
• Vagrant: Exceptional at any time in southern Iberia (including Gibraltar), e.g. Allen’s Gallinule.
• Rare: Seldom recorded in Gibraltar or anywhere in southern Spain, e.g. Alpine Chough and Fieldfare.
• Locally rare: Exceptional in Gibraltar but not unusual in southern Spain, e.g. Kentish Plover, Jay.
• Occasional: Seen infrequently and not annually e.g. Common Cuckoo.
• Regular: Annual in small numbers. e.g. Red-necked Nightjar.
• Common: Annual and sometimes numerous, e.g. Black Redstart.
Status Categories (Codes)
The Status Categories (Codes) are those used for the British and other national lists.
• A Recorded in an apparently natural state at least once since 1st January 1950.
• B Recorded in an apparently natural state but not since 31st December 1949.
• C Introduced by man or derived from introduced populations elsewhere.
• D As A or B but possibly ship-assisted, escaped or released.
Updated with new species and revised nomenclature. (29/06/2025).
SCIENTIFIC NAME |
ENGLISH NAME | STATUS IN GIBRALTAR | CODE |
ANATIDAE Geese and Ducks | |||
Cygnus olor | Mute Swan | Locally rare | A |
Anser anser | Greylag Goose | Locally rare: migrant | A |
Tadorna tadorna | Common Shelduck | Occasional migrant & winter | A |
Somateria mollissima | Common Eider | Vagrant | A |
Melanitta nigra | Common Scoter | Occasional: winter | A |
Mergus serrator | Red-breasted Merganser | Locally rare: winter | A |
Aythya fuligula | Tufted Duck | Locally rare: winter | B |
Aythya marila | Greater Scaup | Locally rare: winter | B |
Spatula querquedula | Garganey | Locally rare: migrant | A |
Mareca strepera | Gadwall | Locally rare: migrant | A |
Mareca penelope | Eurasian Wigeon | Locally rare: migrant | A |
Anas platyrhynchos | Mallard | Locally rare | A |
Anas acuta | Northern Pintail | Locally rare: migrant | A |
Anas crecca | Green-winged Teal | Locally rare: migrant | A |
PHASIANIDAE Partridges and allies | |||
Coturnix coturnix | Common Quail | Occasional: migrant | A |
Alectoris barbara | Barbary Partridge | Resident | A |
PHOENICOPTERIDAE Flamingos |
|||
Phoenicopterus roseus | Greater Flamingo | Irregular migrant, usually annual | A |
PODICIPEDIDAE Grebes | |||
Tachybaptus ruficollis | Little Grebe | Locally rare | A |
Podiceps nigricollis | Black-necked Grebe | Locally rare: winter | A |
OTIDIDAE Bustards | |||
Otis tarda | Great Bustard | Locally rare | A |
CUCULIDAE Cuckoos | |||
Clamator glandarius | Great Spotted Cuckoo | Occasional: migrant | A |
Cuculus canorus | Common Cuckoo | Occasional: migrant | A |
PTEROCLIDAE Sandgrouse | |||
Pterocles alchata | Pin-tailed Sandgrouse | Locally rare | A |
COLUMBIDAE Doves and Pigeons |
|||
Streptopelia turtur | European Turtle Dove | Scarce migrant | A |
Streptopelia decaocto | Eurasian Collared Dove | Common resident | A |
Columba palumbus | Common Wood Pigeon | Occasional | A |
Columba livia | Rock Dove | Rare (Feral birds common.) | A |
Columba oenas | Stock Dove | Locally rare | A |
GRUIDAE Cranes | |||
Grus grus | Common Crane | Occasional migrant | A |
RALLIDAE Rails, Gallinules and Coots | |||
Crex crex | Corn Crake | Locally rare | A |
Gallinula chloropus | Common Moorhen | Locally rare | A |
Fulica atra | Eurasian Coot | Formerly in winter | B |
Porphyrio alleni | Allen’s Gallinule | Vagrant | A |
Porphyrio porphyrio | Purple Swamphen | Locally rare | A |
Zapornia pusilla | Baillon's Crake | Locally rare | A |
BURHINIDAE Thick-knees | |||
Burhinus oedicnemus | Eurasian Stone-curlew | Occasional: migrant | A |
RECURVIROSTRIDAE Stilts & Avocets | |||
Recurvirostra avosetta | Pied Avocet | Occasional: migrant | A |
Himantopus himantopus | Black-winged Stilt | Occasional: migrant | A |
HAEMATOPODIDAE Oystercatchers | |||
Haematopus ostralegus | Eurasian Oystercatcher | Occasional: migrant | A |
CHARADRIIDAE Plovers | |||
Pluvialis squatarola | Grey Plover | Locally rare | A |
Pluvialis apricaria | European Golden Plover | Locally rare | A |
Charadrius hiaticula | Common Ringed Plover | Occasional: migrant & winter | A |
Thinornis dubius | Little Ringed Plover | Locally rare | A |
Vanellus vanellus | Northern Lapwing | Irregular: in winter | A |
Anarhynchus alexandrinus | Kentish Plover | Locally rare. Has bred | A |
SCOLOPACIDAE Sandpipers and Allies |
|||
Numenius phaeopus | Eurasian Whimbrel | Regular migrant & winter | A |
Numenius arquata | Eurasian Curlew | Locally rare | A |
Limosa lapponica | Bar-tailed Godwit | Locally rare | A |
Limosa limosa | Black-tailed Godwit | Locally rare | A |
Lymnocryptes minimus | Jack Snipe | Locally rare | A |
Scolopax rusticola | Eurasian Woodcock | Occasional: winter | A |
Gallinago gallinago | Common Snipe | Locally rare | A |
Actitis hypoleucos | Common Sandpiper | Regular, migrant & winter | A |
Phalaropus fulicarius | Grey Phalarope | Occasional: winter | A |
Phalaropus lobatus | Red-necked Phalarope | Vagrant | B |
Tringa ochropus | Green Sandpiper | Locally rare | A |
Tringa glareola | Wood Sandpiper | Locally rare | A |
Tringa totanus | Common Redshank | Locally rare | A |
Arenaria interpres | Ruddy Turnstone | Regular, mainly winter | A |
Calidris canutus | Red Knot | Locally rare | A |
Calidris ferruginea | Curlew Sandpiper | Locally rare | A |
Calidris alba | Sanderling | Regular, mainly winter | A |
Calidris alpina | Dunlin | Locally rare | A |
Calidris maritima | Purple Sandpiper | Locally rare | A |
Calidris minuta | Little Stint | Locally rare | A |
GLAREOLIDAE Pratincoles |
|||
Glareola pratincola | Collared Pratincole | Locally rare | A |
STERCORARIIDAE Skuas | |||
Stercorarius parasiticus | Arctic Skua | Scarce: mainly migrant | A |
Stercorarius pomarinus | Pomarine Skua | Scarce: migrant | A |
Stercorarius skua | Great Skua | Present all year. Common migrant | A |
ALCIDAE Auks | |||
Fratercula arctica | Atlantic Puffin | Common migrant | A |
Alca torda | Razorbill | Common: winter & migrant | A |
Alle alle | Little Auk | Vagrant | A |
Uria aalge | Common Guillemot | Locally rare | A |
LARIDAE Terns and Gulls | |||
Sternula albifrons | Little Tern | Occasional: migrant | A |
Hydroprogne caspia | Caspian Tern | Occasional: migrant | A |
Gelochelidon nilotica | Gull-billed Tern | Occasional: migrant | A |
Chlidonias hybrida | Whiskered Tern | Locally rare | A |
Chlidonias leucopterus | White-winged Black Tern | Vagrant | A |
Chlidonias niger | Black Tern | Scarce migrant | A |
Thalasseus sandvicensis | Sandwich Tern | Common: migrant & winter | A |
Thalasseus albididorsalis | West African Crested Tern | Vagrant | A |
Thalasseus bengalensis | Lesser Crested Tern | Occasional: migrant | A |
Sterna paradisaea | Arctic Tern | Locally rare | A |
Sterna hirundo | Common Tern | Scarce migrant | A |
Sterna dougallii | Roseate Tern | Locally rare | A |
Hydrocoloeus minutus | Little Gull | Occasional: migrant & winter | A |
Rissa tridactyla | Black-legged Kittiwake | Occasional: migrant & winter | A |
Xema sabini | Sabine’s Gull | Locally rare | A |
Chroicocephalus genei | Slender-billed Gull | Occasional: migrant | A |
Chroicocephalus ridibundus | Black-headed Gull | Common: migrant & winter | A |
Chroicocephalus cirrocephalus | Grey-headed Gull | Vagrant | A |
Leucophaeus atricilla | Laughing Gull | Vagrant | A |
Icthyaetus audouinii | Audouin’s Gull | Common migrant. Some remain in winter | A |
Icthyaetus melanocephalus | Mediterranean Gull | Common: migrant & winter | A |
Larus delawarensis | Ring-billed Gull | Vagrant | A |
Larus canus | Common Gull | Locally rare | A |
Larus argentatus | European Herring Gull | Vagrant | A |
Larus michahellis | Yellow-legged Gull | Common resident | A |
Larus marinus | Great Black-backed Gull | Locally rare | A |
Larus fuscus | Lesser Black-backed Gull | Regular migrant & winter | A |
Larus glaucoides | Iceland Gull | Vagrant | A |
GAVIIDAE Divers | |||
Gavia stellata | Red-throated Diver | Locally rare: winter | A |
Gavia immer | Great Northern Diver | Locally rare: winter | A |
Gavia arctica | Black-throated Diver | Locally rare: winter | B |
HYDROBATIDAE Northern Storm-Petrels |
|||
Hydrobates pelagicus | European Storm Petrel | Regular in the Strait but rare onshore | A |
Hydrobates leucorhous | Leach’s Storm Petrel | Rare, late autumn & winter | A |
PROCELLARIIDAE Petrels & Shearwaters |
|||
Daption capense | Cape Petrel | Vagrant | A |
Calonectris diomedea | Scopoli’s Shearwater | Regular, mainly on passage. | A |
Calonectris borealis | Cory’s Shearwater | Common March–October. Most numerous in summer | A |
Ardenna grisea | Sooty Shearwater | Rare summer & autumn migrant | A |
Ardenna gravis | Great Shearwater | Very rare summer & autumn migrant | A |
Puffinus puffinus | Manx Shearwater | Locally rare | A |
Puffinus yelkouan | Mediterranean Shearwater | P.y. mauretanicus all year especially summer: migrant. | A |
Puffinus baroli | Barolo Shearwater | Vagrant | A |
CICONIIDAE Storks | |||
Ciconia nigra | Black Stork | Common migrant | A |
Ciconia ciconia | White Stork | Common migrant, mainly when northbound | A |
SULIDAE Gannets | |||
Morus bassanus | Northern Gannet | All year, esp. winter & passage | A |
PHALACROCORACIDAE Cormorants |
|||
Gulosus aristotelis | European Shag | Resident | A |
Phalacrocorax carbo | Great Cormorant | Regular: migrant & winter | A |
THRESKIORNITHIDAE Ibises & Spoonbills |
|||
Plegadis falcinellus | Glossy Ibis | Occasional: migrant | A |
Platalea leucorodia | Eurasian Spoonbill | Occasional: migrant | A |
ARDEIDAE Herons | |||
Botaurus minutus | Little Bittern | Locally rare: migrant | A |
Egretta garzetta | Little Egret | Occasional: migrant & in winter | A |
Nycticorax nycticorax | Black-crowned Night-heron | Occasional: migrant | A |
Ardeola ralloides | Squacco Heron | Locally rare: migrant | A |
Ardea alba | Great Egret | Locally rare | A |
Ardea ibis | Western Cattle Egret | Occasional: migrant & in winter | A |
Ardea purpurea | Purple Heron | Occasional: migrant | A |
Ardea cinerea | Grey Heron | Regular: migrant & in winter | A |
CAPRIMULGIDAE Nightjars |
|||
Caprimulgus ruficollis | Red-necked Nightjar | Regular migrant | A |
Caprimulgus europaeus | European Nightjar | Regular migrant | A |
APODIDAE Swifts | |||
Tachymarptis melba | Alpine Swift | Regular but scarce migrant. Scarce breeder | A |
Apus caffer | White-rumped Swift | Locally rare | A |
Apus affinis | Little Swift | Locally rare | A |
Apus apus | Common Swift | Common migrant and summer resident | A |
Apus pallidus | Pallid Swift | Common migrant and summer resident | A |
TYTONIDAE Barn Owls | |||
Tyto alba | Western Barn Owl | Occasional. | A |
STRIGIDAE Owls | |||
Athene noctua | Little Owl | Scarce resident | A |
Otus scops | Eurasian Scops Owl | Common migrant. Has bred | A |
Asio flammeus | Short-eared Owl | Locally rare | A |
Asio otus | Long-eared Owl | Locally rare | A |
Bubo bubo | Eurasian Eagle-Owl | Scarce resident | A |
Strix aluco | Tawny Owl | Regular: mainly winter. May breed | A |
PANDIONIDAE Osprey | |||
Pandion haliaetus | Osprey | Regular migrant. Frequent in winter | A |
ACCIPITRIDAE Broad-winged raptors |
|||
Elanus caeruleus | Black-winged Kite | Occasional: migrant | A |
Gypaetus barbatus | Bearded Vulture | Vagrant | A |
Neophron percnopterus | Egyptian Vulture | Regular migrant | A |
Pernis apivorus | European Honey Buzzard | Common migrant | A |
Aegypius monachus | Cinereous Vulture | Occasional: migrant | A |
Gyps fulvus | Griffon Vulture | Common migrant | A |
Gyps rueppelli | Rüppell's Vulture | Occasional: migrant | A |
Circaetus gallicus | Short-toed Snake-eagle | Common migrant. Occasional: winter | A |
Clanga clanga | Greater Spotted Eagle | Vagrant | A |
Clanga pomarina | Lesser Spotted Eagle | Vagrant | A |
Hieraaetus pennatus | Booted Eagle | Common migrant. Occasional: winter | A |
Aquila nipalensis | Steppe Eagle | Vagrant | A |
Aquila adalberti | Spanish Imperial Eagle | Occasional | A |
Aquila chrysaetos | Golden Eagle | Locally rare | A |
Aquila fasciata | Bonelli’s Eagle | Occasional | A |
Accipiter nisus | Eurasian Sparrowhawk | Common migrant. Occasional in winter | A |
Accipiter gentilis | Northern Goshawk | Occasional | A |
Circus macrourus | Pallid Harrier | Occasional: migrant | A |
Circus cyaneus | Hen Harrier | Scarce migrant | A |
Circus pygargus | Montagu’s Harrier | Common migrant | A |
Circus aeruginosus | Western Marsh Harrier | Common migrant | A |
Milvus milvus | Red Kite | Occasional: migrant. | A |
Milvus migrans | Black Kite | Common migrant | A |
Buteo buteo | Common Buzzard | Regular but scarce migrant. Occasional: in winter | A |
Buteo rufinus | Long-legged Buzzard | Occasional. Has wintered | A |
UPUPIDAE Hoopoes | |||
Upupa epops | Common Hoopoe | Common migrant | A |
CORACIIDAE Rollers | |||
Coracias garrulus | European Roller | Occasional: migrant | A |
MEROPIDAE Bee-eaters | |||
Merops apiaster | European Bee-eater | Common migrant | A |
Merops persicus | Blue-cheeked Bee-eater | Vagrant | A |
ALCEDINIDAE Kingfishers | |||
Alcedo atthis | Common Kingfisher | Regular but scarce: migrant & winter. | A |
PICIDAE Woodpeckers | |||
Jynx torquilla | Eurasian Wryneck | Regular but scarce migrant. Occasional in winter | A |
Picus sharpei | Iberian Green Woodpecker | Locally rare | A |
Dendrocopos major | Great Spotted Woodpecker | Locally rare | A |
FALCONIDAE Falcons | |||
Falco naumanni | Lesser Kestrel | Regular migrant. Recently extinct breeder | A |
Falco tinnunculus | Common Kestrel | Resident & common migrant | A |
Falco vespertinus | Red-footed Falcon | Vagrant | A |
Falco columbarius | Merlin | Occasional: migrant | A |
Falco eleonorae | Eleonora’s Falcon | Regular but scarce migrant, especially late summer & autumn | A |
Falco subbuteo | Eurasian Hobby | Regular but scarce migrant | A |
Falco biarmicus | Lanner Falcon | Regular but scarce migrant | A |
Falco cherrug | Saker Falcon | Vagrant | A |
Falco peregrinus | Peregrine Falcon | Resident. Some migrants occur. | A |
ORIOLIDAE Orioles | |||
Oriolus oriolus | Eurasian Golden Oriole | Regular but scarce migrant | A |
LANIIDAE Shrikes | |||
Lanius meridionalis | Iberian Grey Shrike | Locally rare | A |
Lanius nubicus | Masked Shrike | Vagrant | B |
Lanius senator | Woodchat Shrike | Common migrant. Has bred | A |
Lanius collurio | Red-backed Shrike | Vagrant | A |
CORVIDAE Crows | |||
Pyrrhocorax graculus | Alpine Chough | Rare: migrant | A |
Pyrrhocorax pyrrhocorax | Red-billed Chough | Locally rare | A |
Cyanopica cooki | Iberian Magpie | Locally rare | A |
Garrulus glandarius | Eurasian Jay | Locally rare | B |
Pica pica | Eurasian Magpie | Locally rare | A |
Coloeus monedula | Western Jackdaw | Occasional. Has bred. | A |
Corvus albus | Pied Crow | Vagrant | A |
Corvus corax | Common Raven | Resident | A |
Corvus corone | Carrion Crow | Vagrant. C.c.cornix & C.c.corone | A |
PARIDAE Tits | |||
Cyanistes caeruleus | Eurasian Blue Tit | Common resident | A |
Parus major | Great Tit | Scarce resident | A |
Periparus ater | Coal Tit | Locally rare | A |
Lophophanes cristatus | Crested Tit | Locally rare | A |
ALAUDIDAE Larks | |||
Lullula arborea | Woodlark | Occasional: migrant | A |
Alauda arvensis | Eurasian Skylark | Regular but scarce migrant. Occasional: winter | A |
Galerida theklae | Thekla’s Lark | Regular but scarce in winter | A |
Galerida cristata | Crested Lark | Regular but scarce in winter | A |
Calandrella brachydactyla | Greater Short-toed Lark | Occasional: migrant | A |
Melanocorypha calandra | Calandra Lark | Locally rare | A |
Alaudala rufescens | Mediterranean Short-toed Lark | Locally rare | A |
CISTICOLIDAE Cisticolas and Allies |
|||
Cisticola juncidis | Zitting Cisticola | Scarce: migrant & winter. Has bred. | A |
ACROCEPHALIDAE Reed Warblers and Allies |
|||
Hippolais icterina | Icterine Warbler | Locally rare | A |
Hippolais polyglotta | Melodious Warbler | Common migrant | A |
Iduna caligata | Booted Warbler | Vagrant | A |
Iduna opaca | Western Olivaceous Warbler | Occasional: migrant | A |
Acrocephalus schoenobaenus | Sedge Warbler | Locally rare | A |
Acrocephalus melanopogon | Moustached Warbler | Locally rare | A |
Acrocephalus dumetorum | Blyth’s Reed Warbler | Vagrant | A |
Acrocephalus scirpaceus | Common Reed Warbler | Common migrant | A |
Acrocephalus arundinaceus | Great Reed Warbler | Locally rare | A |
LOCUSTELLIDAE Grasshopper Warblers |
|||
Locustella luscinoides | Savi’s Warbler | Locally rare | A |
Locustella naevia | Common Grasshopper Warbler | Occasional: migrant | A |
HIRUNDINIDAE Swallows | |||
Riparia riparia | Sand Martin | Regular but very scarce migrant | A |
Ptyonoprogne rupestris | Eurasian Crag Martin | Common migrant & winter | A |
Hirundo rustica | Barn Swallow | Common migrant. Formerly bred | A |
Delichon urbicum | Western House Martin | Common migrant. Scarce summer resident | A |
Cecropis daurica | European Red-rumped Swallow | Common migrant. Has bred | A |
AEGITHALIDAE Long-tailed Tits | |||
Aegithalos caudatus | Long-tailed Tit | Locally rare | A |
CETTIDAE Bush Warblers and Allies |
|||
Cettia cetti | Cetti’s Warbler | Locally rare | A |
PHYLLOSCOPIDAE Leaf Warblers |
|||
Phylloscopus sibilatrix | Wood Warbler | Occasional: migrant | A |
Phylloscopus bonelli | Western Bonelli’s Warbler | Common migrant | A |
Phylloscopus inornatus | Yellow-browed Warbler | Rare migrant. Has wintered | A |
Phylloscopus proregulus | Pallas’s Leaf Warbler | Vagrant | A |
Phylloscopus fuscatus | Dusky Warbler | Vagrant | A |
Phylloscopus trochilus | Willow Warbler | Common migrant | A |
Phylloscopus sindianus | Mountain Chiffchaff | Vagrant | A |
Phylloscopus ibericus | Iberian Chiffchaff | Common migrant | A |
Phylloscopus collybita | Common Chiffchaff | Common: migrant & winter | A |
Phylloscopus borealis | Arctic Warbler | Vagrant | A |
SYLVIIDAE Sylviid Warblers |
|||
Sylvia borin | Garden Warbler | Common migrant | A |
Sylvia atricapilla | Eurasian Blackcap | Common: resident, migrant & winter | A |
Curruca curruca | Lesser Whitethroat | Vagrant | A |
Curruca hortensis | Western Orphean Warbler | Common migrant | A |
Curruca deserticola | Tristram’s Warbler | Vagrant | A |
Curruca communis | Common Whitethroat | Common migrant | A |
Curruca conspicillata | Spectacled Warbler | Regular migrant. Has bred | A |
Curruca sarda | Marmora's Warbler | Vagrant | A |
Curruca undata | Dartford Warbler | Common migrant. Occasional: winter. | A |
Curruca melanocephala | Sardinian Warbler | Common resident | A |
Curruca iberiae | Western Subalpine Warbler | Common migrant | A |
REGULIDAE Kinglets | |||
Regulus ignicapilla | Common Firecrest | Regular but scarce: migrant & winter | A |
Regulus regulus | Goldcrest | Rare: migrant | A |
TICHODROMIIDAE Wallcreeper |
|||
Tichodroma muraria | Wallcreeper | Rare: winter | A |
SITTIDAE Nuthatches | |||
Sitta europaea | Eurasian Nuthatch | Locally rare | A |
CERTHIIDAE Treecreepers | |||
Certhia brachydactyla | Short-toed Treecreeper | Occasional: migrant & winter | A |
TROGLODYTIDAE Wrens | |||
Troglodytes troglodytes | Eurasian Wren | Common resident | A |
STURNIDAE Starlings | |||
Sturnus unicolor | Spotless Starling | Common resident | A |
Sturnus vulgaris | Common Starling | Common in some winters | A |
TURDIDAE Thrushes | |||
Turdus viscivorus | Mistle Thrush | Occasional | A |
Turdus philomelos | Song Thrush | Common: migrant & winter | A |
Turdus iliacus | Redwing | Occasional: migrant | A |
Turdus merula | Common Blackbird | Common resident | A |
Turdus pilaris | Fieldfare | Locally rare | A |
Turdus torquatus | Ring Ouzel | Occasional: migrant | A |
MUSCICAPIDAE Old World Flycatchers and Chats | |||
Cercotrichas galactotes | Rufous-tailed Scrub Robin | Occasional: migrant | A |
Muscicapa striata | Spotted Flycatcher | Common migrant. Some breed | A |
Erithacus rubecula | Robin | Common: migrant & winter. Has bred. | A |
Luscinia megarhynchos | Common Nightingale | Common migrant. Has bred | A |
Luscinia svecica | Bluethroat | Occasional: migrant | A |
Ficedula parva | Red-breasted Flycatcher | Vagrant | A |
Ficedula hypoleuca | European Pied Flycatcher | Common migrant | A |
Phoenicurus ochruros | Black Redstart | Common: migrant & winter | A |
Phoenicurus phoenicurus | Common Redstart | Common migrant | A |
Monticola saxatilis | Common Rock Thrush | Occasional: migrant | A |
Monticola solitarius | Blue Rock Thrush | Resident | A |
Saxicola rubetra | Whinchat | Regular migrant | A |
Saxicola rubicola | European Stonechat | Common: migrant & winter | A |
Oenanthe deserti | Desert Wheatear | Vagrant | A |
Oenanthe hispanica | Western Black-eared Wheatear | Regular migrant | A |
Oenanthe seebohmi | Atlas Wheatear | Vagrant | A |
Oenanthe oenanthe | Northern Wheatear | Common migrant | A |
Oenanthe leucura | Black Wheatear | Former resident | B |
PLOCEIDAE Weavers | |||
Ploceus melanocephalus | Black-headed Weaver | Locally rare | C |
ESTRILDIDAE Waxbills | |||
Estrilda astrild | Common Waxbill | Locally rare | C |
Estrilda troglodytes | Black-rumped Waxbill | Vagrant | C |
PRUNELLIDAE Accentors | |||
Prunella collaris | Alpine Accentor | Occasional: winter | A |
Prunella modularis | Dunnock | Occasional: winter | A |
PASSERIDAE Old World Sparrows |
|||
Petronia petronia | Rock Sparrow | Locally rare | A |
Passer montanus | Eurasian Tree Sparrow | Occasional: migrant | A |
Passer hispaniolensis | Spanish Sparrow | Occasional: migrant | A |
Passer domesticus | House Sparrow | Common resident | A |
MOTACILLIDAE Wagtails and Pipits |
|||
Motacilla cinerea | Grey Wagtail | Regular but scarce: migrant & winter. Has bred | A |
Motacilla flava | Western Yellow Wagtail | Regular but scarce migrant | A |
Motacilla alba | White Wagtail | Regular but scarce migrant. Regular: winter. Has bred. | A |
Anthus campestris | Tawny Pipit | Regular but scarce migrant | A |
Anthus richardi | Richard’s Pipit | Locally rare | A |
Anthus trivialis | Tree Pipit | Scarce migrant | A |
Anthus cervinus | Red-throated Pipit | Locally rare | A |
Anthus pratensis | Meadow Pipit | Common: migrant & winter | A |
Anthus petrosus | European Rock Pipit | Vagrant | A |
Anthus spinoletta | Water Pipit | Locally rare. | A |
FRINGILLIDAE Finches | |||
Fringilla montifringilla | Brambling | Occasional: migrant | A |
Fringilla spodiogenys | African Chaffinch | Vagrant | A |
Fringilla coelebs | Eurasian Chaffinch | Common: migrant & winter | A |
Coccothraustes coccothraustes | Hawfinch | Locally rare | A |
Carpodacus erythrinus | Common Rosefinch | Vagrant | A |
Pyrrhula pyrrhula | Eurasian Bullfinch | Occasional: migrant | A |
Bucanetes githagineus | Trumpeter Finch | Locally rare | A |
Chloris chloris | European Greenfinch | Common migrant & winter. Some resident | A |
Linaria cannabina | Common Linnet | Common migrant | A |
Loxia curvirostra | Red Crossbill | Occasional | A |
Carduelis carduelis | European Goldfinch | Common migrant & winter. Has bred | A |
Serinus serinus | European Serin | Common migrant & winter. Has bred | A |
Spinus spinus | Eurasian Siskin | Regular in variable numbers: migrant & winter. | A |
EMBERIZIDAE Old World Buntings |
|||
Plectrophenax nivalis | Snow Bunting | Vagrant | A |
Emberiza sahari | House Bunting | Vagrant | A |
Emberiza schoeniclus | Common Reed Bunting | Locally rare | A |
Emberiza pusilla | Little Bunting | Vagrant | A |
Emberiza calandra | Corn Bunting | Occasional: migrant & winter | A |
Emberiza cia | Rock Bunting | Occasional: mainly in winter. Has bred | A |
Emberiza hortulana | Ortolan Bunting | Occasional: migrant | A |
Emberiza cirlus | Cirl Bunting | Occasional: migrant | A |
Emberiza leucocephalos | Pine Bunting | Vagrant | A |
Emberiza citrinella | Yellowhammer | Locally rare | A |
PASSERELLIDAE New World Sparrows |
|||
Junco hyemalis | Dark-eyed Junco | Vagrant | A |
Zonotrichia albicollis | White-throated Sparrow | Vagrant | A |
ICTERIDAE New World Blackbirds |
|||
Dolichonyx oryzivorus | Bobolink | Vagrant | A |
PARULIDAE New World Warblers |
|||
Setophaga coronata | Yellow-rumped Warbler | Vagrant | A |
CARDINALIDAE Cardinals | |||
Passerina cyanea | Indigo Bunting | Vagrant | A |
CATEGORY D SPECIES | |||
Corvus splendens | House Crow | Vagrant | D |
Mimus gilvus | Tropical Mockingbird | Vagrant | D |
Passer luteus | Sudan Golden Sparrow | Vagrant | D |
Quelea quelea | Red-billed Quelea | Vagrant | D |
Quiscalus mexicanus | Great-tailed Grackle | Vagrant | D |
SELECTED SUBSPECIES | |||
Puffinus yelkouan yelkouan | Levantine Shearwater | Occasional. Mainly late summer and autumn | A |
Lanius senator badius | Balearic Shrike | Vagrant | A |
Phylloscopus collybita tristis | Siberian Chiffchaff | Vagrant | A |
Oenanthe oenanthe leucorhoa | Greenland Wheatear | Occasional migrant | A |
Motacilla alba yarellii | Pied Wagtail | Occasional in winter | A |
Motacilla alba subpersonata | Moroccan Wagtail | Vagrant | A |