Bird Sightings September 2026
05 Sept: Overcast skies with heavy levanter cloud and some fog earlier on. Levanter remained over the Rock and town, but overcast with westerly cloud. Winds moderate easterly.
Ringing Totals
| Species | New | Retraps | Totals |
| Turtle Dove | 1 | 1 | |
| Woodchat Shrike | 2 | 2 | |
| Reed Warbler | 4 | 4 | |
| Willow Warbler | 3 | 3 | |
| Iberian Chiffchaff | 9 | 9 | |
| Garden Warbler | 17 | 17 | |
| Blackcap | 2 | 2 | |
| Orphean Warbler | 2 | 2 | |
| Whitethroat | 3 | 3 | |
| Sardinian Warbler | 2 | 2 | |
| Wren | 1 | 1 | |
| Nightingale | 6 | 6 | |
| Pied Flycatcher | 2 | 2 | |
| Redstart | 1 | 1 | |
| Totals | 53 | 2 | 55 |
Six Yellow Wagtails flew overhead at Jews' Gate in the early morning. Some flocks of Bee-eaters were also heard.Around midday at least 12 Booted Eagles were observed there, with some more at the northern end of the Rock.
A juvenile Woodchat Shrike was observed near Mount Alvernia residence. A Grey Heron and six Shags were at Little Bay, with 13 more swimming off Camp Bay.
A Black-eared Wheatear was present at Europa foreshore.
A visit to Windmill Hill in the morning produced the following:-
| Species | Total |
| Barbary Partridge | 24 |
| Feral Pigeon | 6 |
| Turtle Dove | 3 |
| Hoopoe | 3 |
| Bee-eater | 2 |
| Kestrel | 1 |
| Woodchat Shrike | 11 |
| Reed Warbler | 3 |
| Sardinian Warbler | 30 |
| Wren | 1 |
| Blackbird | 6 |
| Nightingale | 4 |
| Redstart | 2 |
| Blue Rock Thrush | 1 |
| Northern Wheatear | 13 |
| Black-eared Wheatear | 1 |
| House Sparrow | 2 |
| White Wagtail | 1 |
04 Sept: Overcast skies with fog and misty conditions. Levanter cloud over the Rock, town and harbour. Some sunny intervals in the afternoon with high cloud.Winds moderate easterly.
Ringing Totals
| Species | New | Retraps | Totals |
| Reed Warbler | 3 | 3 | |
| Willow Warbler | 4 | 4 | |
| Iberian Chiffchaff | 6 | 6 | |
| Garden Warbler | 31 | 31 | |
| Blackcap | 2 | 1 | 3 |
| Whitethroat | 4 | 4 | |
| Sardinian Warbler | 3 | 1 | 4 |
| Subalpine Warbler | 1 | 1 | |
| Wren | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Nightingale | 2 | 2 | |
| Pied Flycatcher | 1 | 1 | |
| Redstart | 4 | 4 | |
| Totals | 62 | 3 | 65 |
At least 30 Booted Eagles flew in towards the Rock around midday, together with two juvenile Egyptian Vultures and a Sparrowhawk.
A large flock of Bee-eaters were heard in the dark just before dawn at Jews' Gate. At least four Iberian Chiffchaffs were heard in the Middle Hill and Poca Roca areas.
Three Pallid Swifts, six Booted Eagles, a Swallow and a male Black-eared Wheatear were seen around O' Hara's Battery. A dark morph Eleonora's Falcon was seen low over Morrisons shopping Centre.
03 Sept: Levanter cloud over the Rock and town, with fog over the airfield and Europa Point. Levanter cloud increasing mid morning in a moderate easterly wind.
Ringing Totals
| Species | New | Retraps | Totals |
| Blue Tit | 1 | 1 | |
| Reed Warbler | 3 | 3 | |
| Swallow | 1 | 1 | |
| Bonelli’s Warbler | 1 | 1 | |
| Willow Warbler | 4 | 4 | |
| Iberian Chiffchaff | 8 | 8 | |
| Garden Warbler | 20 | 20 | |
| Blackcap | 2 | 1 | |
| Whitethroat | 2 | 2 | |
| Sardinian Warbler | 6 | 2 | 8 |
| Blackbird | 1 | 1 | |
| Spotted Flycatcher | 1 | 1 | |
| Nightingale | 2 | 2 | |
| Totals | 51 | 3 | 54 |
At midday several Booted Eagles and two Sparrowhawks were observed over Jews' Gate.
A flock of 15 Bee-eaters landed in the Nature Reserve but later flew on. Also seen were single Willow Warbler and Redstart.
02 Sept: Overcast skies with heavy levanter cloud in the region and some fog during the morning, becoming brighter in the afternoon with some sunny intervals. Winds moderate easterly.
Ringing Totals
| Species | New | Retraps | Totals |
| Bee-eater | 2 | 2 | |
| Wryneck | 1 | 1 | |
| Blue Tit | 1 | 1 | 2 |
| Melodious Warbler | 1 | 1 | |
| Reed Warbler | 4 | 4 | |
| Swallow | 1 | 1 | |
| Willow Warbler | 1 | 1 | |
| Iberian Chiffchaff | 7 | 7 | |
| Garden Warbler | 55 | 55 | |
| Blackcap | 1 | 2 | 3 |
| Orphean Warbler | 2 | 2 | |
| Sardinian Warbler | 2 | 3 | 5 |
| Blackbird | 1 | 1 | |
| Spotted Flycatcher | 1 | 1 | 2 |
| Robin | 1 | 1 | |
| Pied Flycatcher | 1 | 1 | |
| Totals | 80 | 9 | 89 |
Just before dawn three Purple Herons flew low over Jews' Gate. This was followed by a flock of 15 Swallows lost in the clouds. A Yellow Wagtail was also heard, as was more Bee-eaters just before dawn and midway in the morning. A Turtle Dove flew out of the net.
As the morning brightened, an Egyptian Vulture, 12 Honey Buzzards, a Short-toed Eagle, 53 Booted Eagles, two Black Kites, 22 Bee-eaters, a Kestrel, a Peregrine and 34 Swallows were seen from Princess Caroline's battery in the morning. A Short-toed Eagle and six Booted Eagles were seen overhead at Jews' Gate.
Eleven Shags were swimming off Camp Bay. Windmill Hill held a Woodchat Shrike, a Garden Warbler and a Common Redstart but there was too much disturbance to see more.
An early morning watch at Europa Point produced the following:-
| Species | Total |
| Collared Dove | 3 |
| Oystercatcher | 2w |
| Common Sandpiper | 2 |
| Sandwich Tern | 5 |
| Black-headed Gull | 7 |
| Audouin’s Gull | 6w |
| Mediterranean Gull | 10 |
| Lesser Black-backed Gull | 1 |
| Cory’s Shearwater | 60 |
| Balearic Shearwater | 11 |
| Grey Heron | 3 |
| Honey Buzzard | 4 |
| Marsh Harrier | 2 |
| House Sparrow | 21 |
| Yellow Wagtail | 3 |
A Whitethroat was present at Europa foreshore. Another Lesser Black-backed Gull was seen among Yellow-legged Gulls on Eastern beach. A Common Sandpiper and a Whimbrel were present at Little Bay, where three more Shags were seen.
Camp and Little Bay scrub and offshore held the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Whimbrel | 1 |
| Common Sandpiper | 1 |
| Black-headed Gull | 1 |
| Shag | 16 |
| Blue Tit | 1 |
| Grey Heron | 2 |
| Sardinian Warbler | 3 |
| Wren | 2 |
| House Sparrow | 21 |
| Greenfinch | 7 |
A Little Egret flew east at Camp Bay. A Willow Warbler, a Spotted Flycatcher and a Pied Flycatcher were present at Vineyards estate.
At least 18 Booted Eagles remained over the Rock in the afternoon.
01 Sept: Mainly clear skies at dawn, with some levanter cloud over the Rock. Levanter cloud increasing with overcast skies over the region during the day in a moderate easterly wind. Some sunny intervals in the afternoon.
Ringing Totals
| Species | New | Retraps | Totals |
| Bee-eater | 23 | 23 | |
| Blue Tit | 1 | 1 | |
| Melodious Warbler | 1 | 1 | |
| Reed Warbler | 4 | 4 | |
| Willow Warbler | 1 | 1 | |
| Iberian Chiffchaff | 8 | 1 | 9 |
| Common Chiffchaff | 1 | 1 | |
| Garden Warbler | 21 | 21 | |
| Blackcap | 2 | 1 | 3 |
| Whitethroat | 2 | 2 | |
| Sardinian Warbler | 5 | 9 | 14 |
| Subalpine Warbler | 1 | 1 | |
| Wren | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Nightingale | 2 | 2 | |
| Pied Flycatcher | 1 | 1 | |
| Redstart | 1 | 1 | |
| Totals | 76 | 11 | 87 |
A Little Egret and a Grey Heron at Mid Harbours marina, with another Little Egret and a Grey Heron at Rosia bay and two Grey Herons on the Detached Mole.
Several flocks of Bee-eaters were seen over the Rock, low down below the levanter cloud. Also 15 Black Kites over the Rock.
There were two White Wagtails at Windmill Hill, and a Little Owl in the area of Europa Point, and a Common Sandpiper on the rocks below the Point.