Bird Sightings April 2026
27 Apr: Overcast skies together with levanter cloud over the Rock, town and harbour. Light drizzle during the morning. Winds fresh easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Eurasian Nightjar | 1 | 1 | |
| Woodchat Shrike | 4 | 4 | |
| Melodious Warbler | 22 | 22 | |
| Sedge Warbler | 1 | 1 | |
| Reed Warbler | 3 | 3 | |
| Grasshopper Warbler | 1 | 1 | |
| Wood Warbler | 1 | 1 | |
| Bonelli’s Warbler | 10 | 10 | |
| Willow Warbler | 143 | 143 | |
| Chiffchaff | 5 | 5 | |
| Garden Warbler | 22 | 22 | |
| Blackcap | 2 | 2 | |
| Orphean Warbler | 7 | 7 | |
| Whitethroat | 24 | 24 | |
| Subalpine Warbler | 2 | 2 | |
| Spotted Flycatcher | 4 | 4 | |
| Nightingale | 1 | 1 | |
| Pied Flycatcher | 8 | 8 | |
| Redstart | 2 | 2 | |
| Whinchat | 1 | 1 | |
| House Sparrow | 1 | 1 | |
| Ortolan Bunting | 1 | 1 | |
| Total | 265 | 1 | 266 |
The Alameda Botanic gardens held the following migrants among other resident species;- a Melodious Warbler, a Robin and a Nightingale.
A fresh corpse of a Quail was found at Mid Harbours marina. A flock of 14 Bee-eaters flew north in the afternoon over the Rock.
A walk along Camp and Little bays revealed the following:-
| Species | Total |
| Barbary Partridge | 6 |
| Shag | 2 |
| Peregrine | 2 |
| Woodchat Shrike | 1 |
| Blue Tit | 1 |
| Melodious Warbler | 2 |
| Reed Warbler | 1 |
| Willow Warbler | 4 |
| Blackcap | 1 |
| Whitethroat | 1 |
| Sardinian Warbler | 1 |
| Wren | 1 |
| Blackbird | 2 |
| Robin | 1 |
| Pied Flycatcher | 1 |
| Redstart | 2 |
| Greenfinch | 11 |
Jacob's Ladder held the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Collared Dove | 1 |
| Kestrel | 1 |
| Golden Oriole | 1 |
| Woodchat Shrike | 1 |
| Wood Warbler | 1 |
| Willow Warbler | 1 |
| Sardinian Warbler | 3 |
| Wren | 1 |
| Spotted Flycatcher | 1 |
| Nightingale | 1 |
| Pied Flycatcher | 1 |
26 Apr: Overcast skies together with levanter cloud over the Rock, town and harbour. Winds fresh easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Red-necked Nightjar | 5 | 5 | |
| Eurasian Nightjar | 1 | 1 | |
| Woodchat Shrike | 1 | 1 | |
| Melodious Warbler | 10 | 10 | |
| Grasshopper Warbler | 1 | 1 | |
| Wood Warbler | 1 | 1 | |
| Bonelli’s Warbler | 7 | 7 | |
| Willow Warbler | 55 | 55 | |
| Iberian Chiffchaff | 2 | 2 | |
| Chiffchaff | 1 | 1 | |
| Garden Warbler | 13 | 13 | |
| Orphean Warbler | 5 | 5 | |
| Whitethroat | 9 | 9 | |
| Sardinian Warbler | 2 | 2 | |
| Subalpine Warbler | 2 | 2 | |
| Blackbird | 1 | 1 | 2 |
| Spotted Flycatcher | 2 | 2 | |
| Nightingale | 2 | 2 | |
| Pied Flycatcher | 13 | 13 | |
| Redstart | 3 | 3 | |
| House Sparrow | 1 | 1 | |
| Greenfinch | 3 | 3 | |
| Total | 138 | 1 | 139 |
A morning visit to North Front cemetery produced the following:-
| Species | Total |
| Quail | 1 |
| Turtle Dove | 1 |
| Woodchat Shrike | 8 |
| Melodious Warbler | 2 |
| Willow Warbler | 1 |
| Orphean Warbler | 1 |
| Subalpine Warbler | 1 |
| Whitethroat | 4 |
| Spotless Starling | 2 |
| Blackbird | 5 |
| Spotted Flycatcher | 1 |
| Pied Flycatcher | 1 |
| Redstart | 3 |
| Whinchat | 2 |
| House Sparrow | 32 |
| Corn Bunting | 1 |
A walk along Signal Station road produced the following:-
| Species | Totals |
| Red-necked Nightjar | 1 |
| Bonelli’s Warbler | 1 |
| Willow Warbler | 1 |
| Chiffchaff | 4 |
| Blackcap | 2 |
| Sardinian Warbler | 3 |
| Blackbird | 9 |
| Greenfinch | 2 |
Windmill Hill held the following:-
| Species | Total |
| Barbary Partridge | 8 |
| Feral Pigeon | 6 |
| Turtle Dove | 6 |
| Pallid Swift | 5 |
| Kestrel | 2 |
| Woodchat Shrike | 18 |
| Raven | 1 |
| Melodious Warbler | 16 |
| Swallow | 7 |
| Willow Warbler | 3 |
| Sardinian Warbler | 16 |
| Subalpine Warbler | 1 |
| Whitethroat | 6 |
| Spectacled Warbler | 1 |
| Spotless Starling | 3 |
| Blackbird | 9 |
| Spotted Flycatcher | 1 |
| Robin | 1 |
| Nightingale | 4 |
| Pied Flycatcher | 3 |
| Redstart | 21 |
| Blue Rock Thrush | 1 |
| Whinchat | 7 |
| Northern Wheatear | 3 |
| House Sparrow | 9 |
| White Wagtail | 2 |
| TreePipit | 1 |
| Serin | 2 |
| Ortolan Bunting | 1 |
There was a Woodchat Shrike at Commonwealth park.
The Alameda Botanic gardens held the following among other resident birds:-
| Species | Total |
| Melodious Warbler | 2 |
| Wood Warbler | 1 |
| Willow Warbler | 12 |
| Chiffchaff | 2 |
| Garden Warbler | 6 |
| Blackcap | 22 |
| Subalpine Warbler | 1 |
| Robin | 1 |
| Pied Flycatcher | 1 |
Europa foreshore held the following during the day:-
| Species | Total |
| Collared Dove | 8 |
| Feral Pigeon | 9 |
| Turtle Dove | 1 |
| Bee-eater | 1 |
| Woodchat Shrike | 2 |
| Sardinian Warbler | 7 |
| Whitethroat | 5 |
| Spotted Flycatcher | 2 |
| Nightingale | 1 |
| Redstart | 1 |
| Pied Flycatcher | 2 |
| Whinchat | 1 |
At Europa Mews and Nun's Well there was a Whitethroat, a Whinchat and a Yellow Wagtail.
25 Apr: Overcast skies with a light variable becoming a light easterly wind in the late morning.
Ringing Totals
| Species | New | Retrap | Total |
| Woodchat Shrike | 3 | 3 | |
| Blue Tit | 1 | 1 | |
| Melodious Warbler | 11 | 11 | |
| Reed Warbler | 1 | 1 | |
| Wood Warbler | 1 | 1 | |
| Bonelli’s Warbler | 5 | 5 | |
| Willow Warbler | 54 | 54 | |
| Iberian Chiffchaff | 2 | 2 | |
| Garden Warbler | 15 | 15 | |
| Blackcap | 1 | 1 | 2 |
| Orphean Warbler | 1 | 1 | |
| Whitethroat | 6 | 6 | |
| Sardinian Warbler | 2 | 2 | |
| Nightingale | 2 | 2 | |
| Pied Flycatcher | 7 | 7 | |
| Redstart | 1 | 1 | |
| Total | 112 | 2 | 114 |
A morning visit to North Front cemetery was worthwhile:-
| Species | Total |
| Turtle Dove | 3 |
| Eurasian Nightjar | 1 |
| Golden Oriole | 1 |
| Woodchat Shrike | 11 |
| Melodious Warbler | 15 |
| Reed Warbler | 1 |
| Willow Warbler | 4 |
| Garden Warbler | 3 |
| Orphean Warbler | 2 |
| Whitethroat | 12 |
| Sardinian Warbler | 8 |
| Blackbird | 17 |
| Nightingale | 1 |
| Pied Flycatcher | 1 |
| Redstart | 14 |
| Whinchat | 3 |
| House Sparrow | 44 |
| Yellow Wagtail | 1 |
| White Wagtail | 1 |
| Greenfinch | 1 |
A morning walk in the Nature Reserve produced the following:-
| Species | Totals |
| Barbary Partridge | 4 |
| Roller | 1 |
| Woodchat Shrike | 2 |
| Blue Tit | 2 |
| Melodious Warbler | 1 |
| Swallow | 2 |
| Wood Warbler | 2 |
| Bonelli’s Warbler | 7 |
| Willow Warbler | 15 |
| Blackcap | 5 |
| Sardinian Warbler | 7 |
| Subalpine Warbler | 1 |
| Wren | 5 |
| Blackbird | 9 |
| Spotted Flycatcher | 2 |
| Pied Flycatcher | 4 |
| Redstart | 3 |
A Bee-eater and a Woodchat Shrike was present at Europa Mews, and another Woodchat Shrike was observed at Four Corners.
An evening visit to the Alameda Botanic gardens produced the following:-
| Species | Total |
| Collared Dove | 19 |
| Eurasian Nightjar | 1 |
| Blue Tit | 12 |
| Great Tit | 2 |
| Melodious Warbler | 7 |
| Wood Warbler | 3 |
| Garden Warbler | 4 |
| Blackcap | 22 |
| Sardinian Warbler | 6 |
| Whitethroat | 2 |
| Blackbird | 23 |
| Spotted Flycatcher | 1 |
| Robin | 2 |
| Nightingale | 1 |
| Pied Flycatcher | 4 |
| House Sparrow | 28 |
| Greenfinch | 22 |
A Red-necked Nightjar was observed around Jews' Gate, where two Swallows and three Goldfinches flew north.
24 Apr: Very low cloud over the entire region, with light drizzle at times. Winds light variable becoming light to moderate south-easterly by midday. Rain stopping in the afternoon with cloud lifting.
An exceptional fall of migrants, but nets were only opened from 08:00-10:30 after which rain prevented any ringing until midday when rain stopped. Ringers did an excellent job working throughout the afternoon and evening for a total of 161 new birds ringed.
Ringing Totals
| Species | New | Retrap | Total |
| Woodchat Shrike | 2 | 2 | |
| Melodious Warbler | 18 | 18 | |
| Reed Warbler | 2 | 2 | |
| Grasshopper Warbler | 1 | 1 | |
| Wood Warbler | 7 | 7 | |
| Bonelli’s Warbler | 5 | 5 | |
| Willow Warbler | 62 | 62 | |
| Garden Warbler | 24 | 24 | |
| Whitethroat | 10 | 10 | |
| Wren | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Spotted Flycatcher | 1 | 1 | |
| Nightingale | 3 | 3 | |
| Pied Flycatcher | 21 | 21 | |
| Redstart | 2 | 2 | |
| Greenfinch | 1 | 1 | |
| Total | 158 | 3 | 161 |

Wood Warbler. C. Finlayson
And it was also an exceptional fall of migrants at Windmill Hill where some species totals exceed expected numbers:-
| Species | Total |
| Barbary Partridge | 10 |
| Feral Pigeon | 6 |
| Turtle Dove | 24 |
| Collared Dove | 3 |
| Kestrel | 1 |
| Golden Oriole | 2 |
| Woodchat Shrike | 8 |
| Pied Crow | 1 |
| Melodious Warbler | 58 |
| Reed Warbler | 1 |
| Swallow | 10 |
| Bonelli’s Warbler | 4 |
| Willow Warbler | 96 |
| Garden Warbler | 13 |
| Blackcap | 2 |
| Orphean Warbler | 8 |
| Sardinian Warbler | 27 |
| Subalpine Warbler | 3 |
| Whitethroat | 60 |
| Spotless Starling | 14 |
| Blackbird | 23 |
| Robin | 1 |
| Nightingale | 8 |
| Pied Flycatcher | 47 |
| Redstart | 73 |
| Blue Rock Thrush | 2 |
| Whinchat | 39 |
| Northern Wheatear | 1 |
| Black-eared Wheatear | 1 |
| House Sparrow | 7 |
| Yellow Wagtail | 1 |
| White Wagtail | 3 |
| TreePipit | 17 |
| Greenfinch | 5 |
| Goldfinch | 1 |
Around Europa Mews there was a Melodious Warbler, two Willow Warblers, a Whitethroat, a Spotted Flycatcher and a Whinchat.
Around Arengo's area there were a Melodious Warbler, a Spotted Flycatcher and two Pied Flycatchers.
North Front cemetery held the following:-
| Species | Total |
| Melodious Warbler | 5 |
| Garden Warbler | 3 |
| Orphean Warbler | 1 |
| Whitethroat | 5 |
| Spotted Flycatcher | 1 |
| Redstart | 2 |
There was a Siberian Chiffchaff Phylloscopus collybita ssp. tristis, at Camp Bay.

Siberian Chiffchaff Phylloscopus collybita ssp. tristis at Camp Bay. C. Finlayson
23 Apr: Hazy with Saharan dust. Winds light variable becoming moderate easterly with levanter cloud.
Ringing Totals
| Species | New | Retrap | Total |
| Melodious Warbler | 2 | 2 | |
| Bonelli’s Warbler | 4 | 4 | |
| Willow Warbler | 13 | 13 | |
| Garden Warbler | 6 | 6 | |
| Blackcap | 2 | 2 | |
| Subalpine Warbler | 2 | 2 | |
| Blackbird | 1 | 1 | |
| Spotted Flycatcher | 1 | 1 | |
| Nightingale | 1 | 1 | |
| Pied Flycatcher | 7 | 7 | |
| Redstart | 1 | 1 | |
| Serin | 1 | 1 | |
| Total | 40 | 1 | 41 |
A walk along Camp and Little Bays revealed the following:-
| Species | Total |
| Barbary Partridge | 2 |
| Shag | 4 |
| Peregrine | 2 |
| Blue Tit | 1 |
| Willow Warbler | 1 |
| Sardinian Warbler | 4 |
| Wren | 2 |
| Blackbird | 3 |
| Robin | 1 |
| House Sparrow | 7 |
| Greenfinch | 3 |
Europa Point and foreshore held the following:-
| Species | Total |
| Collared Dove | 23 |
| Turnstone | 2 |
| Shag | 1 |
| Melodious Warbler | 1 |
| Swallow | 3 |
| Sardinian Warbler | 2 |
| Subalpine Warbler | 1f |
| Spotless Starling | 13 |
| Blackbird | 6 |
| House Sparrow | 51 |
| Goldfinch | 1 |
| Serin | 1 |
Windmill Hill held the following:-
| Species | Total |
| Barbary Partridge | 33 |
| Pallid Swift | 10 |
| Kestrel | 1 |
| Woodchat Shrike | 8 |
| Blue Tit | 1 |
| Melodious Warbler | 4 |
| Swallow | 24 |
| Bonelli’s Warbler | 2 |
| Willow Warbler | 15 |
| Sardinian Warbler | 29 |
| Wren | 1 |
| Spotless Starling | 40 |
| Blackbird | 23 |
| Robin | 1 |
| Nightingale | 5 |
| Pied Flycatcher | 4 |
| Redstart | 4 |
| Blue Rock Thrush | 3 |
| House Sparrow | 23 |
| White Wagtail | 4 |
| TreePipit | 3 |
| Greenfinch | 9 |
| Linnet | 2 |
| Goldfinch | 6 |
22 Apr: Clear skies but poor visibility due to Saharan dust. Winds moderate north-westerly with a light south-westerly breeze along the Strait.
Ringing Totals
| Species | New | Retrap | Total |
| Swallow | 2 | 2 | |
| Bonelli’s Warbler | 1 | 1 | |
| Willow Warbler | 17 | 17 | |
| Chiffchaff | 2 | 2 | |
| Garden Warbler | 7 | 7 | |
| Sardinian Warbler | 1 | 1 | 2 |
| Whitethroat | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Spotted Flycatcher | 1 | 1 | |
| Pied Flycatcher | 9 | 9 | |
| Redstart | 1 | 1 | |
| Greenfinch | 1 | 1 | |
| Total | 44 | 1 | 45 |
The Eagle Owl was heard in the Nature Reserve, and a Nightingale was present on Mediterranean Steps. A Turtle Dove was observed at the Alameda Botanic gardens.
A trickle of raptors in the morning among other species:-
| Species | Total |
| Osprey | 1 |
| Honey Buzzard | 31 |
| Short-toed Eagle | 2 |
| Booted Eagle | 2 |
| Sparrowhawk | 1 |
| Marsh Harrier | 1 |
| Red Kite | 1 |
| Black Kite | 16 |
| Turtle Dove | 1 |
| Swallow | 11 |
| House Martin | 2 |
| Red-rumped Swallow | 2 |
| Yellow Wagtail | 3 |
| Greenfinch | 3 |
A Turtle Dove and a Robin were present at the Alameda Botanic gardens.
21 Apr: Overcast skies with heavy levanter cloud over the Rock, town and harbour, and cloudy also with a fog bank in the Strait. Winds light to moderate easterly becoming light variable.
Ringing Totals
| Species | New | Retrap | Total |
| Woodchat Shrike | 2 | 2 | |
| Melodious Warbler | 3 | 3 | |
| Bonelli’s Warbler | 11 | 11 | |
| Willow Warbler | 16 | 16 | |
| Garden Warbler | 9 | 9 | |
| Sardinian Warbler | 2 | 3 | 5 |
| Orphean Warbler | 2 | 2 | |
| Whitethroat | 4 | 4 | |
| Blackbird | 1 | 1 | |
| Spotted Flycatcher | 1 | 1 | |
| Nightingale | 2 | 2 | |
| Pied Flycatcher | 21 | 21 | |
| Ortolan Bunting | 1 | 1 | |
| Greenfinch | 1 | 1 | 2 |
| Total | 75 | 5 | 80 |
There were two Cormorants in Camp Bay, and a Chiffchaff singing along the Saluting Battery.
North Front cemetery held the following:-
| Species | Total |
| Melodious Warbler | 2 |
| Bonelli’s Warbler | 2 |
| Garden Warbler | 1 |
| Whitethroat | 3 |
In the Europa point area there were the following:-
| Species | Total |
| Collared Dove | 9 |
| Turnstone | 5 |
| Gannet | 1 |
| Willow Warbler | 4 |
| Spotless Starling | 22 |
| Blackbird | 2 |
| Pied Flycatcher | 1 |
| House Sparrow | 31 |
A visit in the afternoon to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 6 |
| Feral Pigeon | 3 |
| Turtle Dove | 1 |
| Pallid Swift | 10 |
| Kestrel | 2 |
| Woodchat Shrike | 9 |
| Raven | 2 |
| Melodious Warbler | 12 |
| Willow Warbler | 5 |
| Blackcap | 1 |
| Orphean Warbler | 3 |
| Sardinian Warbler | 21 |
| Subalpine Warbler | 4 |
| Whitethroat | 5 |
| Spotless Starling | 15 |
| Blackbird | 16 |
| Nightingale | 4 |
| Pied Flycatcher | 13 |
| Redstart | 4 |
| Blue Rock Thrush | 1 |
| Whinchat | 7 |
| Northern Wheatear | 5 |
| House Sparrow | 2 |
| White Wagtail | 1 |
| Tawny Pipit | 1 |
| Greenfinch | 4 |
| Goldfinch | 2 |
| Corn Bunting | 1 |
20 Apr: Heavy levanter cloud over the Rock, town and harbour and low cloud over the Strait, dissipating by early afternoon to give a sunny and clear day. Winds moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Melodious Warbler | 3 | 3 | |
| Bonelli’s Warbler | 2 | 2 | |
| Willow Warbler | 13 | 13 | |
| Garden Warbler | 4 | 4 | |
| Blackcap | 1 | 1 | |
| Sardinian Warbler | 2 | 2 | |
| Blackbird | 1 | 1 | |
| Pied Flycatcher | 9 | 9 | |
| Total | 34 | 1 | 35 |
Migrants in the Alameda Botanic gardens consisted of a Melodious Warbler, two Garden Warblers and two Pied Flycatchers.
Migrants in the Europa Point area consisted of a Turtle Dove, a Nightingale, a Tree Pipit and a Yellow Wagtail.
A light morph Booted Eagle was hunting over the Nature Reserve.
A Whimbrel was present at Sandy Bay, and a Balearic Shearwater was seen heading west.
An afternoon visit to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 8 |
| Feral Pigeon | 4 |
| Turtle Dove | 1 |
| Common Swift | 1 |
| Kestrel | 2 |
| Woodchat Shrike | 4 |
| Melodious Warbler | 3 |
| Swallow | 14 |
| Willow Warbler | 12 |
| Garden Warbler | 1 |
| Blackcap | 2 |
| Sardinian Warbler | 22 |
| Spotless Starling | 6 |
| Blackbird | 11 |
| Nightingale | 5 |
| Pied Flycatcher | 7 |
| Redstart | 6 |
| Blue Rock Thrush | 1 |
| Whinchat | 2 |
| Northern Wheatear | 4 |
| Black-eared Wheatear | 3 |
| House Sparrow | 2 |
| White Wagtail | 1 |
| Greenfinch | 2 |
| Serin | 2 |
19 Apr: Clear skies with increasing high cloud. Winds moderate at at times fresh easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Red-necked Nightjar | 1 | 1 | |
| Melodious Warbler | 3 | 3 | |
| Bonelli’s Warbler | 3 | 3 | |
| Willow Warbler | 22 | 22 | |
| Iberian Chiffchaff | 1 | 1 | |
| Garden Warbler | 5 | 5 | |
| Blackcap | 1 | 2 | 3 |
| Sardinian Warbler | 2 | 2 | |
| Whitethroat | 2 | 2 | |
| Subalpine Warbler | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Nightingale | 1 | 1 | |
| Pied Flycatcher | 8 | 8 | |
| Redstart | 1 | 1 | |
| Total | 50 | 4 | 54 |
A Whimbrel, a Turtle Dove, a Woodchat Shrike and a Whitethroat were present at Europa foreshore.
A walk along Signal Station road produced the following:-
| Species | Totals |
| Barbary Partridge | 1 |
| Bee-eater | 5 |
| Raven | 1 |
| Blue Tit | 5 |
| Melodious Warbler | 1 |
| Bonelli’s Warbler | 11 |
| Blackcap | 6 |
| Sardinian Warbler | 12 |
| Subalpine Warbler | 1 |
| Wren | 5 |
| Blackbird | 11 |
| Pied Flycatcher | 1 |
| House Sparrow | 4 |
| Greenfinch | 32 |
North Front cemetery held two Woodchat Shrikes, a Whinchat and two Northern Wheatears. Another Northern Wheatear was observed around Europa Point.
A Marsh Harrier and a Black Kite were seen mid morning.
18 Apr: Clear skies in a moderate easterly wind.
Ringing Totals
| Species | New | Retrap | Total |
| Woodchat Shrike | 1 | 1 | |
| Melodious Warbler | 4 | 4 | |
| Bonelli’s Warbler | 10 | 10 | |
| Willow Warbler | 17 | 17 | |
| Iberian Chiffchaff | 1 | 1 | |
| Chiffchaff | 1 | 1 | |
| Garden Warbler | 3 | 3 | |
| Blackcap | 1 | 1 | |
| Sardinian Warbler | 2 | 2 | |
| Orphean Warbler | 1 | 1 | |
| Whitethroat | 1 | 1 | |
| Subalpine Warbler | 2 | 2 | |
| Robin | 1 | 1 | |
| Nightingale | 4 | 4 | |
| Pied Flycatcher | 4 | 4 | |
| Redstart | 1 | 1 | |
| Whinchat | 1 | 1 | |
| House Sparrow | 1 | 1 | |
| Total | 52 | 4 | 56 |
At North Front cemetery there were the following:-
| Species | Total |
| Woodchat Shrike | 3 |
| Melodious Warbler | 2 |
| Bonelli’s Warbler | 3 |
| Willow Warbler | 2 |
| Garden Warbler | 2 |
| Sardinian Warbler | 7 |
| Blackbird | 12 |
| Spotted Flycatcher | 1 |
| Blue Rock Thrush | 1 |
| House Sparrow | 27 |
| Yellow Wagtail | 1 |
A Melodious Warbler, a Whinchat and a Tree Pipit were present at Europa foreshore.
A Turtle Dove was seen at Europa Mews. The Pied Crow was seen over the Nature Reserve.
The Alameda Botanic gardens held the following:-
| Species | Total |
| Collared Dove | 20 |
| Woodchat Shrike | 1 |
| Blue Tit | 10 |
| Great Tit | 1 |
| Bonelli’s Warbler | 1 |
| Garden Warbler | 3 |
| Blackcap | 12 |
| Sardinian Warbler | 4 |
| Wren | 1 |
| Spotless Starling | 9 |
| Blackbird | 13 |
| Robin | 1 |
| Pied Flycatcher | 1 |
| House Sparrow | 17 |
| Greenfinch | 21 |
A Bonelli's Warbler and a Pied Flycatcher were observed around O' Hara's Battery, and three Bonelli's Warblers and a Willow Warbler around the Cable Car top station. Other Bonelli's Warblers were seen at Middle Hill, and Governor's Lookout.
17 Apr: Mainly clear skies with some high cloud. Winds light to moderate easterly.
Ringing Totals
| Species | New | Retrap | Total |
| Woodchat Shrike | 2 | 2 | |
| Melodious Warbler | 4 | 4 | |
| Wood Warbler | 1 | 1 | |
| Bonelli’s Warbler | 8 | 8 | |
| Willow Warbler | 16 | 16 | |
| Garden Warbler | 3 | 3 | |
| Blackcap | 1 | 1 | |
| Sardinian Warbler | 1 | 1 | |
| Whitethroat | 2 | 2 | |
| Subalpine Warbler | 6 | 6 | |
| Redstart | 2 | 2 | |
| Tawny Pipit | 1 | 1 | |
| Total | 46 | 1 | 47 |

Wood Warbler
An afternoon walk along the Alameda Botanic gardens produced the following:-
| Species | Total |
| Collared Dove | 19 |
| Woodchat Shrike | 1 |
| Blue Tit | 17 |
| Great Tit | 4 |
| Bonelli’s Warbler | 1 |
| Willow Warbler | 1 |
| Chiffchaff | 2 |
| Garden Warbler | 2 |
| Blackcap | 21 |
| Sardinian Warbler | 8 |
| Subalpine Warbler | 1 |
| Spotless Starling | 3 |
| Blackbird | 21 |
| Pied Flycatcher | 1 |
| House Sparrow | 20 |
| Greenfinch | 31 |
A Subalpine Warbler and a Pied Flycatcher were present at Europa Mews.
16 Apr: Mainly clear skies with some high cloud. Winds light variable.
Ringing Totals
| Species | New | Retrap | Total |
| Woodchat Shrike | 3 | 3 | |
| Melodious Warbler | 1 | 1 | |
| Bonelli’s Warbler | 10 | 10 | |
| Willow Warbler | 39 | 39 | |
| Garden Warbler | 5 | 5 | |
| Blackcap | 1 | 1 | 2 |
| Sardinian Warbler | 2 | 2 | |
| Orphean Warbler | 2 | 2 | |
| Whitethroat | 4 | 4 | |
| Subalpine Warbler | 2 | 2 | |
| Wren | 1 | 1 | |
| Nightingale | 3 | 3 | |
| Pied Flycatcher | 1 | 1 | |
| Redstart | 1 | 1 | |
| Total | 73 | 3 | 76 |

Part of a flock of 48 Flamingoes heading south in the Bay. T. Vinet.
There was a Barbary Partridge and a Nightingale at Camp Bay, and single Woodchat Shrikes at Campion and Commonwealth park.
A Robin was present at Europa Mews, a Northern Wheatear was observed along Europa road, and a Puffin was observed two miles off the east side of the Rock.
A flock of 155 Griffon Vultures were observed over the Rock in the afternoon.
Windmill Hill held the following:-
| Species | Total |
| Barbary Partridge | 5 |
| Turtle Dove | 2 |
| Hoopoe | 1 |
| Bee-eater | 11 |
| Kestrel | 2 |
| Woodchat Shrike | 9 |
| Raven | 1 |
| Melodious Warbler | 7 |
| Bonelli’s Warbler | 4 |
| Willow Warbler | 8 |
| Chiffchaff | 2 |
| Iberian Chiffchaff | 1 |
| Garden Warbler | 1 |
| Blackcap | 2 |
| Sardinian Warbler | 33 |
| Whitethroat | 1 |
| Spotless Starling | 19 |
| Blackbird | 26 |
| Nightingale | 9 |
| Pied Flycatcher | 2 |
| Redstart | 3 |
| Blue Rock Thrush | 3 |
| Whinchat | 3 |
| Northern Wheatear | 8 |
| House Sparrow | 6 |
| Tree Pipit | 1 |
| Greenfinch | 7 |
| Goldfinch | 1 |
| Serin | 1 |
A walk along the Alameda Botanic gardens produced the following:-
| Species | Total |
| Collared Dove | 18 |
| Woodchat Shrike | 2 |
| Blue Tit | 16 |
| Great Tit | 3 |
| Melodious Warbler | 1 |
| Bonelli’s Warbler | 1 |
| Garden Warbler | 4 |
| Blackcap | 19 |
| Orphean Warbler | 1 |
| Sardinian Warbler | 9 |
| Subalpine Warbler | 2 |
| Whitethroat | 1 |
| Wren | 1 |
| Blackbird | 18 |
| Robin | 1 |
| Nightingale | 2 |
| Pied Flycatcher | 2 |
| House Sparrow | 26 |
| Greenfinch | 27 |
North Front cemetery held the follwoing:-
| Species | Total |
| Woodchat Shrike | 3 |
| Melodious Warbler | 1 |
| Garden Warbler | 1 |
| Orphean Warbler | 1 |
| Whitethroat | 2 |
| Nightingale | 1 |
15 Apr: Clear skies with a light variable westerly breeze, but moderate south-westerly in the Strait.
Ringing Totals
| Species | New | Retrap | Total |
| Bonelli’s Warbler | 5 | 5 | |
| Willow Warbler | 11 | 11 | |
| Garden Warbler | 2 | 2 | |
| Blackcap | 1 | 1 | 2 |
| Sardinian Warbler | 1 | 1 | |
| Orphean Warbler | 1 | 1 | |
| Whitethroat | 1 | 1 | |
| Nightingale | 2 | 2 | |
| Pied Flycatcher | 2 | 2 | |
| Redstart | 1 | 1 | |
| Total | 26 | 2 | 28 |
A Nightingale was singing close to Morrison's carpark, with another seen at the Alameda Botanic gardens.
A flock of 24 Black Kites flew north over the Observatory mid morning, and a Sparrowhawk around midday. Also some Bee-eaters were heard.
Three Great Tits present near St. Joseph's estate. A Pied Flycatcher was observed around Middle Hill, and a White Wagtail around Europa road.
North Front cemetery held three Woodchat Shrikes, two Orphean Warblers, a Whitethroat and a Bonelli's Warbler.
A visit to Windmill Hill produced the following:-
| Species | Total |
| Barbary Partridge | 12 |
| Turtle Dove | 3 |
| Hoopoe | 1 |
| Kestrel | 2 |
| Woodchat Shrike | 6 |
| Pied Crow | 1 |
| Raven | 2 |
| Melodious Warbler | 2 |
| Swallow | 3 |
| Willow Warbler | 9 |
| Chiffchaff | 1 |
| Garden Warbler | 1 |
| Sardinian Warbler | 21 |
| Whitethroat | 2 |
| Spotless Starling | 31 |
| Blackbird | 18 |
| Nightingale | 5 |
| Blue Rock Thrush | 2 |
| Northern Wheatear | 3 |
| House Sparrow | 3 |
| White Wagtail | 1 |
| Greenfinch | 5 |
14 Apr: Clear skies with a moderate to fresh south-westerly in the Strait, but light winds overland.
Ringing Totals
| Species | New | Retrap | Total |
| Bonelli’s Warbler | 6 | 6 | |
| Willow Warbler | 12 | 12 | |
| Chiffchaff | 1 | 1 | |
| Garden Warbler | 3 | 3 | |
| Blackcap | 2 | 2 | |
| Whitethroat | 1 | 1 | |
| Blackbird | 1 | 1 | |
| Nightingale | 4 | 4 | |
| Pied Flycatcher | 1 | 1 | |
| Redstart | 2 | 2 | |
| Tree Pipit | 1 | 1 | |
| Total | 33 | 1 | 34 |
Small numbers of raptors were seen in the afternoon as south-westerlies picked up:-
| Species | Total |
| Egyptian Vulture | 1 |
